|
SOURCE
Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, World Population Prospects: The 2004 Revision and World Urbanization Prospects: http://esa.un.org/unpp
DEFINITION
(Thousands) Medium-variant projections.
People Statistics > Population in 2015 (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 1,392,980 | |
| #2 | India: | 1,260,370 | |
| #3 | United States: | 325,723 | |
| #4 | Indonesia: | 246,813 | |
| #5 | Brazil: | 209,401 | |
| #6 | Pakistan: | 193,419 | |
| #7 | Bangladesh: | 168,158 | |
| #8 | Nigeria: | 160,931 | |
| #9 | Russia: | 136,696 | |
| #10 | Japan: | 127,993 | |
| #11 | Mexico: | 119,146 | |
| #12 | Ethiopia: | 97,155 | |
| #13 | Philippines: | 96,840 | |
| #14 | Vietnam: | 95,029 | |
| #15 | Egypt: | 88,175 | |
| #16 | Turkey: | 82,640 | |
| #17 | Germany: | 82,513 | |
| #18 | Iran: | 79,917 | |
| #19 | Congo, Democratic Republic of the: | 78,016 | |
| #20 | Thailand: | 69,064 | |
| #21 | France: | 62,339 | |
| #22 | United Kingdom: | 61,417 | |
| #23 | Italy: | 57,818 | |
| #24 | Burma: | 54,970 | |
| #25 | Colombia: | 52,086 | |
| #26 | Korea, South: | 49,092 | |
| #27 | South Africa: | 47,902 | |
| #28 | Tanzania: | 45,598 | |
| #29 | Spain: | 44,372 | |
| #30 | Kenya: | 44,194 | |
| #31 | Sudan: | 44,035 | |
| #32 | Argentina: | 42,676 | |
| #33 | Uganda: | 41,918 | |
| #34 | Ukraine: | 41,849 | |
| #35 | Afghanistan: | 41,401 | |
| #36 | Poland: | 38,110 | |
| #37 | Algeria: | 38,085 | |
| #38 | Iraq: | 36,473 | |
| #39 | Morocco: | 36,152 | |
| #40 | Canada: | 35,051 | |
| #41 | Nepal: | 32,747 | |
| #42 | Peru: | 32,172 | |
| #43 | Venezuela: | 31,330 | |
| #44 | Saudi Arabia: | 30,828 | |
| #45 | Uzbekistan: | 30,651 | |
| #46 | Malaysia: | 29,558 | |
| #47 | Yemen: | 28,480 | |
| #48 | Ghana: | 26,562 | |
| #49 | Madagascar: | 23,813 | |
| #50 | Syria: | 23,802 | |
| #51 | Mozambique: | 23,513 | |
| #52 | Korea, North: | 23,299 | |
| #53 | Sri Lanka: | 22,293 | |
| #54 | Australia: | 22,250 | |
| #55 | Côte d'Ivoire: | 21,553 | |
| #56 | Angola: | 20,947 | |
| #57 | Romania: | 20,871 | |
| #58 | Niger: | 19,283 | |
| #59 | Cameroon: | 19,040 | |
| #60 | Mali: | 18,093 | |
| #61 | Chile: | 17,926 | |
| #62 | Burkina Faso: | 17,678 | |
| #63 | Cambodia: | 17,066 | |
| #64 | Netherlands: | 16,812 | |
| #65 | Malawi: | 15,998 | |
| #66 | Guatemala: | 15,869 | |
| #67 | Ecuador: | 15,144 | |
| #68 | Kazakhstan: | 14,877 | |
| #69 | Senegal: | 14,538 | |
| #70 | Zambia: | 13,841 | |
| #71 | Zimbabwe: | 13,804 | |
| #72 | Chad: | 12,832 | |
| #73 | Guinea: | 11,890 | |
| #74 | Cuba: | 11,437 | |
| #75 | Rwanda: | 11,262 | |
| #76 | Greece: | 11,233 | |
| #77 | Benin: | 11,217 | |
| #78 | Tunisia: | 11,140 | |
| #79 | Somalia: | 10,970 | |
| #80 | Bolivia: | 10,854 | |
| #81 | Portugal: | 10,827 | |
| #82 | Burundi: | 10,617 | |
| #83 | Belgium: | 10,540 | |
| #84 | Serbia and Montenegro: | 10,416 | |
| #85 | Dominican Republic: | 10,124 | |
| #86 | Czech Republic: | 10,066 | |
| #87 | Hungary: | 9,802 | |
| #88 | Haiti: | 9,751 | |
| #89 | Sweden: | 9,315 | |
| #90 | Belarus: | 9,218 | |
| #91 | Azerbaijan: | 9,083 | |
| #92 | Honduras: | 8,780 | |
| #93 | Austria: | 8,288 | |
| #94 | El Salvador: | 8,017 | |
| #95 | Togo: | 7,847 | |
| #96 | Israel: | 7,838 | |
| #97 | Hong Kong: | 7,764 | |
| #98 | Paraguay: | 7,613 | |
| #99 | Tajikistan: | 7,605 | |
| #100 | Switzerland: | 7,334 | |
| #101 | Laos: | 7,306 | |
| #102 | Bulgaria: | 7,156 | |
| #103 | Libya: | 7,018 | |
| #104 | Papua New Guinea: | 7,013 | |
| #105 | Jordan: | 6,956 | |
| #106 | Sierra Leone: | 6,897 | |
| #107 | Nicaragua: | 6,637 | |
| #108 | Kyrgyzstan: | 5,852 | |
| #109 | Eritrea: | 5,840 | |
| #110 | United Arab Emirates: | 5,588 | |
| #111 | Denmark: | 5,560 | |
| #112 | Turkmenistan: | 5,498 | |
| #113 | Slovakia: | 5,385 | |
| #114 | Finland: | 5,359 | |
| #115 | Costa Rica: | 4,983 | |
| #116 | Norway: | 4,841 | |
| #117 | Singapore: | 4,815 | |
| #118 | Ireland: | 4,674 | |
| #119 | Central African Republic: | 4,647 | |
| #120 | Croatia: | 4,454 | |
| #121 | Liberia: | 4,381 | |
| #122 | New Zealand: | 4,302 | |
| #123 | Georgia: | 4,183 | |
| #124 | Puerto Rico: | 4,157 | |
| #125 | Moldova: | 4,114 | |
| #126 | Mauritania: | 3,988 | |
| #127 | Lebanon: | 3,965 | |
| #128 | Bosnia and Herzegovina: | 3,893 | |
| #129 | Panama: | 3,774 | |
| #130 | Uruguay: | 3,676 | |
| #131 | Kuwait: | 3,381 | |
| #132 | Albania: | 3,325 | |
| #133 | Lithuania: | 3,288 | |
| #134 | Oman: | 3,173 | |
| #135 | Mongolia: | 2,988 | |
| #136 | Armenia: | 2,970 | |
| #137 | Jamaica: | 2,748 | |
| #138 | Bhutan: | 2,684 | |
| #139 | Namibia: | 2,248 | |
| #140 | Latvia: | 2,191 | |
| #141 | Guinea-Bissau: | 2,133 | |
| #142 | Macedonia, Republic of: | 2,055 | |
| #143 | Slovenia: | 1,942 | |
| #144 | Gambia, The: | 1,889 | |
| #145 | Lesotho: | 1,744 | |
| #146 | Botswana: | 1,690 | |
| #147 | Gabon: | 1,605 | |
| #148 | East Timor: | 1,486 | |
| #149 | Mauritius: | 1,344 | |
| #150 | Trinidad and Tobago: | 1,338 | |
| #151 | Estonia: | 1,292 | |
| #152 | Comoros: | 1,019 | |
| #153 | Swaziland: | 992 | |
| #154 | Qatar: | 972 | |
| #155 | Djibouti: | 930 | |
| #156 | Cyprus: | 927 | |
| #157 | Fiji: | 903 | |
| #158 | Réunion: | 886 | |
| #159 | Bahrain: | 852 | |
| #160 | Guyana: | 742 | |
| #161 | Cape Verde: | 628 | |
| #162 | Equatorial Guinea: | 627 | |
| #163 | Solomon Islands: | 596 | |
| #164 | Western Sahara: | 526 | |
| #165 | Luxembourg: | 523 | |
| #166 | Macau: | 493 | |
| #167 | Guadeloupe: | 472 | |
| #168 | Suriname: | 472 | |
| #169 | Brunei: | 453 | |
| #170 | Malta: | 419 | |
| #171 | Maldives: | 416 | |
| #172 | Martinique: | 404 | |
| #173 | Bahamas, The: | 365 | |
| #174 | Belize: | 321 | |
| #175 | Iceland: | 319 | |
| #176 | French Polynesia: | 291 | |
| #177 | New Caledonia: | 277 | |
| #178 | Barbados: | 276 | |
| #179 | Vanuatu: | 252 | |
| #180 | French Guiana: | 232 | |
| #181 | Guam: | 194 | |
| #182 | Netherlands Antilles: | 193 | |
| #183 | São Tomé and Príncipe: | 192 | |
| #184 | Samoa: | 190 | |
| #185 | Saint Lucia: | 174 | |
| #186 | Saint Vincent and the Grenadines: | 124 | |
| #187 | Grenada: | 119 | |
| #188 | Kiribati: | 118 | |
| #189 | Micronesia, Federated States of: | 116 | |
| #190 | Virgin Islands: | 111 | |
| #191 | Aruba: | 106 | |
| #192 | Tonga: | 104 | |
| #193 | Northern Mariana Islands: | 98 | |
| #194 | Antigua and Barbuda: | 92 | |
| #195 | Seychelles: | 88 | |
| #196 | Dominica: | 87 | |
| #197 | Marshall Islands: | 83 | |
| #198 | American Samoa: | 78 | |
| #199 | Man, Isle of: | 76 | |
| #200 | Andorra: | 68 | |
| #201 | Bermuda: | 65 | |
| #202 | Greenland: | 58 | |
| #203 | Cayman Islands: | 51 | |
| #204 | Faroe Islands: | 50 | |
| #205 | Saint Kitts and Nevis: | 47 | |
| #206 | Monaco: | 40 | |
| #207 | Liechtenstein: | 37 | |
| #208 | San Marino: | 30 | |
| #209 | Turks and Caicos Islands: | 30 | |
| #210 | Gibraltar: | 28 | |
| #211 | British Virgin Islands: | 24 | |
| #212 | Palau: | 21 | |
| #213 | Wallis and Futuna: | 18 | |
| #214 | Cook Islands: | 17 | |
| #215 | Nauru: | 15 | |
| #216 | Anguilla: | 14 | |
| #217 | Tuvalu: | 11 | |
| #218 | Saint Pierre and Miquelon: | 6 | |
| #219 | Saint Helena: | 5 | |
| #220 | Montserrat: | 5 | |
| #221 | Falkland Islands (Islas Malvinas): | 3 | |
| #222 | Tokelau: | 2 | |
| #223 | Niue: | 2 | |
| #224 | Holy See (Vatican City): | 1 | |
| #225 | Pitcairn Islands: | 0 | |
| |
Total: |
7,208,837 |
| |
Weighted average: |
32,039.3 |
|
DEFINITION: (Thousands) Medium-variant projections.
SOURCE: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, World Population Prospects: The 2004 Revision and World Urbanization Prospects: http://esa.un.org/unpp
See also
Related links:
|