|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Total for all ages and sexes. Database compiled January 2004. Total of figures for:
Mortality Statistics > Strangulation (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Japan: | 21,320 deaths | |
| #2 | United States: | 7,110 deaths | |
| #3 | Germany: | 6,024 deaths | |
| #4 | Poland: | 5,735 deaths | |
| #5 | Brazil: | 4,583 deaths | |
| #6 | Mexico: | 3,749 deaths | |
| #7 | Romania: | 2,815 deaths | |
| #8 | Korea, South: | 2,451 deaths | |
| #9 | Hungary: | 1,817 deaths | |
| #10 | Argentina: | 1,751 deaths | |
| #11 | Canada: | 1,667 deaths | |
| #12 | Spain: | 1,638 deaths | |
| #13 | Thailand: | 1,621 deaths | |
| #14 | Lithuania: | 1,448 deaths | |
| #15 | Chile: | 1,281 deaths | |
| #16 | Australia: | 1,192 deaths | |
| #17 | Cuba: | 1,073 deaths | |
| #18 | Czech Republic: | 971 deaths | |
| #19 | Venezuela: | 945 deaths | |
| #20 | Colombia: | 831 deaths | |
| #21 | South Africa: | 823 deaths | |
| #22 | Austria: | 741 deaths | |
| #23 | Netherlands: | 690 deaths | |
| #24 | Latvia: | 603 deaths | |
| #25 | Kyrgyzstan: | 579 deaths | |
| #26 | Slovakia: | 522 deaths | |
| #27 | Moldova: | 510 deaths | |
| #28 | Sweden: | 458 deaths | |
| #29 | Croatia: | 452 deaths | |
| #30 | Finland: | 363 deaths | |
| #31 | Ecuador: | 346 deaths | |
| #32 | Slovenia: | 344 deaths | |
| #33 | Denmark: | 319 deaths | |
| #34 | United Kingdom: | 308 deaths | |
| #35 | Estonia: | 294 deaths | |
| #36 | Uruguay: | 262 deaths | |
| #37 | Peru: | 249 deaths | |
| #38 | New Zealand: | 239 deaths | |
| #39 | El Salvador: | 232 deaths | |
| #40 | Puerto Rico: | 231 deaths | |
| #41 | Norway: | 199 deaths | |
| #42 | Israel: | 180 deaths | |
| #43 | Costa Rica: | 113 deaths | |
| #44 | Dominican Republic: | 106 deaths | |
| #45 | Panama: | 97 deaths | |
| #46 | Nicaragua: | 81 deaths | |
| #47 | Egypt: | 77 deaths | |
| #48 | Georgia: | 75 deaths | |
| #49 | Paraguay: | 66 deaths | |
| #50 | Kuwait: | 38 deaths | |
| #51 | Luxembourg: | 37 deaths | |
| #52 | Bahrain: | 26 deaths | |
| #53 | Belize: | 14 deaths | |
| #54 | Iceland: | 14 deaths | |
| #55 | Barbados: | 11 deaths | |
| #56 | Bahamas, The: | 10 deaths | |
| #57 | Malta: | 6 deaths | |
| #58 | Cayman Islands: | 1 deaths | |
| |
Total: |
79,738 deaths |
| |
Weighted average: |
1,374.8 deaths |
|
DEFINITION: Total for all ages and sexes. Database compiled January 2004. Total of figures for:
See also
NOTES: These statistics are derived from official causes of death detailed on certificates of death by each country. Rather than being a true indicator of the number of deaths attributed to a particular cause, mortality statistics reveal more about a particular country's reporting processes.
Related links:
|