|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Total for all ages and sexes. Database compiled January 2004. Total of figures for:
Mortality Statistics > Sexual assault by bodily force (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Brazil: | 18 deaths | |
| #2 | Mexico: | 8 deaths | |
| #3 | South Africa: | 5 deaths | |
| #4 | Thailand: | 5 deaths | |
| #5 | Venezuela: | 4 deaths | |
| #6 | Nicaragua: | 3 deaths | |
| #7 | United States: | 3 deaths | |
| #8 | Moldova: | 3 deaths | |
| #9 | Poland: | 3 deaths | |
| #10 | Ecuador: | 3 deaths | |
| #11 | Argentina: | 2 deaths | |
| #12 | Peru: | 2 deaths | |
| #13 | Hungary: | 1 deaths | |
| #14 | Slovakia: | 1 deaths | |
| #15 | Romania: | 1 deaths | |
| #16 | Korea, South: | 1 deaths | |
| #17 | Estonia: | 1 deaths | |
| #18 | Sweden: | 1 deaths | |
| #19 | Czech Republic: | 1 deaths | |
| #20 | Kyrgyzstan: | 1 deaths | |
| #21 | Georgia: | 1 deaths | |
| #22 | Latvia: | 1 deaths | |
| #23 | Germany: | 1 deaths | |
| #24 | Netherlands: | 1 deaths | |
| #25 | Chile: | 1 deaths | |
| #26 | Spain: | 1 deaths | |
| #27 | Colombia: | 1 deaths | |
| #28 | Uruguay: | 1 deaths | |
| |
Total: |
75 deaths |
| |
Weighted average: |
2.7 deaths |
|
DEFINITION: Total for all ages and sexes. Database compiled January 2004. Total of figures for:
See also
NOTES: These statistics are derived from official causes of death detailed on certificates of death by each country. Rather than being a true indicator of the number of deaths attributed to a particular cause, mortality statistics reveal more about a particular country's reporting processes.
Related links:
|