|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Total for all ages and sexes. Database compiled January 2004. Total of figures for:
Mortality Statistics > Drowning and submersion while in natural water (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Brazil: | 2,413 deaths | |
| #2 | Japan: | 1,063 deaths | |
| #3 | United States: | 900 deaths | |
| #4 | Egypt: | 598 deaths | |
| #5 | Romania: | 573 deaths | |
| #6 | Poland: | 512 deaths | |
| #7 | Mexico: | 499 deaths | |
| #8 | Colombia: | 482 deaths | |
| #9 | Lithuania: | 308 deaths | |
| #10 | Venezuela: | 276 deaths | |
| #11 | Cuba: | 166 deaths | |
| #12 | Moldova: | 160 deaths | |
| #13 | Latvia: | 150 deaths | |
| #14 | Hungary: | 142 deaths | |
| #15 | Spain: | 137 deaths | |
| #16 | Germany: | 130 deaths | |
| #17 | Panama: | 124 deaths | |
| #18 | Korea, South: | 114 deaths | |
| #19 | Ecuador: | 95 deaths | |
| #20 | Australia: | 90 deaths | |
| #21 | Slovakia: | 87 deaths | |
| #22 | Argentina: | 84 deaths | |
| #23 | Kyrgyzstan: | 83 deaths | |
| #24 | Canada: | 78 deaths | |
| #25 | Finland: | 78 deaths | |
| #26 | Costa Rica: | 49 deaths | |
| #27 | Estonia: | 45 deaths | |
| #28 | Croatia: | 39 deaths | |
| #29 | Austria: | 38 deaths | |
| #30 | Denmark: | 29 deaths | |
| #31 | Czech Republic: | 28 deaths | |
| #32 | New Zealand: | 28 deaths | |
| #33 | Sweden: | 23 deaths | |
| #34 | Paraguay: | 20 deaths | |
| #35 | Slovenia: | 18 deaths | |
| #36 | Chile: | 17 deaths | |
| #37 | Nicaragua: | 15 deaths | |
| #38 | Bahrain: | 9 deaths | |
| #39 | United Kingdom: | 9 deaths | |
| #40 | El Salvador: | 8 deaths | |
| #41 | Puerto Rico: | 7 deaths | |
| #42 | Peru: | 4 deaths | |
| #43 | Uruguay: | 4 deaths | |
| #44 | Bahamas, The: | 4 deaths | |
| #45 | Malta: | 3 deaths | |
| #46 | Iceland: | 3 deaths | |
| #47 | Norway: | 3 deaths | |
| #48 | Netherlands: | 2 deaths | |
| #49 | Dominican Republic: | 2 deaths | |
| #50 | Kuwait: | 1 deaths | |
| #51 | Georgia: | 1 deaths | |
| #52 | Cayman Islands: | 1 deaths | |
| #53 | Israel: | 1 deaths | |
| #54 | Luxembourg: | 1 deaths | |
| |
Total: |
9,754 deaths |
| |
Weighted average: |
180.6 deaths |
|
DEFINITION: Total for all ages and sexes. Database compiled January 2004. Total of figures for:
See also
NOTES: These statistics are derived from official causes of death detailed on certificates of death by each country. Rather than being a true indicator of the number of deaths attributed to a particular cause, mortality statistics reveal more about a particular country's reporting processes.
Related links:
|