|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Mobile cellular per 100 population (2002).
Media Statistics > Mobile phones (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Taiwan: | 106.45 per 100 people | |
| #2 | Luxembourg: | 101.34 per 100 people | |
| #3 | Hong Kong: | 92.98 per 100 people | |
| #4 | Italy: | 92.65 per 100 people | |
| #5 | Iceland: | 90.28 per 100 people | |
| #6 | Sweden: | 88.5 per 100 people | |
| #7 | Czech Republic: | 84.88 per 100 people | |
| #8 | Finland: | 84.5 per 100 people | |
| #9 | United Kingdom: | 84.49 per 100 people | |
| #10 | Norway: | 84.33 per 100 people | |
| #11 | Greece: | 83.86 per 100 people | |
| #12 | Denmark: | 83.33 per 100 people | |
| #13 | Austria: | 82.85 per 100 people | |
| #14 | Spain: | 82.28 per 100 people | |
| #15 | Portugal: | 81.94 per 100 people | |
| #16 | Singapore: | 79.14 per 100 people | |
| #17 | Switzerland: | 78.75 per 100 people | |
| #18 | Belgium: | 78.63 per 100 people | |
| #19 | Ireland: | 75.53 per 100 people | |
| #20 | Netherlands: | 72.24 per 100 people | |
| #21 | Germany: | 71.67 per 100 people | |
| #22 | Korea, South: | 67.95 per 100 people | |
| #23 | France: | 64.7 per 100 people | |
| #24 | Hungary: | 64.64 per 100 people | |
| #25 | Australia: | 63.97 per 100 people | |
| #26 | Japan: | 62.11 per 100 people | |
| #27 | New Zealand: | 61.84 per 100 people | |
| #28 | Slovakia: | 54.36 per 100 people | |
| #29 | United States: | 48.81 per 100 people | |
| #30 | Brunei: | 40.06 per 100 people | |
| #31 | Canada: | 37.72 per 100 people | |
| #32 | Poland: | 36.26 per 100 people | |
| #33 | Malaysia: | 34.88 per 100 people | |
| #34 | Turkey: | 34.75 per 100 people | |
| #35 | Thailand: | 26.04 per 100 people | |
| #36 | Mexico: | 25.45 per 100 people | |
| #37 | Philippines: | 17.77 per 100 people | |
| #38 | China: | 16.09 per 100 people | |
| #39 | Indonesia: | 5.52 per 100 people | |
| #40 | Vietnam: | 2.34 per 100 people | |
| #41 | Cambodia: | 1.66 per 100 people | |
| #42 | Laos: | 1 per 100 people | |
| #43 | Burma: | 0.03 per 100 people | |
| |
Weighted average: |
59.3 per 100 people |
|
DEFINITION: Mobile cellular per 100 population (2002).
See also
Related links:
|