DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Bulgaria: | 95.19 | |
| #2 | Slovakia: | 94.29 | |
| #3 | Czech Republic: | 93.82 | |
| #4 | Slovenia: | 93.02 | |
| #5 | Belarus: | 92.51 | |
| #6 | China: | 92.47 | |
| #7 | Russia: | 90.4 | |
| #8 | Estonia: | 90.27 | |
| #9 | Moldova: | 90.16 | |
| #10 | Vietnam: | 90.14 | |
| #11 | Benin: | 89.82 | |
| #12 | Latvia: | 89.61 | |
| #13 | Cambodia: | 88.72 | |
| #14 | Burundi: | 88.55 | |
| #15 | Ghana: | 88.39 | |
| #16 | Rwanda: | 88.23 | |
| #17 | Mozambique: | 88.19 | |
| #18 | Sweden: | 88.1 | |
| #19 | Ukraine: | 88.04 | |
| #20 | Lithuania: | 87.06 | |
| #21 | Mongolia: | 86.87 | |
| #22 | Armenia: | 86.63 | |
| #23 | Barbados: | 86.28 | |
| #24 | Denmark: | 85.62 | |
| #25 | Kazakhstan: | 85.55 | |
| #26 | Kyrgyzstan: | 85.29 | |
| #27 | Tanzania: | 84.76 | |
| #28 | Solomon Islands: | 84.58 | |
| #29 | Belgium: | 84.35 | |
| #30 | Bahamas, The: | 83.99 | |
| #31 | Canada: | 83.9 | |
| #32 | France: | 83.89 | |
| #33 | Uzbekistan: | 83.88 | |
| #34 | Croatia: | 83.49 | |
| #35 | Laos: | 83.46 | |
| #36 | Jamaica: | 83.23 | |
| #37 | Thailand: | 83.14 | |
| #38 | Uganda: | 82.32 | |
| #39 | Botswana: | 82.29 | |
| #40 | Portugal: | 81.43 | |
| #41 | Burkina Faso: | 81.27 | |
| #42 | Malawi: | 81.26 | |
| #43 | Albania: | 81.11 | |
| #44 | Romania: | 80.52 | |
| #45 | Singapore: | 80.52 | |
| #46 | Finland: | 80.46 | |
| #47 | Norway: | 80.18 | |
| #48 | Serbia and Montenegro: | 80.18 | |
| #49 | United States: | 79.87 | |
| #50 | Turkmenistan: | 79.64 | |
| #51 | Iceland: | 78.96 | |
| #52 | Kenya: | 78.53 | |
| #53 | East Timor: | 78.12 | |
| #54 | Eritrea: | 77.93 | |
| #55 | Germany: | 77.78 | |
| #56 | Korea, North: | 76.99 | |
| #57 | Netherlands: | 76.55 | |
| #58 | Madagascar: | 76.5 | |
| #59 | Mali: | 76.15 | |
| #60 | Angola: | 75.93 | |
| #61 | Switzerland: | 75.88 | |
| #62 | Tajikistan: | 75.05 | |
| #63 | Georgia: | 74.27 | |
| #64 | Luxembourg: | 74.08 | |
| #65 | Bosnia and Herzegovina: | 73.98 | |
| #66 | Poland: | 73.65 | |
| #67 | Australia: | 73.5 | |
| #68 | Spain: | 73.44 | |
| #69 | Macedonia, The Former Yugoslav Republic of: | 72.87 | |
| #70 | Kuwait: | 72.69 | |
| #71 | Zambia: | 72.67 | |
| #72 | Gambia, The: | 72.62 | |
| #73 | Austria: | 72.31 | |
| #74 | Chad: | 72.17 | |
| #75 | Italy: | 71.99 | |
| #76 | Uruguay: | 71.81 | |
| #77 | Maldives: | 70.8 | |
| #78 | Japan: | 70.32 | |
| #79 | Ireland: | 69.95 | |
| #80 | Namibia: | 69.94 | |
| #81 | Guinea: | 69.93 | |
| #82 | Papua New Guinea: | 69.93 | |
| #83 | Burma: | 69.82 | |
| #84 | Bangladesh: | 69.79 | |
| #85 | Gabon: | 69.38 | |
| #86 | Cyprus: | 68.34 | |
| #87 | Hungary: | 68.22 | |
| #88 | New Zealand: | 68.11 | |
| #89 | Azerbaijan: | 68.06 | |
| #90 | Zimbabwe: | 67.95 | |
| #91 | Mauritania: | 67.88 | |
| #92 | Israel: | 67.85 | |
| #93 | Cuba: | 67.08 | |
| #94 | Central African Republic: | 66.62 | |
| #95 | South Africa: | 66.53 | |
| #96 | Somalia: | 65.68 | |
| #97 | Comoros: | 65.55 | |
| #98 | Greece: | 65.51 | |
| #99 | Congo, Democratic Republic of the: | 64.18 | |
| #100 | Senegal: | 63.49 | |
| #101 | Colombia: | 62.74 | |
| #102 | Indonesia: | 62.22 | |
| #103 | Sri Lanka: | 61.29 | |
| #104 | Bhutan: | 61.23 | |
| #105 | Guinea-Bissau: | 60.64 | |
| #106 | Panama: | 59.76 | |
| #107 | Qatar: | 59.75 | |
| #108 | Malaysia: | 59.49 | |
| #109 | Nepal: | 58.9 | |
| #110 | El Salvador: | 58.88 | |
| #111 | Nicaragua: | 58.65 | |
| #112 | Liberia: | 58.23 | |
| #113 | Venezuela: | 57.92 | |
| #114 | Korea, South: | 57.79 | |
| #115 | Turkey: | 56.58 | |
| #116 | Togo: | 56.26 | |
| #117 | Trinidad and Tobago: | 56.1 | |
| #118 | Dominican Republic: | 55.89 | |
| #119 | Dominica: | 55.89 | |
| #120 | Lesotho: | 55.68 | |
| #121 | Cape Verde: | 55.43 | |
| #122 | Argentina: | 55.24 | |
| #123 | Philippines: | 54.79 | |
| #124 | Swaziland: | 54.01 | |
| #125 | Suriname: | 53.36 | |
| #126 | Tunisia: | 52.69 | |
| #127 | Guyana: | 52.45 | |
| #128 | Afghanistan: | 51.94 | |
| #129 | Sierra Leone: | 51.9 | |
| #130 | Brazil: | 51.66 | |
| #131 | Bahrain: | 51.42 | |
| #132 | Bolivia: | 51.39 | |
| #133 | Peru: | 51.3 | |
| #134 | Chile: | 50.88 | |
| #135 | Cameroon: | 50.53 | |
| #136 | Morocco: | 50.53 | |
| #137 | Egypt: | 48.63 | |
| #138 | Niger: | 48.47 | |
| #139 | Nigeria: | 48.47 | |
| #140 | Mauritius: | 48.24 | |
| #141 | Lebanon: | 46.65 | |
| #142 | Cote d'Ivoire: | 46.52 | |
| #143 | Mexico: | 45.7 | |
| #144 | United Arab Emirates: | 45.67 | |
| #145 | Equatorial Guinea: | 45.23 | |
| #146 | India: | 45.13 | |
| #147 | Honduras: | 44.54 | |
| #148 | Malta: | 44.52 | |
| #149 | Costa Rica: | 44.35 | |
| #150 | Fiji: | 44.35 | |
| #151 | Paraguay: | 43.68 | |
| #152 | Algeria: | 43.12 | |
| #153 | Guatemala: | 42.31 | |
| #154 | Ecuador: | 41.64 | |
| #155 | Sudan: | 38.38 | |
| #156 | Jordan: | 37.79 | |
| #157 | Libya: | 37.68 | |
| #158 | Yemen: | 37.63 | |
| #159 | Saudi Arabia: | 37.61 | |
| #160 | Pakistan: | 37.2 | |
| #161 | Belize: | 35.79 | |
| #162 | Syria: | 34.99 | |
| #163 | Iran: | 34.82 | |
| #164 | Iraq: | 31.91 | |
| #165 | Oman: | 28.99 | |
| |
Weighted average: |
67.3 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods