DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Rwanda: | 81.51 | |
| #2 | Burundi: | 81.17 | |
| #3 | Laos: | 72.1 | |
| #4 | Tanzania: | 71.74 | |
| #5 | Uganda: | 71.58 | |
| #6 | Solomon Islands: | 69.43 | |
| #7 | Cambodia: | 68.44 | |
| #8 | Burkina Faso: | 67.99 | |
| #9 | Angola: | 67.83 | |
| #10 | East Timor: | 66.78 | |
| #11 | Eritrea: | 66.37 | |
| #12 | Kenya: | 65.42 | |
| #13 | Mali: | 65.16 | |
| #14 | Mozambique: | 62.37 | |
| #15 | China: | 61.7 | |
| #16 | Bhutan: | 61.63 | |
| #17 | Thailand: | 61.56 | |
| #18 | Malawi: | 60.7 | |
| #19 | Zambia: | 60.54 | |
| #20 | Chad: | 59.02 | |
| #21 | Gambia, The: | 56.94 | |
| #22 | Denmark: | 55.8 | |
| #23 | Burma: | 55.71 | |
| #24 | Senegal: | 55.25 | |
| #25 | Vietnam: | 54.72 | |
| #26 | Central African Republic: | 54.26 | |
| #27 | Somalia: | 53.98 | |
| #28 | Ethiopia: | 53.7 | |
| #29 | Ghana: | 53.55 | |
| #30 | Madagascar: | 53.48 | |
| #31 | Congo, Democratic Republic of the: | 53.38 | |
| #32 | Bangladesh: | 53.34 | |
| #33 | Comoros: | 52.77 | |
| #34 | Australia: | 52.67 | |
| #35 | Benin: | 52.5 | |
| #36 | Mauritania: | 51.99 | |
| #37 | Gabon: | 51.82 | |
| #38 | Guinea-Bissau: | 51.54 | |
| #39 | Nepal: | 51.12 | |
| #40 | Guinea: | 50.81 | |
| #41 | Papua New Guinea: | 50.81 | |
| #42 | Maldives: | 50.64 | |
| #43 | Mongolia: | 48.81 | |
| #44 | New Zealand: | 48.59 | |
| #45 | Canada: | 47.65 | |
| #46 | Brazil: | 45.18 | |
| #47 | Togo: | 44.61 | |
| #48 | Turkey: | 44.12 | |
| #49 | Iceland: | 43.61 | |
| #50 | Zimbabwe: | 43.11 | |
| #51 | Switzerland: | 42.29 | |
| #52 | Cape Verde: | 41.21 | |
| #53 | Afghanistan: | 40.9 | |
| #54 | Liberia: | 40.35 | |
| #55 | Austria: | 38.93 | |
| #56 | Hungary: | 38.64 | |
| #57 | Botswana: | 38.15 | |
| #58 | Equatorial Guinea: | 37.61 | |
| #59 | United States: | 37.46 | |
| #60 | Haiti: | 37.34 | |
| #61 | Cote d'Ivoire: | 37.25 | |
| #62 | Cameroon: | 37.25 | |
| #63 | Netherlands: | 36.73 | |
| #64 | Portugal: | 36.72 | |
| #65 | Bolivia: | 36.21 | |
| #66 | Lesotho: | 35.81 | |
| #67 | India: | 35.44 | |
| #68 | South Africa: | 35.01 | |
| #69 | Nigeria: | 34.59 | |
| #70 | Niger: | 34.59 | |
| #71 | Sweden: | 34.58 | |
| #72 | Indonesia: | 34.48 | |
| #73 | Morocco: | 33.92 | |
| #74 | Cyprus: | 32.47 | |
| #75 | Sierra Leone: | 32.16 | |
| #76 | Barbados: | 32.09 | |
| #77 | Germany: | 31.98 | |
| #78 | Mexico: | 31.71 | |
| #79 | Malta: | 31.49 | |
| #80 | Swaziland: | 31.11 | |
| #81 | Tunisia: | 30.13 | |
| #82 | Turkmenistan: | 29.99 | |
| #83 | Philippines: | 29.94 | |
| #84 | Malaysia: | 29.92 | |
| #85 | Finland: | 29.76 | |
| #86 | Norway: | 29.7 | |
| #87 | Slovakia: | 29.42 | |
| #88 | Guatemala: | 29.18 | |
| #89 | Czech Republic: | 28.93 | |
| #90 | Colombia: | 28.77 | |
| #91 | Uzbekistan: | 28.75 | |
| #92 | Namibia: | 28.42 | |
| #93 | Romania: | 28.1 | |
| #94 | Uruguay: | 27.86 | |
| #95 | Tajikistan: | 27.81 | |
| #96 | Albania: | 27.78 | |
| #97 | Jamaica: | 27.7 | |
| #98 | Bahamas, The: | 27.44 | |
| #99 | Mauritius: | 27.31 | |
| #100 | Paraguay: | 27.23 | |
| #101 | Nicaragua: | 27.07 | |
| #102 | Costa Rica: | 26.64 | |
| #103 | Fiji: | 26.1 | |
| #104 | Azerbaijan: | 25.8 | |
| #105 | Pakistan: | 25.74 | |
| #106 | Sudan: | 25.52 | |
| #107 | Korea, North: | 25.01 | |
| #108 | Moldova: | 24.96 | |
| #109 | Georgia: | 24.93 | |
| #110 | Yemen: | 24.91 | |
| #111 | Honduras: | 24.79 | |
| #112 | El Salvador: | 24.24 | |
| #113 | Luxembourg: | 23.84 | |
| #114 | Armenia: | 23.8 | |
| #115 | Kazakhstan: | 23.45 | |
| #116 | Latvia: | 23.45 | |
| #117 | Italy: | 23.14 | |
| #118 | Kyrgyzstan: | 22.88 | |
| #119 | Argentina: | 22.69 | |
| #120 | Ukraine: | 22.63 | |
| #121 | Poland: | 22.47 | |
| #122 | Lebanon: | 22.41 | |
| #123 | Iran: | 22.35 | |
| #124 | Estonia: | 22.18 | |
| #125 | Belarus: | 22.11 | |
| #126 | Guyana: | 22.1 | |
| #127 | Russia: | 22.02 | |
| #128 | Singapore: | 21.54 | |
| #129 | Syria: | 21.35 | |
| #130 | Bulgaria: | 21.16 | |
| #131 | Panama: | 20.14 | |
| #132 | Slovenia: | 20.11 | |
| #133 | Sri Lanka: | 19.87 | |
| #134 | Dominica: | 19.12 | |
| #135 | Dominican Republic: | 19.12 | |
| #136 | Serbia and Montenegro: | 18.24 | |
| #137 | Egypt: | 17.93 | |
| #138 | Croatia: | 17.75 | |
| #139 | Venezuela: | 17.53 | |
| #140 | Lithuania: | 17.27 | |
| #141 | Trinidad and Tobago: | 17.27 | |
| #142 | Korea, South: | 17.24 | |
| #143 | Bosnia and Herzegovina: | 17.23 | |
| #144 | Greece: | 17.1 | |
| #145 | Chile: | 17.07 | |
| #146 | Macedonia, The Former Yugoslav Republic of: | 16.12 | |
| #147 | Belize: | 16.01 | |
| #148 | Japan: | 14.77 | |
| #149 | Israel: | 14.32 | |
| #150 | Cuba: | 14.27 | |
| #151 | Algeria: | 12.51 | |
| #152 | Peru: | 11.91 | |
| #153 | Libya: | 9.93 | |
| #154 | Suriname: | 9.15 | |
| #155 | Belgium: | 9.09 | |
| #156 | Bahrain: | 8.04 | |
| #157 | Oman: | 7.79 | |
| #158 | Jordan: | 7.59 | |
| #159 | France: | 6.62 | |
| #160 | United Arab Emirates: | 6.07 | |
| #161 | Saudi Arabia: | 6.01 | |
| #162 | Iraq: | 5.66 | |
| #163 | Kuwait: | 4.33 | |
| #164 | Qatar: | 1.07 | |
| |
Weighted average: |
34.7 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods