DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Malawi: | 83.47 | |
| #2 | Mozambique: | 82.76 | |
| #3 | Tanzania: | 82.15 | |
| #4 | Guinea-Bissau: | 81.89 | |
| #5 | Central African Republic: | 80.52 | |
| #6 | Comoros: | 78.79 | |
| #7 | Madagascar: | 78.52 | |
| #8 | Sudan: | 76.28 | |
| #9 | Bolivia: | 76.08 | |
| #10 | Uganda: | 76.08 | |
| #11 | Liberia: | 74.87 | |
| #12 | Ethiopia: | 74.63 | |
| #13 | Ghana: | 74.17 | |
| #14 | Burundi: | 74.04 | |
| #15 | Kenya: | 73.41 | |
| #16 | Eritrea: | 72.62 | |
| #17 | Lesotho: | 72.52 | |
| #18 | Cote d'Ivoire: | 72.26 | |
| #19 | Gambia, The: | 71.13 | |
| #20 | Togo: | 70.92 | |
| #21 | Angola: | 70.74 | |
| #22 | Burkina Faso: | 70.66 | |
| #23 | Dominica: | 70.63 | |
| #24 | Dominican Republic: | 70.63 | |
| #25 | Somalia: | 70.63 | |
| #26 | Cameroon: | 69.69 | |
| #27 | Mali: | 69.41 | |
| #28 | Rwanda: | 68.39 | |
| #29 | Haiti: | 67.08 | |
| #30 | Burma: | 66.73 | |
| #31 | Bhutan: | 66.51 | |
| #32 | Ecuador: | 65.74 | |
| #33 | Botswana: | 65.02 | |
| #34 | Nepal: | 65.01 | |
| #35 | Solomon Islands: | 64.14 | |
| #36 | Guatemala: | 60.17 | |
| #37 | East Timor: | 59.91 | |
| #38 | Chad: | 59.71 | |
| #39 | Zimbabwe: | 59.55 | |
| #40 | Bangladesh: | 58.98 | |
| #41 | Gabon: | 58.7 | |
| #42 | Cape Verde: | 58.06 | |
| #43 | Sierra Leone: | 57.01 | |
| #44 | Mauritania: | 56.49 | |
| #45 | Zambia: | 55.37 | |
| #46 | Honduras: | 55.29 | |
| #47 | Afghanistan: | 55.24 | |
| #48 | Senegal: | 55.18 | |
| #49 | Philippines: | 54.54 | |
| #50 | Nicaragua: | 54.42 | |
| #51 | Peru: | 53.97 | |
| #52 | Iran: | 53.71 | |
| #53 | Laos: | 53.6 | |
| #54 | India: | 52.67 | |
| #55 | Mexico: | 51.08 | |
| #56 | El Salvador: | 50.8 | |
| #57 | Belize: | 50.12 | |
| #58 | Equatorial Guinea: | 49.65 | |
| #59 | Jamaica: | 49.28 | |
| #60 | Indonesia: | 48.47 | |
| #61 | Pakistan: | 48.12 | |
| #62 | Qatar: | 48.03 | |
| #63 | Venezuela: | 46.92 | |
| #64 | Guinea: | 45.97 | |
| #65 | Papua New Guinea: | 45.97 | |
| #66 | Yemen: | 45.35 | |
| #67 | Fiji: | 44.64 | |
| #68 | Vietnam: | 43.7 | |
| #69 | Turkey: | 42.86 | |
| #70 | Paraguay: | 41.21 | |
| #71 | Maldives: | 40.76 | |
| #72 | Saudi Arabia: | 39.85 | |
| #73 | Cambodia: | 39.73 | |
| #74 | Malaysia: | 38.62 | |
| #75 | Iceland: | 37.98 | |
| #76 | Iraq: | 37.95 | |
| #77 | Thailand: | 37.47 | |
| #78 | Mongolia: | 36.56 | |
| #79 | Namibia: | 35.65 | |
| #80 | Swaziland: | 33.86 | |
| #81 | Japan: | 33.4 | |
| #82 | Bahrain: | 32.98 | |
| #83 | Libya: | 32.96 | |
| #84 | Bahamas, The: | 32.71 | |
| #85 | Syria: | 32.68 | |
| #86 | Korea, South: | 32.4 | |
| #87 | Albania: | 32.03 | |
| #88 | Lebanon: | 30.94 | |
| #89 | Costa Rica: | 30.41 | |
| #90 | Jordan: | 30.22 | |
| #91 | Brazil: | 30.06 | |
| #92 | Oman: | 29.76 | |
| #93 | Morocco: | 29.34 | |
| #94 | Panama: | 28.55 | |
| #95 | Tunisia: | 28.1 | |
| #96 | Guyana: | 27.82 | |
| #97 | Korea, North: | 27.56 | |
| #98 | China: | 27.52 | |
| #99 | Sri Lanka: | 27.22 | |
| #100 | Serbia and Montenegro: | 27.11 | |
| #101 | Kuwait: | 25.57 | |
| #102 | Chile: | 25.08 | |
| #103 | Colombia: | 24.89 | |
| #104 | Egypt: | 24.58 | |
| #105 | Poland: | 24.13 | |
| #106 | Bosnia and Herzegovina: | 23.88 | |
| #107 | Georgia: | 23.63 | |
| #108 | South Africa: | 23.47 | |
| #109 | United Arab Emirates: | 22.26 | |
| #110 | Cyprus: | 20.92 | |
| #111 | Argentina: | 20.59 | |
| #112 | Latvia: | 20.35 | |
| #113 | Macedonia, The Former Yugoslav Republic of: | 18.88 | |
| #114 | Suriname: | 18.36 | |
| #115 | Algeria: | 18.26 | |
| #116 | Azerbaijan: | 18.17 | |
| #117 | Israel: | 16.91 | |
| #118 | Portugal: | 16.71 | |
| #119 | Singapore: | 16.26 | |
| #120 | Trinidad and Tobago: | 16.17 | |
| #121 | Croatia: | 14.61 | |
| #122 | Armenia: | 14.18 | |
| #123 | Mauritius: | 14.04 | |
| #124 | Uruguay: | 13.65 | |
| #125 | Ireland: | 13.62 | |
| #126 | Turkmenistan: | 13.54 | |
| #127 | United States: | 13.49 | |
| #128 | Barbados: | 12.81 | |
| #129 | Lithuania: | 12.31 | |
| #130 | Russia: | 12.07 | |
| #131 | Slovenia: | 11.82 | |
| #132 | Czech Republic: | 11.65 | |
| #133 | Norway: | 11.17 | |
| #134 | Belarus: | 11.14 | |
| #135 | Slovakia: | 10.91 | |
| #136 | Tajikistan: | 10.46 | |
| #137 | Bulgaria: | 10.09 | |
| #138 | Canada: | 9.41 | |
| #139 | Denmark: | 9.41 | |
| #140 | Greece: | 9.39 | |
| #141 | Ukraine: | 9.13 | |
| #142 | Uzbekistan: | 9.05 | |
| #143 | Cuba: | 8.95 | |
| #144 | New Zealand: | 8.83 | |
| #145 | Kyrgyzstan: | 8.78 | |
| #146 | Moldova: | 7.87 | |
| #147 | Kazakhstan: | 7.86 | |
| #148 | Switzerland: | 7.72 | |
| #149 | Australia: | 7.54 | |
| #150 | Sweden: | 6.62 | |
| #151 | Italy: | 6.59 | |
| #152 | Malta: | 5.82 | |
| #153 | Romania: | 4.86 | |
| #154 | Finland: | 3.95 | |
| #155 | Germany: | 3.91 | |
| #156 | Spain: | 3.04 | |
| #157 | Netherlands: | 2.45 | |
| #158 | France: | 2.07 | |
| #159 | Austria: | 1.94 | |
| #160 | Luxembourg: | 1.83 | |
| #161 | Belgium: | 1.65 | |
| #162 | Hungary: | 0.91 | |
| |
Weighted average: |
37.9 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods