DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Bahrain: | 99.23 | |
| #2 | Qatar: | 99.18 | |
| #3 | United Arab Emirates: | 98.98 | |
| #4 | Botswana: | 98.81 | |
| #5 | Guinea-Bissau: | 98.71 | |
| #6 | Madagascar: | 98.64 | |
| #7 | Switzerland: | 98.62 | |
| #8 | Mozambique: | 98.62 | |
| #9 | Guatemala: | 98.38 | |
| #10 | Bangladesh: | 98.37 | |
| #11 | Bolivia: | 98.35 | |
| #12 | Tanzania: | 98.34 | |
| #13 | Cote d'Ivoire: | 98.34 | |
| #14 | Sri Lanka: | 98.33 | |
| #15 | Philippines: | 98.33 | |
| #16 | China: | 98.32 | |
| #17 | Cyprus: | 98.31 | |
| #18 | Central African Republic: | 98.28 | |
| #19 | Rwanda: | 98.2 | |
| #20 | Indonesia: | 98.19 | |
| #21 | Peru: | 98.12 | |
| #22 | Comoros: | 98.01 | |
| #23 | Cambodia: | 98.01 | |
| #24 | Sudan: | 97.97 | |
| #25 | Paraguay: | 97.94 | |
| #26 | Bhutan: | 97.91 | |
| #27 | Ghana: | 97.86 | |
| #28 | Malaysia: | 97.85 | |
| #29 | Estonia: | 97.84 | |
| #30 | Burundi: | 97.79 | |
| #31 | Albania: | 97.75 | |
| #32 | Japan: | 97.75 | |
| #33 | Liberia: | 97.73 | |
| #34 | Thailand: | 97.71 | |
| #35 | Singapore: | 97.7 | |
| #36 | Nigeria: | 97.7 | |
| #37 | Niger: | 97.7 | |
| #38 | Uganda: | 97.68 | |
| #39 | Zimbabwe: | 97.68 | |
| #40 | Turkmenistan: | 97.63 | |
| #41 | Cuba: | 97.61 | |
| #42 | Lesotho: | 97.59 | |
| #43 | Pakistan: | 97.59 | |
| #44 | Yemen: | 97.57 | |
| #45 | El Salvador: | 97.53 | |
| #46 | Germany: | 97.52 | |
| #47 | Mauritania: | 97.51 | |
| #48 | Ecuador: | 97.46 | |
| #49 | Senegal: | 97.45 | |
| #50 | Honduras: | 97.44 | |
| #51 | Oman: | 97.44 | |
| #52 | Iceland: | 97.43 | |
| #53 | Mongolia: | 97.41 | |
| #54 | Kazakhstan: | 97.41 | |
| #55 | Moldova: | 97.4 | |
| #56 | Burkina Faso: | 97.39 | |
| #57 | Maldives: | 97.36 | |
| #58 | Mali: | 97.34 | |
| #59 | Gambia, The: | 97.33 | |
| #60 | Kenya: | 97.33 | |
| #61 | Tunisia: | 97.33 | |
| #62 | Belize: | 97.32 | |
| #63 | Colombia: | 97.31 | |
| #64 | Togo: | 97.31 | |
| #65 | Uzbekistan: | 97.31 | |
| #66 | Nicaragua: | 97.26 | |
| #67 | Chad: | 97.26 | |
| #68 | Cape Verde: | 97.21 | |
| #69 | Belarus: | 97.2 | |
| #70 | Italy: | 97.2 | |
| #71 | Swaziland: | 97.2 | |
| #72 | Guyana: | 97.19 | |
| #73 | Nepal: | 97.18 | |
| #74 | Ethiopia: | 97.18 | |
| #75 | Slovakia: | 97.17 | |
| #76 | Ukraine: | 97.17 | |
| #77 | Syria: | 97.14 | |
| #78 | Saudi Arabia: | 97.09 | |
| #79 | Tajikistan: | 97.06 | |
| #80 | Czech Republic: | 97.06 | |
| #81 | Fiji: | 97.04 | |
| #82 | Russia: | 97.04 | |
| #83 | Eritrea: | 97.01 | |
| #84 | South Africa: | 97.01 | |
| #85 | Equatorial Guinea: | 96.99 | |
| #86 | Namibia: | 96.97 | |
| #87 | Egypt: | 96.96 | |
| #88 | Haiti: | 96.94 | |
| #89 | Chile: | 96.92 | |
| #90 | Venezuela: | 96.91 | |
| #91 | Guinea: | 96.9 | |
| #92 | Papua New Guinea: | 96.9 | |
| #93 | Mexico: | 96.89 | |
| #94 | France: | 96.85 | |
| #95 | Korea, North: | 96.83 | |
| #96 | Lithuania: | 96.77 | |
| #97 | Morocco: | 96.76 | |
| #98 | Kuwait: | 96.72 | |
| #99 | Somalia: | 96.72 | |
| #100 | East Timor: | 96.72 | |
| #101 | Angola: | 96.68 | |
| #102 | Sierra Leone: | 96.68 | |
| #103 | Benin: | 96.68 | |
| #104 | Kyrgyzstan: | 96.65 | |
| #105 | Afghanistan: | 96.64 | |
| #106 | Bosnia and Herzegovina: | 96.6 | |
| #107 | Cameroon: | 96.59 | |
| #108 | Dominican Republic: | 96.57 | |
| #109 | Dominica: | 96.57 | |
| #110 | Gabon: | 96.5 | |
| #111 | Luxembourg: | 96.48 | |
| #112 | Mauritius: | 96.42 | |
| #113 | Iran: | 96.39 | |
| #114 | Panama: | 96.38 | |
| #115 | Greece: | 96.37 | |
| #116 | Solomon Islands: | 96.34 | |
| #117 | Bahamas, The: | 96.32 | |
| #118 | Congo, Democratic Republic of the: | 96.31 | |
| #119 | Serbia and Montenegro: | 96.27 | |
| #120 | Sweden: | 96.26 | |
| #121 | Israel: | 96.22 | |
| #122 | Algeria: | 96.17 | |
| #123 | Slovenia: | 96.16 | |
| #124 | Jamaica: | 96.11 | |
| #125 | Laos: | 96.09 | |
| #126 | Portugal: | 96.05 | |
| #127 | Croatia: | 95.96 | |
| #128 | Uruguay: | 95.86 | |
| #129 | Zambia: | 95.78 | |
| #130 | Malta: | 95.76 | |
| #131 | Macedonia, The Former Yugoslav Republic of: | 95.76 | |
| #132 | Costa Rica: | 95.75 | |
| #133 | Jordan: | 95.75 | |
| #134 | Latvia: | 95.68 | |
| #135 | Burma: | 95.66 | |
| #136 | Azerbaijan: | 95.59 | |
| #137 | Lebanon: | 95.58 | |
| #138 | Austria: | 95.54 | |
| #139 | Brazil: | 95.31 | |
| #140 | Armenia: | 95.2 | |
| #141 | Turkey: | 95.09 | |
| #142 | Romania: | 95.08 | |
| #143 | Georgia: | 95.06 | |
| #144 | Spain: | 94.98 | |
| #145 | Suriname: | 94.9 | |
| #146 | Ireland: | 94.79 | |
| #147 | Bulgaria: | 94.7 | |
| #148 | New Zealand: | 94.57 | |
| #149 | Barbados: | 94.56 | |
| #150 | Netherlands: | 94.5 | |
| #151 | Belgium: | 94.32 | |
| #152 | Iraq: | 94.22 | |
| #153 | Korea, South: | 94.17 | |
| #154 | Finland: | 94.13 | |
| #155 | Hungary: | 94.09 | |
| #156 | Canada: | 94.03 | |
| #157 | Norway: | 93.98 | |
| #158 | Trinidad and Tobago: | 93.98 | |
| #159 | Poland: | 93.92 | |
| #160 | Vietnam: | 93.61 | |
| #161 | Australia: | 93.38 | |
| #162 | Libya: | 92.76 | |
| #163 | United States: | 92.17 | |
| |
Weighted average: |
96.8 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods