DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Bahrain: | 99.31 | |
| #2 | Qatar: | 99.31 | |
| #3 | United Arab Emirates: | 99.12 | |
| #4 | Paraguay: | 98.97 | |
| #5 | Guinea-Bissau: | 98.88 | |
| #6 | Botswana: | 98.86 | |
| #7 | Bangladesh: | 98.84 | |
| #8 | Cyprus: | 98.82 | |
| #9 | China: | 98.8 | |
| #10 | Cambodia: | 98.77 | |
| #11 | Madagascar: | 98.7 | |
| #12 | Guatemala: | 98.69 | |
| #13 | Mozambique: | 98.64 | |
| #14 | Indonesia: | 98.63 | |
| #15 | Cote d'Ivoire: | 98.63 | |
| #16 | Oman: | 98.57 | |
| #17 | Switzerland: | 98.55 | |
| #18 | Central African Republic: | 98.51 | |
| #19 | Comoros: | 98.43 | |
| #20 | Kuwait: | 98.37 | |
| #21 | Bolivia: | 98.35 | |
| #22 | Moldova: | 98.35 | |
| #23 | Egypt: | 98.31 | |
| #24 | Chad: | 98.29 | |
| #25 | Thailand: | 98.28 | |
| #26 | Cuba: | 98.25 | |
| #27 | Rwanda: | 98.25 | |
| #28 | Philippines: | 98.24 | |
| #29 | Tanzania: | 98.24 | |
| #30 | Syria: | 98.22 | |
| #31 | Serbia and Montenegro: | 98.21 | |
| #32 | Malaysia: | 98.2 | |
| #33 | Burundi: | 98.19 | |
| #34 | Peru: | 98.16 | |
| #35 | Yemen: | 98.15 | |
| #36 | Liberia: | 98.15 | |
| #37 | Kyrgyzstan: | 98.11 | |
| #38 | Sri Lanka: | 98.1 | |
| #39 | India: | 98.07 | |
| #40 | Singapore: | 98.07 | |
| #41 | Tajikistan: | 98.06 | |
| #42 | Afghanistan: | 98.04 | |
| #43 | Turkey: | 98.03 | |
| #44 | Bosnia and Herzegovina: | 98.01 | |
| #45 | Saudi Arabia: | 98.01 | |
| #46 | Turkmenistan: | 97.99 | |
| #47 | El Salvador: | 97.97 | |
| #48 | Ghana: | 97.96 | |
| #49 | Belarus: | 97.95 | |
| #50 | Mongolia: | 97.93 | |
| #51 | Dominican Republic: | 97.9 | |
| #52 | Dominica: | 97.9 | |
| #53 | Sudan: | 97.89 | |
| #54 | Burkina Faso: | 97.89 | |
| #55 | Zimbabwe: | 97.88 | |
| #56 | Argentina: | 97.87 | |
| #57 | Japan: | 97.84 | |
| #58 | Malawi: | 97.84 | |
| #59 | Ecuador: | 97.82 | |
| #60 | Uganda: | 97.82 | |
| #61 | Czech Republic: | 97.81 | |
| #62 | Kazakhstan: | 97.78 | |
| #63 | Estonia: | 97.77 | |
| #64 | Albania: | 97.76 | |
| #65 | Austria: | 97.75 | |
| #66 | Chile: | 97.75 | |
| #67 | Germany: | 97.74 | |
| #68 | Pakistan: | 97.74 | |
| #69 | Slovakia: | 97.72 | |
| #70 | Korea, North: | 97.71 | |
| #71 | Tunisia: | 97.69 | |
| #72 | Honduras: | 97.69 | |
| #73 | Papua New Guinea: | 97.68 | |
| #74 | Guinea: | 97.68 | |
| #75 | Guyana: | 97.68 | |
| #76 | Togo: | 97.68 | |
| #77 | Bhutan: | 97.67 | |
| #78 | Ukraine: | 97.66 | |
| #79 | Luxembourg: | 97.65 | |
| #80 | Italy: | 97.65 | |
| #81 | Mali: | 97.64 | |
| #82 | Senegal: | 97.59 | |
| #83 | Mauritania: | 97.58 | |
| #84 | Nicaragua: | 97.55 | |
| #85 | Gambia, The: | 97.53 | |
| #86 | Kenya: | 97.53 | |
| #87 | Cape Verde: | 97.52 | |
| #88 | Algeria: | 97.52 | |
| #89 | Haiti: | 97.51 | |
| #90 | Russia: | 97.51 | |
| #91 | Uzbekistan: | 97.5 | |
| #92 | Suriname: | 97.44 | |
| #93 | Mexico: | 97.41 | |
| #94 | Laos: | 97.4 | |
| #95 | Solomon Islands: | 97.4 | |
| #96 | Niger: | 97.35 | |
| #97 | Nigeria: | 97.35 | |
| #98 | Belize: | 97.33 | |
| #99 | Ethiopia: | 97.33 | |
| #100 | South Africa: | 97.32 | |
| #101 | Maldives: | 97.31 | |
| #102 | Colombia: | 97.29 | |
| #103 | Greece: | 97.28 | |
| #104 | Iran: | 97.25 | |
| #105 | Angola: | 97.18 | |
| #106 | Eritrea: | 97.18 | |
| #107 | Nepal: | 97.18 | |
| #108 | Venezuela: | 97.15 | |
| #109 | Fiji: | 97.14 | |
| #110 | Jordan: | 97.1 | |
| #111 | Costa Rica: | 97.08 | |
| #112 | Latvia: | 97.06 | |
| #113 | Zambia: | 97.04 | |
| #114 | Lithuania: | 97.02 | |
| #115 | France: | 97.01 | |
| #116 | Mauritius: | 97.01 | |
| #117 | Slovenia: | 97.01 | |
| #118 | Malta: | 96.97 | |
| #119 | Morocco: | 96.95 | |
| #120 | Sierra Leone: | 96.93 | |
| #121 | Somalia: | 96.92 | |
| #122 | Cameroon: | 96.9 | |
| #123 | Benin: | 96.88 | |
| #124 | East Timor: | 96.82 | |
| #125 | Lebanon: | 96.76 | |
| #126 | Equatorial Guinea: | 96.74 | |
| #127 | Brazil: | 96.68 | |
| #128 | Panama: | 96.68 | |
| #129 | Iceland: | 96.64 | |
| #130 | Vietnam: | 96.61 | |
| #131 | Congo, Democratic Republic of the: | 96.58 | |
| #132 | Macedonia, The Former Yugoslav Republic of: | 96.55 | |
| #133 | Gabon: | 96.53 | |
| #134 | Georgia: | 96.5 | |
| #135 | Israel: | 96.43 | |
| #136 | Portugal: | 96.41 | |
| #137 | Romania: | 96.37 | |
| #138 | Croatia: | 96.36 | |
| #139 | Uruguay: | 96.35 | |
| #140 | Korea, South: | 96.28 | |
| #141 | Burma: | 96.26 | |
| #142 | Iraq: | 96.2 | |
| #143 | Armenia: | 96.19 | |
| #144 | Ireland: | 96.15 | |
| #145 | Spain: | 96.09 | |
| #146 | Netherlands: | 96.06 | |
| #147 | Bahamas, The: | 96.04 | |
| #148 | Hungary: | 96.04 | |
| #149 | Jamaica: | 96.03 | |
| #150 | Belgium: | 95.93 | |
| #151 | Azerbaijan: | 95.78 | |
| #152 | Sweden: | 95.75 | |
| #153 | Poland: | 95.4 | |
| #154 | Denmark: | 95.13 | |
| #155 | Bulgaria: | 95.12 | |
| #156 | Barbados: | 94.59 | |
| #157 | Trinidad and Tobago: | 94.55 | |
| #158 | Australia: | 94.34 | |
| #159 | Finland: | 94.33 | |
| #160 | Canada: | 94.31 | |
| #161 | New Zealand: | 94.28 | |
| #162 | Norway: | 94.11 | |
| #163 | United States: | 93.35 | |
| #164 | Libya: | 92.98 | |
| |
Weighted average: |
97.3 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods