DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Mozambique: | 77.27 | |
| #2 | Malawi: | 74.85 | |
| #3 | Ghana: | 71.3 | |
| #4 | Central African Republic: | 70.91 | |
| #5 | Tanzania: | 69.89 | |
| #6 | Gambia, The: | 61.57 | |
| #7 | Uganda: | 61.02 | |
| #8 | Zimbabwe: | 57.68 | |
| #9 | Solomon Islands: | 57.4 | |
| #10 | Madagascar: | 57.17 | |
| #11 | Kenya: | 55.86 | |
| #12 | Eritrea: | 55.1 | |
| #13 | Comoros: | 54.75 | |
| #14 | Bolivia: | 54.4 | |
| #15 | Burkina Faso: | 53.92 | |
| #16 | Angola: | 52.75 | |
| #17 | Ethiopia: | 52.25 | |
| #18 | Benin: | 51.76 | |
| #19 | Nepal: | 50.75 | |
| #20 | Guinea-Bissau: | 50.49 | |
| #21 | Somalia: | 50.16 | |
| #22 | Burundi: | 50.05 | |
| #23 | Togo: | 49.72 | |
| #24 | Rwanda: | 49.24 | |
| #25 | Haiti: | 48.75 | |
| #26 | Cote d'Ivoire: | 48.41 | |
| #27 | Burma: | 48.2 | |
| #28 | Mali: | 48.08 | |
| #29 | Liberia: | 47.62 | |
| #30 | Sudan: | 46.88 | |
| #31 | Cameroon: | 46.72 | |
| #32 | Bangladesh: | 46.59 | |
| #33 | Niger: | 46.47 | |
| #34 | Nigeria: | 46.47 | |
| #35 | Congo, Democratic Republic of the: | 46.29 | |
| #36 | Gabon: | 45.76 | |
| #37 | East Timor: | 44.84 | |
| #38 | Bhutan: | 44.82 | |
| #39 | Lesotho: | 43.69 | |
| #40 | Mauritania: | 43.24 | |
| #41 | Zambia: | 42.26 | |
| #42 | Senegal: | 40.48 | |
| #43 | Dominican Republic: | 39.66 | |
| #44 | Dominica: | 39.66 | |
| #45 | Chad: | 39.18 | |
| #46 | Philippines: | 39.09 | |
| #47 | Guinea: | 39.02 | |
| #48 | Papua New Guinea: | 39.02 | |
| #49 | Botswana: | 38.95 | |
| #50 | Laos: | 38.69 | |
| #51 | Afghanistan: | 37.53 | |
| #52 | Ecuador: | 37.37 | |
| #53 | Maldives: | 36.79 | |
| #54 | Sierra Leone: | 35.23 | |
| #55 | Indonesia: | 35.2 | |
| #56 | Guatemala: | 34.41 | |
| #57 | Jamaica: | 34.28 | |
| #58 | Equatorial Guinea: | 33.71 | |
| #59 | Qatar: | 33.41 | |
| #60 | Vietnam: | 33.09 | |
| #61 | Iran: | 33.03 | |
| #62 | Honduras: | 32.88 | |
| #63 | Nicaragua: | 32.48 | |
| #64 | Turkey: | 32.48 | |
| #65 | India: | 32.11 | |
| #66 | El Salvador: | 32.09 | |
| #67 | Cambodia: | 30.93 | |
| #68 | Peru: | 30.78 | |
| #69 | Cape Verde: | 30.1 | |
| #70 | Pakistan: | 30.06 | |
| #71 | Mexico: | 29.79 | |
| #72 | Mongolia: | 28.37 | |
| #73 | Iceland: | 27.89 | |
| #74 | Namibia: | 26.73 | |
| #75 | Belize: | 26.71 | |
| #76 | Fiji: | 26.62 | |
| #77 | Malaysia: | 26.58 | |
| #78 | Thailand: | 26.07 | |
| #79 | Venezuela: | 23.85 | |
| #80 | Paraguay: | 23.48 | |
| #81 | Yemen: | 23.47 | |
| #82 | Japan: | 22.43 | |
| #83 | Bahamas, The: | 22.4 | |
| #84 | Korea, South: | 22.24 | |
| #85 | Serbia and Montenegro: | 20.94 | |
| #86 | Saudi Arabia: | 20.88 | |
| #87 | Swaziland: | 20.35 | |
| #88 | Libya: | 20.08 | |
| #89 | Iraq: | 19.51 | |
| #90 | Morocco: | 19.37 | |
| #91 | Syria: | 18.93 | |
| #92 | Poland: | 18.65 | |
| #93 | Korea, North: | 18.5 | |
| #94 | Bahrain: | 17.57 | |
| #95 | Tunisia: | 16.98 | |
| #96 | China: | 16.85 | |
| #97 | Panama: | 16.82 | |
| #98 | Albania: | 16.81 | |
| #99 | Colombia: | 16.75 | |
| #100 | Oman: | 16.61 | |
| #101 | Estonia: | 16.51 | |
| #102 | Jordan: | 16.23 | |
| #103 | Brazil: | 15.9 | |
| #104 | Georgia: | 15.89 | |
| #105 | Costa Rica: | 15.71 | |
| #106 | Sri Lanka: | 15.62 | |
| #107 | Egypt: | 15.51 | |
| #108 | Lebanon: | 15.25 | |
| #109 | United Arab Emirates: | 15.04 | |
| #110 | Guyana: | 14.88 | |
| #111 | Kuwait: | 14.28 | |
| #112 | Latvia: | 14.04 | |
| #113 | Bosnia and Herzegovina: | 13.7 | |
| #114 | Cyprus: | 13.57 | |
| #115 | Macedonia, The Former Yugoslav Republic of: | 13.16 | |
| #116 | South Africa: | 12.79 | |
| #117 | Chile: | 12.27 | |
| #118 | Algeria: | 11.48 | |
| #119 | Portugal: | 11.01 | |
| #120 | Israel: | 10.58 | |
| #121 | Trinidad and Tobago: | 10.17 | |
| #122 | Argentina: | 9.93 | |
| #123 | Croatia: | 9.92 | |
| #124 | United States: | 9.92 | |
| #125 | Slovenia: | 9.89 | |
| #126 | Singapore: | 9.72 | |
| #127 | Suriname: | 9.19 | |
| #128 | Armenia: | 8.78 | |
| #129 | Lithuania: | 8.4 | |
| #130 | Uruguay: | 8.29 | |
| #131 | Turkmenistan: | 8.1 | |
| #132 | Norway: | 8.08 | |
| #133 | Mauritius: | 7.97 | |
| #134 | Czech Republic: | 7.56 | |
| #135 | Russia: | 7.49 | |
| #136 | Tajikistan: | 7.23 | |
| #137 | Ireland: | 7.19 | |
| #138 | Barbados: | 6.95 | |
| #139 | Slovakia: | 6.73 | |
| #140 | Belarus: | 6.59 | |
| #141 | Greece: | 6.18 | |
| #142 | Canada: | 6.05 | |
| #143 | Bulgaria: | 5.98 | |
| #144 | New Zealand: | 5.73 | |
| #145 | Uzbekistan: | 5.66 | |
| #146 | Denmark: | 5.49 | |
| #147 | Ukraine: | 5.27 | |
| #148 | Kyrgyzstan: | 5.25 | |
| #149 | Switzerland: | 4.77 | |
| #150 | Kazakhstan: | 4.74 | |
| #151 | Moldova: | 4.62 | |
| #152 | Romania: | 4.49 | |
| #153 | Australia: | 4.47 | |
| #154 | Sweden: | 4.27 | |
| #155 | Italy: | 3.76 | |
| #156 | Malta: | 3.15 | |
| #157 | Finland: | 2.36 | |
| #158 | Germany: | 2.3 | |
| #159 | Spain: | 2.04 | |
| #160 | France: | 1.52 | |
| #161 | Austria: | 1.26 | |
| #162 | Luxembourg: | 1.16 | |
| #163 | Netherlands: | 1.14 | |
| #164 | Belgium: | 0.93 | |
| #165 | Hungary: | 0.46 | |
| |
Weighted average: |
26.6 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods