DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Malawi: | 87.33 | |
| #2 | Tanzania: | 87.15 | |
| #3 | Ghana: | 87.1 | |
| #4 | Mozambique: | 86.47 | |
| #5 | Central African Republic: | 82.96 | |
| #6 | Uganda: | 82.25 | |
| #7 | Madagascar: | 82.09 | |
| #8 | Iceland: | 81.22 | |
| #9 | Kenya: | 78.02 | |
| #10 | Gambia, The: | 77.41 | |
| #11 | Burkina Faso: | 76.86 | |
| #12 | Eritrea: | 76.82 | |
| #13 | Zimbabwe: | 76.47 | |
| #14 | Bangladesh: | 74.27 | |
| #15 | Comoros: | 73.36 | |
| #16 | Angola: | 72.86 | |
| #17 | Rwanda: | 72.75 | |
| #18 | Burundi: | 72.45 | |
| #19 | Solomon Islands: | 71.9 | |
| #20 | Mali: | 71.6 | |
| #21 | Burma: | 70.77 | |
| #22 | Ethiopia: | 70.2 | |
| #23 | Guinea-Bissau: | 69.98 | |
| #24 | Somalia: | 69.87 | |
| #25 | East Timor: | 69.73 | |
| #26 | Congo, Democratic Republic of the: | 67.5 | |
| #27 | Benin: | 67.26 | |
| #28 | Haiti: | 67.06 | |
| #29 | Chad: | 66.99 | |
| #30 | Nigeria: | 66.61 | |
| #31 | Niger: | 66.61 | |
| #32 | Equatorial Guinea: | 66.1 | |
| #33 | Togo: | 65.99 | |
| #34 | Maldives: | 65.21 | |
| #35 | Cameroon: | 65.06 | |
| #36 | Gabon: | 64.96 | |
| #37 | Cote d'Ivoire: | 64.94 | |
| #38 | Philippines: | 64.65 | |
| #39 | Senegal: | 63.64 | |
| #40 | Qatar: | 63.61 | |
| #41 | Mauritania: | 63.42 | |
| #42 | Bolivia: | 62.65 | |
| #43 | Liberia: | 61.54 | |
| #44 | Nepal: | 61.15 | |
| #45 | Jamaica: | 60.85 | |
| #46 | United Arab Emirates: | 60.8 | |
| #47 | Lesotho: | 60.25 | |
| #48 | Bahamas, The: | 60.02 | |
| #49 | Indonesia: | 59.91 | |
| #50 | Afghanistan: | 59.87 | |
| #51 | Sudan: | 59.64 | |
| #52 | Bhutan: | 59.56 | |
| #53 | Cambodia: | 59.55 | |
| #54 | Laos: | 59.38 | |
| #55 | Botswana: | 59.24 | |
| #56 | Dominica: | 57.76 | |
| #57 | Dominican Republic: | 57.76 | |
| #58 | Nicaragua: | 56.8 | |
| #59 | Sweden: | 56.39 | |
| #60 | Thailand: | 56.39 | |
| #61 | Zambia: | 56.3 | |
| #62 | Papua New Guinea: | 56.11 | |
| #63 | Guinea: | 56.11 | |
| #64 | Mongolia: | 55.85 | |
| #65 | Guatemala: | 54.93 | |
| #66 | Japan: | 54.5 | |
| #67 | Sierra Leone: | 54.43 | |
| #68 | Paraguay: | 54.41 | |
| #69 | Pakistan: | 54.04 | |
| #70 | Peru: | 53.73 | |
| #71 | Honduras: | 53.54 | |
| #72 | Ecuador: | 53.25 | |
| #73 | Libya: | 53.17 | |
| #74 | El Salvador: | 53.1 | |
| #75 | Vietnam: | 52.46 | |
| #76 | Norway: | 52.24 | |
| #77 | Switzerland: | 50.6 | |
| #78 | Korea, South: | 50.43 | |
| #79 | Cyprus: | 49.74 | |
| #80 | Korea, North: | 49.31 | |
| #81 | Namibia: | 48.81 | |
| #82 | Mexico: | 48.66 | |
| #83 | India: | 48.64 | |
| #84 | Turkey: | 47.07 | |
| #85 | Iran: | 46.95 | |
| #86 | Cape Verde: | 46.47 | |
| #87 | Morocco: | 46.18 | |
| #88 | Colombia: | 45.69 | |
| #89 | Yemen: | 45.24 | |
| #90 | Albania: | 45.18 | |
| #91 | Syria: | 44.98 | |
| #92 | Swaziland: | 44.35 | |
| #93 | Belize: | 44.04 | |
| #94 | China: | 43.84 | |
| #95 | Malaysia: | 42.79 | |
| #96 | South Africa: | 42.73 | |
| #97 | Kuwait: | 42.72 | |
| #98 | Brazil: | 42.53 | |
| #99 | Fiji: | 42.22 | |
| #100 | Saudi Arabia: | 42.2 | |
| #101 | United States: | 41.42 | |
| #102 | Latvia: | 41.27 | |
| #103 | Estonia: | 40.8 | |
| #104 | Barbados: | 40.77 | |
| #105 | Israel: | 40.31 | |
| #106 | Georgia: | 39.95 | |
| #107 | Costa Rica: | 39.56 | |
| #108 | Guyana: | 39.4 | |
| #109 | Egypt: | 38.82 | |
| #110 | Venezuela: | 37.68 | |
| #111 | Chile: | 37.65 | |
| #112 | Portugal: | 37.14 | |
| #113 | Poland: | 36.95 | |
| #114 | Bahrain: | 36.49 | |
| #115 | Algeria: | 34.93 | |
| #116 | Iraq: | 34.72 | |
| #117 | Canada: | 34.68 | |
| #118 | Suriname: | 34.62 | |
| #119 | Ireland: | 34.44 | |
| #120 | Panama: | 34.32 | |
| #121 | Denmark: | 34.21 | |
| #122 | Oman: | 33.96 | |
| #123 | Lebanon: | 33.82 | |
| #124 | Sri Lanka: | 32.74 | |
| #125 | Uruguay: | 32.59 | |
| #126 | Lithuania: | 31.52 | |
| #127 | Trinidad and Tobago: | 31.44 | |
| #128 | Australia: | 31.17 | |
| #129 | Tunisia: | 30.44 | |
| #130 | Argentina: | 29.9 | |
| #131 | Serbia and Montenegro: | 29.59 | |
| #132 | Azerbaijan: | 28.71 | |
| #133 | Greece: | 28.26 | |
| #134 | Armenia: | 27.92 | |
| #135 | Macedonia, The Former Yugoslav Republic of: | 27.68 | |
| #136 | Spain: | 27.57 | |
| #137 | Singapore: | 27.15 | |
| #138 | Malta: | 26.45 | |
| #139 | Turkmenistan: | 26.4 | |
| #140 | Belarus: | 26.18 | |
| #141 | Cuba: | 25.82 | |
| #142 | New Zealand: | 25.03 | |
| #143 | Russia: | 24.18 | |
| #144 | Tajikistan: | 23.14 | |
| #145 | Bulgaria: | 22.12 | |
| #146 | Czech Republic: | 22.01 | |
| #147 | Bosnia and Herzegovina: | 21.69 | |
| #148 | Slovenia: | 21.63 | |
| #149 | Uzbekistan: | 21.18 | |
| #150 | Finland: | 21.04 | |
| #151 | Italy: | 20.01 | |
| #152 | Slovakia: | 19.56 | |
| #153 | Croatia: | 19.35 | |
| #154 | Ukraine: | 19.31 | |
| #155 | Germany: | 19.06 | |
| #156 | Kazakhstan: | 18.97 | |
| #157 | Kyrgyzstan: | 17.51 | |
| #158 | France: | 16.08 | |
| #159 | Mauritius: | 15.77 | |
| #160 | Romania: | 14.96 | |
| #161 | Moldova: | 14.95 | |
| #162 | Netherlands: | 13.29 | |
| #163 | Luxembourg: | 12.5 | |
| #164 | Belgium: | 9.24 | |
| #165 | Austria: | 7.6 | |
| #166 | Hungary: | 2.27 | |
| |
Weighted average: |
47.5 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods