DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Mozambique: | 94.98 | |
| #2 | Sweden: | 94.86 | |
| #3 | Belarus: | 94.76 | |
| #4 | Latvia: | 94.47 | |
| #5 | Tanzania: | 94.42 | |
| #6 | Estonia: | 94.33 | |
| #7 | Ghana: | 94.28 | |
| #8 | Russia: | 94.24 | |
| #9 | Czech Republic: | 94.15 | |
| #10 | Ukraine: | 93.98 | |
| #11 | Uganda: | 93.9 | |
| #12 | Cambodia: | 93.89 | |
| #13 | Lithuania: | 93.58 | |
| #14 | Moldova: | 93.58 | |
| #15 | Slovakia: | 93.23 | |
| #16 | Burundi: | 93.23 | |
| #17 | Rwanda: | 93.22 | |
| #18 | Kyrgyzstan: | 92.77 | |
| #19 | Kazakhstan: | 92.74 | |
| #20 | Malawi: | 92.36 | |
| #21 | Armenia: | 92.3 | |
| #22 | Bulgaria: | 91.91 | |
| #23 | Solomon Islands: | 91.86 | |
| #24 | Jamaica: | 91.83 | |
| #25 | Iceland: | 91.76 | |
| #26 | Mongolia: | 91.35 | |
| #27 | Kenya: | 91.34 | |
| #28 | Denmark: | 91.11 | |
| #29 | Finland: | 90.89 | |
| #30 | Norway: | 90.88 | |
| #31 | Turkmenistan: | 90.85 | |
| #32 | Uzbekistan: | 90.81 | |
| #33 | Burkina Faso: | 90.74 | |
| #34 | Thailand: | 90.58 | |
| #35 | Eritrea: | 90.51 | |
| #36 | China: | 90.32 | |
| #37 | Madagascar: | 88.93 | |
| #38 | Georgia: | 88.91 | |
| #39 | Tajikistan: | 88.84 | |
| #40 | East Timor: | 88.66 | |
| #41 | Central African Republic: | 88.53 | |
| #42 | Guinea: | 88.32 | |
| #43 | Papua New Guinea: | 88.32 | |
| #44 | New Zealand: | 88.19 | |
| #45 | Angola: | 88.16 | |
| #46 | Slovenia: | 88.02 | |
| #47 | Hungary: | 87.88 | |
| #48 | Bahamas, The: | 87.61 | |
| #49 | Maldives: | 87.45 | |
| #50 | Zimbabwe: | 87.41 | |
| #51 | Japan: | 87.17 | |
| #52 | Canada: | 86.82 | |
| #53 | Bangladesh: | 86.78 | |
| #54 | Switzerland: | 86.42 | |
| #55 | Azerbaijan: | 86.27 | |
| #56 | Poland: | 86.22 | |
| #57 | Germany: | 86.18 | |
| #58 | United States: | 86.12 | |
| #59 | Laos: | 85.94 | |
| #60 | Gambia, The: | 85.91 | |
| #61 | Albania: | 85.86 | |
| #62 | Korea, North: | 85.6 | |
| #63 | France: | 85.4 | |
| #64 | Chad: | 85.38 | |
| #65 | Somalia: | 84.57 | |
| #66 | Benin: | 84.53 | |
| #67 | Comoros: | 84.5 | |
| #68 | Vietnam: | 84.48 | |
| #69 | Gabon: | 84.06 | |
| #70 | Burma: | 83.94 | |
| #71 | Barbados: | 83.85 | |
| #72 | Mauritania: | 83.75 | |
| #73 | Senegal: | 83.11 | |
| #74 | Romania: | 83.08 | |
| #75 | United Arab Emirates: | 83.01 | |
| #76 | Croatia: | 82.83 | |
| #77 | Congo, Democratic Republic of the: | 82.81 | |
| #78 | Indonesia: | 82.7 | |
| #79 | Qatar: | 82.65 | |
| #80 | Botswana: | 82.04 | |
| #81 | Liberia: | 81.79 | |
| #82 | Cyprus: | 81.39 | |
| #83 | Korea, South: | 81.24 | |
| #84 | Nigeria: | 81.23 | |
| #85 | Niger: | 81.23 | |
| #86 | Macedonia, The Former Yugoslav Republic of: | 81.21 | |
| #87 | Haiti: | 81.02 | |
| #88 | Guinea-Bissau: | 80.98 | |
| #89 | Namibia: | 80.55 | |
| #90 | Cameroon: | 80.51 | |
| #91 | Uruguay: | 80.33 | |
| #92 | Austria: | 80.2 | |
| #93 | Ethiopia: | 80.17 | |
| #94 | Cuba: | 80.16 | |
| #95 | Israel: | 80.03 | |
| #96 | Nepal: | 79.81 | |
| #97 | Portugal: | 79.6 | |
| #98 | Philippines: | 79.38 | |
| #99 | Serbia and Montenegro: | 78.34 | |
| #100 | Bhutan: | 78.34 | |
| #101 | Togo: | 78.11 | |
| #102 | Zambia: | 76.59 | |
| #103 | Bolivia: | 76.21 | |
| #104 | Bahrain: | 76.1 | |
| #105 | Netherlands: | 76.08 | |
| #106 | Trinidad and Tobago: | 75.72 | |
| #107 | Cote d'Ivoire: | 75.65 | |
| #108 | Afghanistan: | 75.48 | |
| #109 | Equatorial Guinea: | 75.22 | |
| #110 | Malaysia: | 75.04 | |
| #111 | South Africa: | 75.01 | |
| #112 | Saudi Arabia: | 74.16 | |
| #113 | Nicaragua: | 73.95 | |
| #114 | Panama: | 73.25 | |
| #115 | Belgium: | 73.11 | |
| #116 | Lesotho: | 73.03 | |
| #117 | Colombia: | 72.98 | |
| #118 | Italy: | 72.9 | |
| #119 | Venezuela: | 72.78 | |
| #120 | Singapore: | 72.61 | |
| #121 | Honduras: | 72.21 | |
| #122 | Greece: | 72.01 | |
| #123 | Pakistan: | 71.95 | |
| #124 | Sierra Leone: | 71.84 | |
| #125 | El Salvador: | 70.9 | |
| #126 | Luxembourg: | 70.55 | |
| #127 | Chile: | 69.83 | |
| #128 | Dominican Republic: | 69.76 | |
| #129 | Dominica: | 69.76 | |
| #130 | Brazil: | 69.6 | |
| #131 | Bosnia and Herzegovina: | 69.57 | |
| #132 | Sri Lanka: | 69.47 | |
| #133 | Paraguay: | 69.14 | |
| #134 | Sudan: | 69.05 | |
| #135 | Morocco: | 68.98 | |
| #136 | Oman: | 68.74 | |
| #137 | Turkey: | 68.25 | |
| #138 | Guatemala: | 68.12 | |
| #139 | Mauritius: | 67.88 | |
| #140 | Guyana: | 67.72 | |
| #141 | Mexico: | 67.67 | |
| #142 | Spain: | 67.49 | |
| #143 | Argentina: | 67.11 | |
| #144 | Fiji: | 66.05 | |
| #145 | Egypt: | 65.68 | |
| #146 | Peru: | 65.61 | |
| #147 | Costa Rica: | 65.55 | |
| #148 | Ecuador: | 65.43 | |
| #149 | Suriname: | 65.24 | |
| #150 | Ireland: | 65.22 | |
| #151 | Swaziland: | 64.97 | |
| #152 | Algeria: | 63.53 | |
| #153 | Kuwait: | 63.14 | |
| #154 | Tunisia: | 63.06 | |
| #155 | Syria: | 62.2 | |
| #156 | Belize: | 61.07 | |
| #157 | Cape Verde: | 59.76 | |
| #158 | Iran: | 59.62 | |
| #159 | Jordan: | 59.58 | |
| #160 | Libya: | 59.38 | |
| #161 | Yemen: | 57.29 | |
| #162 | Lebanon: | 55.34 | |
| #163 | Iraq: | 53.91 | |
| |
Weighted average: |
80.1 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods