DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Estonia: | 97.11 | |
| #2 | Belarus: | 96.99 | |
| #3 | Czech Republic: | 96.53 | |
| #4 | Russia: | 96.47 | |
| #5 | Moldova: | 96.42 | |
| #6 | Ukraine: | 96.32 | |
| #7 | Slovakia: | 96.3 | |
| #8 | Latvia: | 95.82 | |
| #9 | China: | 95.79 | |
| #10 | Cambodia: | 95.35 | |
| #11 | Lithuania: | 95.34 | |
| #12 | Kazakhstan: | 95.12 | |
| #13 | Slovenia: | 94.98 | |
| #14 | Mozambique: | 94.86 | |
| #15 | Bulgaria: | 94.78 | |
| #16 | Ghana: | 94.74 | |
| #17 | Sweden: | 94.68 | |
| #18 | Kyrgyzstan: | 94.49 | |
| #19 | Burundi: | 94.3 | |
| #20 | Rwanda: | 94.24 | |
| #21 | Tanzania: | 93.72 | |
| #22 | Denmark: | 93.62 | |
| #23 | Armenia: | 93.57 | |
| #24 | Mongolia: | 93.46 | |
| #25 | Uganda: | 93.45 | |
| #26 | Solomon Islands: | 93.09 | |
| #27 | Uzbekistan: | 92.89 | |
| #28 | Benin: | 92.59 | |
| #29 | Vietnam: | 92.38 | |
| #30 | Jamaica: | 92.32 | |
| #31 | Thailand: | 92.3 | |
| #32 | Finland: | 92.22 | |
| #33 | Hungary: | 92.12 | |
| #34 | Barbados: | 92.07 | |
| #35 | Malawi: | 91.79 | |
| #36 | Croatia: | 91.6 | |
| #37 | Turkmenistan: | 91.6 | |
| #38 | Serbia and Montenegro: | 91.52 | |
| #39 | Qatar: | 91.41 | |
| #40 | Kenya: | 91.4 | |
| #41 | Norway: | 91.33 | |
| #42 | Poland: | 91.04 | |
| #43 | Albania: | 90.92 | |
| #44 | Burkina Faso: | 90.88 | |
| #45 | Iceland: | 90.7 | |
| #46 | Georgia: | 90.65 | |
| #47 | Laos: | 90.57 | |
| #48 | Bahamas, The: | 90.4 | |
| #49 | Eritrea: | 89.99 | |
| #50 | Romania: | 89.87 | |
| #51 | Tajikistan: | 89.72 | |
| #52 | East Timor: | 89.65 | |
| #53 | Canada: | 89.55 | |
| #54 | France: | 89.12 | |
| #55 | Guinea: | 89.01 | |
| #56 | Papua New Guinea: | 89.01 | |
| #57 | Zimbabwe: | 88.95 | |
| #58 | Bangladesh: | 88.89 | |
| #59 | Mali: | 88.7 | |
| #60 | Germany: | 88.34 | |
| #61 | Botswana: | 88.18 | |
| #62 | Madagascar: | 88.07 | |
| #63 | Angola: | 88.07 | |
| #64 | Cuba: | 87.79 | |
| #65 | Portugal: | 87.75 | |
| #66 | Chad: | 87.56 | |
| #67 | New Zealand: | 87.33 | |
| #68 | United States: | 87.29 | |
| #69 | Australia: | 87.1 | |
| #70 | Macedonia, The Former Yugoslav Republic of: | 86.95 | |
| #71 | Azerbaijan: | 86.94 | |
| #72 | Korea, North: | 86.87 | |
| #73 | Belgium: | 86.63 | |
| #74 | Gambia, The: | 86.52 | |
| #75 | Maldives: | 86.39 | |
| #76 | Central African Republic: | 86.23 | |
| #77 | Gabon: | 86.08 | |
| #78 | Switzerland: | 85.35 | |
| #79 | Uruguay: | 85.14 | |
| #80 | Comoros: | 84.92 | |
| #81 | Israel: | 84.91 | |
| #82 | Mauritania: | 84.88 | |
| #83 | Austria: | 84.8 | |
| #84 | Burma: | 84.72 | |
| #85 | Zambia: | 84.38 | |
| #86 | Cyprus: | 84.34 | |
| #87 | Bosnia and Herzegovina: | 84.19 | |
| #88 | Somalia: | 84.17 | |
| #89 | Japan: | 83.93 | |
| #90 | United Arab Emirates: | 83.74 | |
| #91 | Netherlands: | 83.66 | |
| #92 | Senegal: | 83.29 | |
| #93 | Indonesia: | 83.04 | |
| #94 | Congo, Democratic Republic of the: | 82.7 | |
| #95 | Namibia: | 82.67 | |
| #96 | Italy: | 82.4 | |
| #97 | Korea, South: | 81.78 | |
| #98 | Kuwait: | 81.47 | |
| #99 | Guinea-Bissau: | 81.42 | |
| #100 | Singapore: | 81.34 | |
| #101 | Haiti: | 81.08 | |
| #102 | Panama: | 80.48 | |
| #103 | Liberia: | 80.36 | |
| #104 | Greece: | 80.27 | |
| #105 | Venezuela: | 80.15 | |
| #106 | Bhutan: | 79.68 | |
| #107 | Luxembourg: | 79.48 | |
| #108 | Togo: | 79.48 | |
| #109 | Ethiopia: | 79.46 | |
| #110 | Bahrain: | 79.14 | |
| #111 | Nicaragua: | 79.11 | |
| #112 | Philippines: | 79.05 | |
| #113 | Colombia: | 78.75 | |
| #114 | Nepal: | 78.64 | |
| #115 | Trinidad and Tobago: | 78.54 | |
| #116 | Afghanistan: | 77.94 | |
| #117 | Cameroon: | 77.73 | |
| #118 | Spain: | 77.58 | |
| #119 | South Africa: | 77.34 | |
| #120 | Turkey: | 77.12 | |
| #121 | Malaysia: | 76.89 | |
| #122 | Lesotho: | 76.86 | |
| #123 | Sri Lanka: | 76.74 | |
| #124 | Niger: | 76.59 | |
| #125 | Nigeria: | 76.59 | |
| #126 | Bolivia: | 76.57 | |
| #127 | El Salvador: | 76.23 | |
| #128 | Suriname: | 76.12 | |
| #129 | Cape Verde: | 75.49 | |
| #130 | Honduras: | 75.46 | |
| #131 | Chile: | 74.91 | |
| #132 | Cote d'Ivoire: | 74.89 | |
| #133 | Equatorial Guinea: | 74.62 | |
| #134 | Mauritius: | 74.6 | |
| #135 | Sierra Leone: | 74.38 | |
| #136 | Guyana: | 73.97 | |
| #137 | India: | 73.96 | |
| #138 | Brazil: | 73.62 | |
| #139 | Dominica: | 73.3 | |
| #140 | Dominican Republic: | 73.3 | |
| #141 | Saudi Arabia: | 73.02 | |
| #142 | Mexico: | 72.85 | |
| #143 | Argentina: | 72.78 | |
| #144 | Pakistan: | 72.24 | |
| #145 | Egypt: | 71.89 | |
| #146 | Fiji: | 71.48 | |
| #147 | Paraguay: | 71.14 | |
| #148 | Ireland: | 70.73 | |
| #149 | Morocco: | 70.57 | |
| #150 | Ecuador: | 70.26 | |
| #151 | Yemen: | 69.91 | |
| #152 | Guatemala: | 69.77 | |
| #153 | Jordan: | 69.61 | |
| #154 | Tunisia: | 69.54 | |
| #155 | Peru: | 68.94 | |
| #156 | Sudan: | 68.62 | |
| #157 | Oman: | 68.48 | |
| #158 | Swaziland: | 68.46 | |
| #159 | Algeria: | 66.86 | |
| #160 | Iran: | 66.29 | |
| #161 | Syria: | 66.07 | |
| #162 | Belize: | 65.83 | |
| #163 | Malta: | 62.36 | |
| #164 | Lebanon: | 61.83 | |
| #165 | Libya: | 60.76 | |
| #166 | Iraq: | 59.9 | |
| |
Weighted average: |
83.3 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods