DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Belarus: | 96.62 | |
| #2 | Czech Republic: | 96.51 | |
| #3 | Slovakia: | 96.48 | |
| #4 | Bulgaria: | 96.08 | |
| #5 | Slovenia: | 95.72 | |
| #6 | China: | 95.68 | |
| #7 | Russia: | 95.66 | |
| #8 | Ukraine: | 95.56 | |
| #9 | Latvia: | 95.43 | |
| #10 | Moldova: | 95.13 | |
| #11 | Cambodia: | 94.94 | |
| #12 | Estonia: | 94.54 | |
| #13 | Lithuania: | 94.34 | |
| #14 | Rwanda: | 94.25 | |
| #15 | Burundi: | 94.22 | |
| #16 | Benin: | 94.2 | |
| #17 | Mozambique: | 94.04 | |
| #18 | Kazakhstan: | 93.8 | |
| #19 | Sweden: | 93.66 | |
| #20 | Ghana: | 93.6 | |
| #21 | Denmark: | 93.59 | |
| #22 | Solomon Islands: | 93.5 | |
| #23 | Vietnam: | 93.49 | |
| #24 | Kyrgyzstan: | 93.29 | |
| #25 | Mongolia: | 92.66 | |
| #26 | Tanzania: | 92.51 | |
| #27 | Uganda: | 92.45 | |
| #28 | Armenia: | 92.33 | |
| #29 | Croatia: | 92.03 | |
| #30 | Uzbekistan: | 91.88 | |
| #31 | Serbia and Montenegro: | 91.86 | |
| #32 | Thailand: | 91.67 | |
| #33 | Barbados: | 91.44 | |
| #34 | Malawi: | 91.39 | |
| #35 | Jamaica: | 91.01 | |
| #36 | Laos: | 90.98 | |
| #37 | Finland: | 90.86 | |
| #38 | Bahamas, The: | 90.41 | |
| #39 | Kenya: | 90.39 | |
| #40 | Burkina Faso: | 90.28 | |
| #41 | Zimbabwe: | 90.22 | |
| #42 | Turkmenistan: | 90.15 | |
| #43 | Norway: | 90.13 | |
| #44 | Hungary: | 89.9 | |
| #45 | Albania: | 89.74 | |
| #46 | Romania: | 89.72 | |
| #47 | Botswana: | 89.7 | |
| #48 | France: | 89.52 | |
| #49 | Portugal: | 89.42 | |
| #50 | Iceland: | 89.36 | |
| #51 | Poland: | 89.3 | |
| #52 | Belgium: | 88.85 | |
| #53 | Qatar: | 88.75 | |
| #54 | Eritrea: | 88.67 | |
| #55 | Guinea: | 88.64 | |
| #56 | Papua New Guinea: | 88.64 | |
| #57 | East Timor: | 88.41 | |
| #58 | Cuba: | 88.24 | |
| #59 | Georgia: | 88.24 | |
| #60 | Canada: | 88.22 | |
| #61 | Mali: | 87.84 | |
| #62 | Bangladesh: | 87.73 | |
| #63 | Madagascar: | 87.59 | |
| #64 | Angola: | 87.44 | |
| #65 | Tajikistan: | 87.36 | |
| #66 | Korea, North: | 87.28 | |
| #67 | Chad: | 86.86 | |
| #68 | Germany: | 86.82 | |
| #69 | United States: | 86.54 | |
| #70 | Macedonia, The Former Yugoslav Republic of: | 86.36 | |
| #71 | Gambia, The: | 86.18 | |
| #72 | Gabon: | 85.51 | |
| #73 | Australia: | 85.29 | |
| #74 | Zambia: | 85.21 | |
| #75 | Maldives: | 85.18 | |
| #76 | Burma: | 85.02 | |
| #77 | Azerbaijan: | 84.8 | |
| #78 | Singapore: | 84.69 | |
| #79 | Kuwait: | 84.65 | |
| #80 | Uruguay: | 84.62 | |
| #81 | Bosnia and Herzegovina: | 84.62 | |
| #82 | Mauritania: | 84.47 | |
| #83 | Cyprus: | 84.2 | |
| #84 | Comoros: | 83.95 | |
| #85 | Austria: | 83.71 | |
| #86 | Italy: | 83.63 | |
| #87 | Netherlands: | 83.5 | |
| #88 | Central African Republic: | 83.38 | |
| #89 | Switzerland: | 83.3 | |
| #90 | Somalia: | 83.08 | |
| #91 | Namibia: | 82.99 | |
| #92 | Israel: | 82.78 | |
| #93 | United Arab Emirates: | 82.51 | |
| #94 | New Zealand: | 82.14 | |
| #95 | Senegal: | 81.92 | |
| #96 | Congo, Democratic Republic of the: | 81.86 | |
| #97 | Luxembourg: | 81.43 | |
| #98 | Nicaragua: | 81.33 | |
| #99 | Indonesia: | 80.86 | |
| #100 | Greece: | 80.65 | |
| #101 | Guinea-Bissau: | 80.64 | |
| #102 | Colombia: | 80.57 | |
| #103 | Spain: | 80.45 | |
| #104 | Venezuela: | 79.84 | |
| #105 | Haiti: | 79.76 | |
| #106 | Japan: | 79.51 | |
| #107 | Panama: | 79.4 | |
| #108 | Bhutan: | 79.32 | |
| #109 | Bahrain: | 78.64 | |
| #110 | Togo: | 78.52 | |
| #111 | Ireland: | 78.51 | |
| #112 | Ethiopia: | 78.41 | |
| #113 | Liberia: | 78.38 | |
| #114 | Korea, South: | 78.38 | |
| #115 | Trinidad and Tobago: | 78.18 | |
| #116 | Sri Lanka: | 77.63 | |
| #117 | Guyana: | 77.56 | |
| #118 | South Africa: | 77.56 | |
| #119 | Nepal: | 77.41 | |
| #120 | Turkey: | 77.16 | |
| #121 | Lesotho: | 77.08 | |
| #122 | Malaysia: | 76.9 | |
| #123 | India: | 76.85 | |
| #124 | Cape Verde: | 76.57 | |
| #125 | Dominica: | 76.25 | |
| #126 | Dominican Republic: | 76.25 | |
| #127 | Afghanistan: | 76.12 | |
| #128 | El Salvador: | 76.07 | |
| #129 | Philippines: | 76.04 | |
| #130 | Brazil: | 75.78 | |
| #131 | Suriname: | 75.23 | |
| #132 | Honduras: | 75.18 | |
| #133 | Bolivia: | 75.04 | |
| #134 | Argentina: | 74.93 | |
| #135 | Cameroon: | 74.69 | |
| #136 | Cote d'Ivoire: | 74.39 | |
| #137 | Sierra Leone: | 74.16 | |
| #138 | Chile: | 74.1 | |
| #139 | Costa Rica: | 74.06 | |
| #140 | Swaziland: | 73.78 | |
| #141 | Egypt: | 73.47 | |
| #142 | Equatorial Guinea: | 73.19 | |
| #143 | Morocco: | 72.59 | |
| #144 | Niger: | 72.56 | |
| #145 | Nigeria: | 72.56 | |
| #146 | Fiji: | 72.45 | |
| #147 | Paraguay: | 72.44 | |
| #148 | Tunisia: | 72.29 | |
| #149 | Guatemala: | 72.03 | |
| #150 | Mexico: | 71.89 | |
| #151 | Peru: | 71.59 | |
| #152 | Yemen: | 70.79 | |
| #153 | Saudi Arabia: | 70.53 | |
| #154 | Ecuador: | 70.51 | |
| #155 | Sudan: | 68.65 | |
| #156 | Oman: | 68.17 | |
| #157 | Iran: | 67.89 | |
| #158 | Algeria: | 67.57 | |
| #159 | Lebanon: | 67.38 | |
| #160 | Syria: | 66.39 | |
| #161 | Malta: | 66.01 | |
| #162 | Belize: | 65.72 | |
| #163 | Jordan: | 65.31 | |
| #164 | Iraq: | 61.97 | |
| #165 | Libya: | 61.6 | |
| |
Weighted average: |
83.2 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods