DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Slovakia: | 96.1 | |
| #2 | Czech Republic: | 95.86 | |
| #3 | China: | 95.31 | |
| #4 | Bulgaria: | 95.06 | |
| #5 | Belarus: | 94.06 | |
| #6 | Slovenia: | 93.66 | |
| #7 | Vietnam: | 93.57 | |
| #8 | Moldova: | 93.1 | |
| #9 | Rwanda: | 93.09 | |
| #10 | Estonia: | 93.02 | |
| #11 | Burundi: | 92.97 | |
| #12 | Mozambique: | 92.77 | |
| #13 | Benin: | 92.66 | |
| #14 | Cambodia: | 92.63 | |
| #15 | Russia: | 92.63 | |
| #16 | Latvia: | 92.53 | |
| #17 | Ghana: | 91.9 | |
| #18 | Mongolia: | 91.61 | |
| #19 | Lithuania: | 91.57 | |
| #20 | Ukraine: | 91.43 | |
| #21 | Solomon Islands: | 91.14 | |
| #22 | Kazakhstan: | 90.57 | |
| #23 | Botswana: | 90.47 | |
| #24 | Kyrgyzstan: | 90.39 | |
| #25 | Laos: | 90.23 | |
| #26 | Tanzania: | 90.06 | |
| #27 | Thailand: | 89.9 | |
| #28 | Sweden: | 89.81 | |
| #29 | Uzbekistan: | 89.71 | |
| #30 | Uganda: | 89.68 | |
| #31 | Armenia: | 89.64 | |
| #32 | Barbados: | 89.54 | |
| #33 | Belgium: | 89.22 | |
| #34 | Malawi: | 89.14 | |
| #35 | Denmark: | 88.99 | |
| #36 | France: | 88.83 | |
| #37 | Burkina Faso: | 88.65 | |
| #38 | Canada: | 88.37 | |
| #39 | Jamaica: | 88.3 | |
| #40 | Portugal: | 88.25 | |
| #41 | Singapore: | 88.19 | |
| #42 | East Timor: | 88.15 | |
| #43 | Romania: | 88.09 | |
| #44 | Croatia: | 87.94 | |
| #45 | Bahamas, The: | 87.87 | |
| #46 | Turkmenistan: | 87.77 | |
| #47 | Kenya: | 87.69 | |
| #48 | Iceland: | 87.48 | |
| #49 | Albania: | 87.34 | |
| #50 | Madagascar: | 87.26 | |
| #51 | Mali: | 86.46 | |
| #52 | Eritrea: | 86.43 | |
| #53 | Korea, North: | 86.17 | |
| #54 | Serbia and Montenegro: | 86.07 | |
| #55 | Finland: | 85.73 | |
| #56 | United States: | 85.46 | |
| #57 | Bosnia and Herzegovina: | 85.24 | |
| #58 | Kuwait: | 85.19 | |
| #59 | Angola: | 85.06 | |
| #60 | Netherlands: | 84.99 | |
| #61 | Tajikistan: | 84.85 | |
| #62 | Switzerland: | 84.67 | |
| #63 | Luxembourg: | 84.64 | |
| #64 | Chad: | 84.56 | |
| #65 | Gambia, The: | 84.48 | |
| #66 | Norway: | 84.33 | |
| #67 | Zambia: | 84.22 | |
| #68 | Papua New Guinea: | 84.1 | |
| #69 | Guinea: | 84.1 | |
| #70 | Uruguay: | 83.87 | |
| #71 | Poland: | 83.84 | |
| #72 | Australia: | 83.59 | |
| #73 | Maldives: | 83.38 | |
| #74 | Burma: | 83.32 | |
| #75 | Georgia: | 83.31 | |
| #76 | Germany: | 83.14 | |
| #77 | Japan: | 83.09 | |
| #78 | Ireland: | 82.99 | |
| #79 | Spain: | 82.76 | |
| #80 | Macedonia, The Former Yugoslav Republic of: | 82.69 | |
| #81 | Hungary: | 82.67 | |
| #82 | Zimbabwe: | 82.57 | |
| #83 | Bangladesh: | 82.55 | |
| #84 | Gabon: | 82.4 | |
| #85 | Namibia: | 82.35 | |
| #86 | Mauritania: | 81.81 | |
| #87 | Italy: | 81.59 | |
| #88 | Comoros: | 81.29 | |
| #89 | Cyprus: | 81.09 | |
| #90 | Austria: | 81.02 | |
| #91 | Qatar: | 80.84 | |
| #92 | Somalia: | 80.8 | |
| #93 | South Africa: | 80.67 | |
| #94 | Cuba: | 80.49 | |
| #95 | Central African Republic: | 80.41 | |
| #96 | Azerbaijan: | 80.23 | |
| #97 | New Zealand: | 80.1 | |
| #98 | Israel: | 80.06 | |
| #99 | Congo, Democratic Republic of the: | 79.93 | |
| #100 | Greece: | 79.86 | |
| #101 | Guinea-Bissau: | 79.18 | |
| #102 | Senegal: | 79.18 | |
| #103 | Bhutan: | 78.98 | |
| #104 | Colombia: | 78.66 | |
| #105 | Indonesia: | 78.49 | |
| #106 | Haiti: | 78.01 | |
| #107 | Sri Lanka: | 77.88 | |
| #108 | Malaysia: | 77.86 | |
| #109 | Liberia: | 77.71 | |
| #110 | Panama: | 77.4 | |
| #111 | El Salvador: | 77.34 | |
| #112 | Ethiopia: | 77.27 | |
| #113 | Turkey: | 77.26 | |
| #114 | Nicaragua: | 77.16 | |
| #115 | United Arab Emirates: | 77.1 | |
| #116 | Nepal: | 76.99 | |
| #117 | Trinidad and Tobago: | 76.68 | |
| #118 | Lesotho: | 76.5 | |
| #119 | Dominica: | 76.32 | |
| #120 | Dominican Republic: | 76.32 | |
| #121 | Cape Verde: | 76.08 | |
| #122 | Togo: | 75.94 | |
| #123 | Bahrain: | 75.8 | |
| #124 | Venezuela: | 75.67 | |
| #125 | Argentina: | 75.52 | |
| #126 | Korea, South: | 75.19 | |
| #127 | Swaziland: | 75.18 | |
| #128 | Tunisia: | 74.38 | |
| #129 | Philippines: | 74.36 | |
| #130 | Afghanistan: | 74.29 | |
| #131 | Sierra Leone: | 73.76 | |
| #132 | Brazil: | 73.65 | |
| #133 | Suriname: | 73.57 | |
| #134 | Cameroon: | 73.27 | |
| #135 | Morocco: | 73.01 | |
| #136 | Egypt: | 72.62 | |
| #137 | Guyana: | 72.54 | |
| #138 | Chile: | 72.46 | |
| #139 | Cote d'Ivoire: | 72.39 | |
| #140 | Bolivia: | 72.13 | |
| #141 | Mauritius: | 71.99 | |
| #142 | India: | 71.88 | |
| #143 | Peru: | 71.23 | |
| #144 | Niger: | 71.23 | |
| #145 | Nigeria: | 71.23 | |
| #146 | Lebanon: | 70.86 | |
| #147 | Equatorial Guinea: | 70.49 | |
| #148 | Paraguay: | 70.45 | |
| #149 | Fiji: | 70.33 | |
| #150 | Costa Rica: | 70.31 | |
| #151 | Guatemala: | 70.25 | |
| #152 | Mexico: | 69.76 | |
| #153 | Algeria: | 69.58 | |
| #154 | Honduras: | 69.39 | |
| #155 | Yemen: | 69.19 | |
| #156 | Saudi Arabia: | 68.05 | |
| #157 | Jordan: | 67.89 | |
| #158 | Pakistan: | 67.78 | |
| #159 | Ecuador: | 67.64 | |
| #160 | Libya: | 67.55 | |
| #161 | Malta: | 67.44 | |
| #162 | Sudan: | 67.04 | |
| #163 | Belize: | 66.47 | |
| #164 | Syria: | 65.23 | |
| #165 | Iran: | 64.96 | |
| #166 | Iraq: | 64.5 | |
| #167 | Oman: | 64.25 | |
| |
Weighted average: |
81.3 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods