DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 91.64 | |
| #2 | Rwanda: | 91.51 | |
| #3 | Burundi: | 90.61 | |
| #4 | Solomon Islands: | 89.77 | |
| #5 | Vietnam: | 88.86 | |
| #6 | Mozambique: | 88.75 | |
| #7 | Cambodia: | 87.71 | |
| #8 | Laos: | 87.59 | |
| #9 | Barbados: | 86.88 | |
| #10 | Czech Republic: | 85.99 | |
| #11 | Slovakia: | 85.94 | |
| #12 | Uganda: | 84.35 | |
| #13 | East Timor: | 84.16 | |
| #14 | Australia: | 83.78 | |
| #15 | Mongolia: | 83.52 | |
| #16 | Thailand: | 83.51 | |
| #17 | Jamaica: | 83.29 | |
| #18 | Burkina Faso: | 83.01 | |
| #19 | Malawi: | 82.26 | |
| #20 | Ghana: | 82.03 | |
| #21 | Benin: | 81.71 | |
| #22 | Denmark: | 81.58 | |
| #23 | Chad: | 81.55 | |
| #24 | Kenya: | 81.54 | |
| #25 | Tanzania: | 81.49 | |
| #26 | Zambia: | 81.42 | |
| #27 | Sweden: | 81.14 | |
| #28 | Singapore: | 81.02 | |
| #29 | Switzerland: | 81.01 | |
| #30 | Mali: | 80.99 | |
| #31 | Latvia: | 80.83 | |
| #32 | Bahamas, The: | 80.52 | |
| #33 | Botswana: | 80.47 | |
| #34 | Belarus: | 80.23 | |
| #35 | Angola: | 79.96 | |
| #36 | Bulgaria: | 79.92 | |
| #37 | Turkmenistan: | 79.78 | |
| #38 | Moldova: | 79.52 | |
| #39 | Gambia, The: | 79.41 | |
| #40 | Guinea: | 79.32 | |
| #41 | Papua New Guinea: | 79.32 | |
| #42 | Albania: | 79.1 | |
| #43 | Eritrea: | 79.02 | |
| #44 | Canada: | 79.01 | |
| #45 | Burma: | 78.84 | |
| #46 | Korea, North: | 78.57 | |
| #47 | Maldives: | 78.56 | |
| #48 | Russia: | 78.19 | |
| #49 | Uzbekistan: | 78.13 | |
| #50 | Madagascar: | 78.12 | |
| #51 | New Zealand: | 78.09 | |
| #52 | Kazakhstan: | 78.06 | |
| #53 | Romania: | 78.06 | |
| #54 | Mauritania: | 77.7 | |
| #55 | Ukraine: | 77.46 | |
| #56 | Kyrgyzstan: | 77.36 | |
| #57 | Germany: | 76.83 | |
| #58 | Zimbabwe: | 76.65 | |
| #59 | Bhutan: | 76.61 | |
| #60 | Uruguay: | 76.58 | |
| #61 | Ireland: | 76.43 | |
| #62 | Senegal: | 75.59 | |
| #63 | United States: | 75.54 | |
| #64 | Estonia: | 75.47 | |
| #65 | Malta: | 75.44 | |
| #66 | Hungary: | 75.27 | |
| #67 | Sri Lanka: | 75.22 | |
| #68 | Malaysia: | 74.82 | |
| #69 | Slovenia: | 74.56 | |
| #70 | Somalia: | 74.46 | |
| #71 | Turkey: | 74.34 | |
| #72 | Cyprus: | 74.32 | |
| #73 | Guinea-Bissau: | 74.2 | |
| #74 | Portugal: | 74.19 | |
| #75 | Lithuania: | 74.17 | |
| #76 | Tajikistan: | 74.16 | |
| #77 | Bangladesh: | 74.1 | |
| #78 | Gabon: | 73.95 | |
| #79 | Trinidad and Tobago: | 73.95 | |
| #80 | Nepal: | 73.77 | |
| #81 | Netherlands: | 73.34 | |
| #82 | Congo, Democratic Republic of the: | 73.03 | |
| #83 | Iceland: | 72.96 | |
| #84 | Finland: | 72.88 | |
| #85 | Comoros: | 72.74 | |
| #86 | Cape Verde: | 72.67 | |
| #87 | Liberia: | 72.66 | |
| #88 | Korea, South: | 72.6 | |
| #89 | Argentina: | 72.59 | |
| #90 | El Salvador: | 72.51 | |
| #91 | Armenia: | 72.48 | |
| #92 | Austria: | 72.44 | |
| #93 | Central African Republic: | 72.18 | |
| #94 | Japan: | 71.93 | |
| #95 | Norway: | 71.79 | |
| #96 | Lesotho: | 71.59 | |
| #97 | Togo: | 71.43 | |
| #98 | Brazil: | 71.19 | |
| #99 | Croatia: | 71.14 | |
| #100 | Bosnia and Herzegovina: | 71.1 | |
| #101 | Luxembourg: | 70.98 | |
| #102 | Tunisia: | 70.65 | |
| #103 | Colombia: | 70.4 | |
| #104 | Spain: | 70.21 | |
| #105 | Poland: | 70.21 | |
| #106 | Israel: | 70.02 | |
| #107 | Guyana: | 69.93 | |
| #108 | Ethiopia: | 69.91 | |
| #109 | Namibia: | 69.85 | |
| #110 | Equatorial Guinea: | 69.72 | |
| #111 | Italy: | 69.6 | |
| #112 | Haiti: | 69.59 | |
| #113 | Swaziland: | 69.57 | |
| #114 | Kuwait: | 69.55 | |
| #115 | Nicaragua: | 69.32 | |
| #116 | Mauritius: | 69.16 | |
| #117 | Macedonia, The Former Yugoslav Republic of: | 69.05 | |
| #118 | Serbia and Montenegro: | 69.02 | |
| #119 | Afghanistan: | 68.66 | |
| #120 | Indonesia: | 68.36 | |
| #121 | Honduras: | 67.99 | |
| #122 | Azerbaijan: | 67.81 | |
| #123 | Cameroon: | 67.63 | |
| #124 | Georgia: | 67.55 | |
| #125 | Philippines: | 67.34 | |
| #126 | Costa Rica: | 66.99 | |
| #127 | Cote d'Ivoire: | 66.95 | |
| #128 | Fiji: | 66.81 | |
| #129 | Dominica: | 66.49 | |
| #130 | Dominican Republic: | 66.49 | |
| #131 | Sierra Leone: | 66.47 | |
| #132 | Paraguay: | 66.36 | |
| #133 | Belize: | 66.23 | |
| #134 | Bahrain: | 66.22 | |
| #135 | Guatemala: | 66.18 | |
| #136 | India: | 65.99 | |
| #137 | South Africa: | 65.78 | |
| #138 | Greece: | 65.65 | |
| #139 | United Arab Emirates: | 65.65 | |
| #140 | Mexico: | 65.58 | |
| #141 | Morocco: | 65.36 | |
| #142 | Lebanon: | 65.25 | |
| #143 | Panama: | 65.24 | |
| #144 | Niger: | 64.27 | |
| #145 | Nigeria: | 64.27 | |
| #146 | Chile: | 64.06 | |
| #147 | Venezuela: | 63.98 | |
| #148 | Qatar: | 63.82 | |
| #149 | Egypt: | 63.69 | |
| #150 | Bolivia: | 63.14 | |
| #151 | Belgium: | 62.92 | |
| #152 | Jordan: | 62.62 | |
| #153 | Pakistan: | 62.45 | |
| #154 | Peru: | 61.92 | |
| #155 | Algeria: | 61.59 | |
| #156 | Libya: | 61.51 | |
| #157 | Suriname: | 60.53 | |
| #158 | Iran: | 60.08 | |
| #159 | Ecuador: | 59.92 | |
| #160 | Yemen: | 59.1 | |
| #161 | Sudan: | 58.86 | |
| #162 | France: | 58.85 | |
| #163 | Syria: | 57.56 | |
| #164 | Saudi Arabia: | 56.14 | |
| #165 | Oman: | 52.76 | |
| #166 | Iraq: | 52.07 | |
| |
Weighted average: |
73.2 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods