DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Rwanda: | 83.28 | |
| #2 | Burundi: | 82.47 | |
| #3 | Angola: | 74.12 | |
| #4 | Uganda: | 73.78 | |
| #5 | Laos: | 73.26 | |
| #6 | Burkina Faso: | 71.31 | |
| #7 | Tanzania: | 69.83 | |
| #8 | Solomon Islands: | 69.61 | |
| #9 | Mali: | 68.06 | |
| #10 | Kenya: | 67.55 | |
| #11 | Bhutan: | 66.81 | |
| #12 | East Timor: | 66.18 | |
| #13 | Mozambique: | 64.57 | |
| #14 | Zambia: | 64.01 | |
| #15 | Eritrea: | 63.87 | |
| #16 | Gambia, The: | 62.62 | |
| #17 | Chad: | 62.45 | |
| #18 | Thailand: | 62.28 | |
| #19 | Burma: | 61.3 | |
| #20 | Cambodia: | 60.51 | |
| #21 | Malawi: | 59.52 | |
| #22 | Bangladesh: | 59.33 | |
| #23 | Madagascar: | 58.88 | |
| #24 | China: | 58.63 | |
| #25 | Guinea-Bissau: | 58.57 | |
| #26 | Somalia: | 58.5 | |
| #27 | Senegal: | 58.11 | |
| #28 | Denmark: | 57.99 | |
| #29 | Mauritania: | 56.95 | |
| #30 | Ethiopia: | 56.75 | |
| #31 | Nepal: | 56.45 | |
| #32 | Central African Republic: | 56.21 | |
| #33 | Papua New Guinea: | 56.12 | |
| #34 | Guinea: | 56.12 | |
| #35 | Brazil: | 55.8 | |
| #36 | Comoros: | 55.59 | |
| #37 | Equatorial Guinea: | 54.45 | |
| #38 | Congo, Democratic Republic of the: | 54.44 | |
| #39 | Cape Verde: | 54.18 | |
| #40 | Australia: | 53.05 | |
| #41 | Togo: | 52.94 | |
| #42 | Turkey: | 52.68 | |
| #43 | Maldives: | 52.58 | |
| #44 | Vietnam: | 52.21 | |
| #45 | Gabon: | 52.21 | |
| #46 | Mongolia: | 51.99 | |
| #47 | Benin: | 50.81 | |
| #48 | New Zealand: | 49.75 | |
| #49 | Canada: | 49.04 | |
| #50 | Afghanistan: | 48.54 | |
| #51 | Zimbabwe: | 48.34 | |
| #52 | Cote d'Ivoire: | 47.86 | |
| #53 | Cameroon: | 47.43 | |
| #54 | Nigeria: | 47.32 | |
| #55 | Niger: | 47.32 | |
| #56 | Ghana: | 46.35 | |
| #57 | Guatemala: | 45.84 | |
| #58 | Switzerland: | 45.23 | |
| #59 | India: | 44.39 | |
| #60 | Iceland: | 43.67 | |
| #61 | Cyprus: | 43.47 | |
| #62 | Honduras: | 42.92 | |
| #63 | Nicaragua: | 42.79 | |
| #64 | Lesotho: | 42.35 | |
| #65 | Paraguay: | 42.34 | |
| #66 | Hungary: | 42.33 | |
| #67 | El Salvador: | 42.23 | |
| #68 | Mexico: | 41.97 | |
| #69 | Austria: | 41.71 | |
| #70 | Sierra Leone: | 41.54 | |
| #71 | Liberia: | 41.53 | |
| #72 | Bolivia: | 41.12 | |
| #73 | Pakistan: | 40.65 | |
| #74 | Portugal: | 40.39 | |
| #75 | Haiti: | 40.22 | |
| #76 | Sudan: | 40.2 | |
| #77 | Botswana: | 39.8 | |
| #78 | Guyana: | 39.36 | |
| #79 | Namibia: | 39.11 | |
| #80 | Costa Rica: | 39.09 | |
| #81 | United States: | 38.86 | |
| #82 | Indonesia: | 38.58 | |
| #83 | Belize: | 38.24 | |
| #84 | Morocco: | 38.17 | |
| #85 | Argentina: | 38.12 | |
| #86 | Albania: | 37.86 | |
| #87 | Netherlands: | 37.78 | |
| #88 | Swaziland: | 37.71 | |
| #89 | Yemen: | 36.82 | |
| #90 | South Africa: | 36.76 | |
| #91 | Uruguay: | 36.67 | |
| #92 | Tunisia: | 36.49 | |
| #93 | Mauritius: | 36.26 | |
| #94 | Fiji: | 36.2 | |
| #95 | Barbados: | 35.86 | |
| #96 | Colombia: | 35.81 | |
| #97 | Ecuador: | 34.78 | |
| #98 | Dominica: | 34.61 | |
| #99 | Dominican Republic: | 34.61 | |
| #100 | Germany: | 34.23 | |
| #101 | Malta: | 34.01 | |
| #102 | Sweden: | 33.53 | |
| #103 | Malaysia: | 33.39 | |
| #104 | Philippines: | 33.33 | |
| #105 | Bahamas, The: | 31.42 | |
| #106 | Panama: | 31.3 | |
| #107 | Syria: | 31.02 | |
| #108 | Venezuela: | 30.96 | |
| #109 | Romania: | 30.73 | |
| #110 | Turkmenistan: | 30.6 | |
| #111 | Jamaica: | 30.51 | |
| #112 | Iran: | 30.5 | |
| #113 | Finland: | 30.45 | |
| #114 | Norway: | 30.4 | |
| #115 | Slovakia: | 30.18 | |
| #116 | Egypt: | 29.51 | |
| #117 | Czech Republic: | 29.31 | |
| #118 | Lebanon: | 27.9 | |
| #119 | Trinidad and Tobago: | 27.56 | |
| #120 | Uzbekistan: | 27.23 | |
| #121 | Sri Lanka: | 26.8 | |
| #122 | Tajikistan: | 26.67 | |
| #123 | Kazakhstan: | 26.57 | |
| #124 | Poland: | 26.5 | |
| #125 | Azerbaijan: | 26.35 | |
| #126 | Spain: | 26.25 | |
| #127 | Italy: | 25.91 | |
| #128 | Georgia: | 25.66 | |
| #129 | Latvia: | 25.56 | |
| #130 | Luxembourg: | 25.46 | |
| #131 | Moldova: | 25.12 | |
| #132 | Estonia: | 24.76 | |
| #133 | Korea, North: | 24.49 | |
| #134 | Armenia: | 24.16 | |
| #135 | Russia: | 24.09 | |
| #136 | Cuba: | 24.03 | |
| #137 | Kyrgyzstan: | 23.87 | |
| #138 | Ukraine: | 23.42 | |
| #139 | Chile: | 23.28 | |
| #140 | Belarus: | 23.2 | |
| #141 | Ireland: | 22.88 | |
| #142 | Slovenia: | 21.86 | |
| #143 | Algeria: | 21.74 | |
| #144 | Peru: | 21.49 | |
| #145 | Singapore: | 21.43 | |
| #146 | Suriname: | 21.24 | |
| #147 | Serbia and Montenegro: | 21.14 | |
| #148 | Libya: | 20.94 | |
| #149 | Lithuania: | 20.64 | |
| #150 | Greece: | 20.38 | |
| #151 | Israel: | 19.84 | |
| #152 | Bosnia and Herzegovina: | 18.86 | |
| #153 | Croatia: | 18.79 | |
| #154 | Macedonia, The Former Yugoslav Republic of: | 18.09 | |
| #155 | Jordan: | 17.35 | |
| #156 | Bulgaria: | 17.31 | |
| #157 | Japan: | 15.81 | |
| #158 | Iraq: | 15.57 | |
| #159 | Saudi Arabia: | 15.54 | |
| #160 | Oman: | 15.52 | |
| #161 | Bahrain: | 14.6 | |
| #162 | Korea, South: | 13.69 | |
| #163 | Qatar: | 11.45 | |
| #164 | United Arab Emirates: | 11.43 | |
| #165 | Kuwait: | 10.32 | |
| #166 | Belgium: | 10.11 | |
| #167 | France: | 9.45 | |
| |
Weighted average: |
39.7 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods