DEFINITION
Outflow of
foreign population, in thousands of people. Data for 2000. Per $
GDP figures expressed per $100 million of
Gross Domestic Product.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Luxembourg: | 0.0260359 thousand per $100 millio | |
| #2 | Germany: | 0.0238103 thousand per $100 millio | |
| #3 | Switzerland: | 0.0221516 thousand per $100 millio | |
| #4 | Austria: | 0.0173505 thousand per $100 millio | |
| #5 | New Zealand: | 0.016863 thousand per $100 millio | |
| #6 | Belgium: | 0.0112587 thousand per $100 millio | |
| #7 | Australia: | 0.00830472 thousand per $100 millio | |
| #8 | Norway: | 0.00814208 thousand per $100 millio | |
| #9 | United Kingdom: | 0.00768799 thousand per $100 millio | |
| #10 | Japan: | 0.00563151 thousand per $100 millio | |
| #11 | Sweden: | 0.00473767 thousand per $100 millio | |
| #12 | Netherlands: | 0.00430264 thousand per $100 millio | |
| #13 | Finland: | 0.00271164 thousand per $100 millio | |
| |
Weighted average: |
0.0 thousand per $100 millio |
|
DEFINITION: Outflow of
foreign population, in thousands of people. Data for 2000. Per $
GDP figures expressed per $100 million of
Gross Domestic Product.