DEFINITION
Outflow of
foreign population, in thousands of people. Data for 2000. Per capita figures expressed per 1 million
population.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Luxembourg: | 15.1525 thousand per 1 million p | |
| #2 | Switzerland: | 7.45093 thousand per 1 million p | |
| #3 | Germany: | 6.82268 thousand per 1 million p | |
| #4 | Austria: | 5.42456 thousand per 1 million p | |
| #5 | New Zealand: | 3.86617 thousand per 1 million p | |
| #6 | Belgium: | 3.43497 thousand per 1 million p | |
| #7 | Norway: | 3.24407 thousand per 1 million p | |
| #8 | Australia: | 2.52862 thousand per 1 million p | |
| #9 | United Kingdom: | 2.26667 thousand per 1 million p | |
| #10 | Japan: | 1.6552 thousand per 1 million p | |
| #11 | Sweden: | 1.34415 thousand per 1 million p | |
| #12 | Netherlands: | 1.26166 thousand per 1 million p | |
| #13 | Finland: | 0.784989 thousand per 1 million p | |
| |
Weighted average: |
4.2 thousand per 1 million p |
|
DEFINITION: Outflow of
foreign population, in thousands of people. Data for 2000. Per capita figures expressed per 1 million
population.