|
SOURCE
WHO, World Health Statistics Annual, 1994, Australian Bureau of Statistics, 1994
DEFINITION
Suicide death rates (per 100,000 of population) among 15 to 24 year-olds, various countries, latest available data, 1991 to 1993
Health Statistics > Suicide rate > Young females (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Mauritius: | 17.1 per 100,000 people | |
| #2 | Kazakhstan: | 12.2 per 100,000 people | |
| #3 | Estonia: | 10.6 per 100,000 people | |
| #4 | Latvia: | 9.3 per 100,000 people | |
| #5 | Slovenia: | 8.4 per 100,000 people | |
| #6 | Russia: | 7.9 per 100,000 people | |
| #7 | Lithuania: | 6.7 per 100,000 people | |
| #8 | Hong Kong: | 6.6 per 100,000 people | |
| #9 | Austria: | 6.5 per 100,000 people | |
| #10 | New Zealand: | 6.2 per 100,000 people | |
| #11 | Singapore: | 6 per 100,000 people | |
| #12 | Canada: | 6 per 100,000 people | |
| #13 | Bulgaria: | 5.6 per 100,000 people | |
| #14 | Hungary: | 5.5 per 100,000 people | |
| #15 | Ukraine: | 5.3 per 100,000 people | |
| #16 | Belarus: | 5.2 per 100,000 people | |
| #17 | Uzbekistan: | 5.2 per 100,000 people | |
| #18 | Norway: | 5.2 per 100,000 people | |
| #19 | Sweden: | 5 per 100,000 people | |
| #20 | Tajikistan: | 4.9 per 100,000 people | |
| #21 | Switzerland: | 4.8 per 100,000 people | |
| #22 | Japan: | 4.4 per 100,000 people | |
| #23 | France: | 4.3 per 100,000 people | |
| #24 | Australia: | 4.1 per 100,000 people | |
| #25 | Netherlands: | 3.8 per 100,000 people | |
| #26 | United States: | 3.8 per 100,000 people | |
| #27 | Germany: | 3.3 per 100,000 people | |
| #28 | Finland: | 3.2 per 100,000 people | |
| #29 | Colombia: | 3 per 100,000 people | |
| #30 | Czech Republic: | 2.8 per 100,000 people | |
| #31 | Israel: | 2.5 per 100,000 people | |
| #32 | Poland: | 2.5 per 100,000 people | |
| #33 | Albania: | 2.4 per 100,000 people | |
| #34 | Argentina: | 2.3 per 100,000 people | |
| #35 | Denmark: | 2.3 per 100,000 people | |
| #36 | Spain: | 2.2 per 100,000 people | |
| #37 | Armenia: | 2.1 per 100,000 people | |
| #38 | Portugal: | 2 per 100,000 people | |
| #39 | Ireland: | 2 per 100,000 people | |
| #40 | Italy: | 1.6 per 100,000 people | |
| #41 | Puerto Rico: | 1.6 per 100,000 people | |
| #42 | Mexico: | 1.3 per 100,000 people | |
| #43 | Greece: | 0.6 per 100,000 people | |
| |
Weighted average: |
4.8 per 100,000 people |
|
DEFINITION: Suicide death rates (per 100,000 of population) among 15 to 24 year-olds, various countries, latest available data, 1991 to 1993
SOURCE: WHO, World Health Statistics Annual, 1994, Australian Bureau of Statistics, 1994
See also
Related links:
|