|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Proportion of suicides where person was aged 45-64 (latest years available)
Health Statistics > Suicide rate > Middle aged (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Japan: | 44 | |
| #2 | Denmark: | 40 | |
| #3 | Hungary: | 40 | |
| #4 | Slovakia: | 39 | |
| #5 | Finland: | 37 | |
| #6 | Poland: | 37 | |
| #7 | Sweden: | 35 | |
| #8 | Czech Republic: | 34 | |
| #9 | Iceland: | 33 | |
| #10 | Switzerland: | 33 | |
| #11 | Germany: | 33 | |
| #12 | Austria: | 33 | |
| #13 | Netherlands: | 33 | |
| #14 | Luxembourg: | 32 | |
| #15 | France: | 31 | |
| #16 | Greece: | 31 | |
| #17 | Korea, South: | 31 | |
| #18 | Belgium: | 30 | |
| #19 | Norway: | 29 | |
| #20 | United Kingdom: | 28 | |
| #21 | Italy: | 28 | |
| #22 | Canada: | 28 | |
| #23 | Singapore: | 28 | |
| #24 | Hong Kong: | 28 | |
| #25 | China: | 27 | |
| #26 | United States: | 27 | |
| #27 | Ireland: | 26 | |
| #28 | Spain: | 26 | |
| #29 | Australia: | 25 | |
| #30 | Portugal: | 25 | |
| #31 | New Zealand: | 20 | |
| #32 | Thailand: | 19 | |
| #33 | Mexico: | 16 | |
| #34 | Philippines: | 12 | |
| |
Weighted average: |
29.9 |
|
DEFINITION: Proportion of suicides where person was aged 45-64 (latest years available)
See also
Related links:
|