|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Diseases of the respiratory system deaths per 100,000 population (1995-1998)
Health Statistics > Respiratory disease deaths (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Ireland: | 89.5 per 100,000 people | |
| #2 | United Kingdom: | 79.8 per 100,000 people | |
| #3 | Iceland: | 60.4 per 100,000 people | |
| #4 | New Zealand: | 58.5 per 100,000 people | |
| #5 | Slovakia: | 56.2 per 100,000 people | |
| #6 | Portugal: | 55.5 per 100,000 people | |
| #7 | Denmark: | 54.8 per 100,000 people | |
| #8 | United States: | 51.6 per 100,000 people | |
| #9 | Norway: | 50.4 per 100,000 people | |
| #10 | Japan: | 49.1 per 100,000 people | |
| #11 | Belgium: | 47 per 100,000 people | |
| #12 | Netherlands: | 46.6 per 100,000 people | |
| #13 | Spain: | 45 per 100,000 people | |
| #14 | Finland: | 44.5 per 100,000 people | |
| #15 | Canada: | 41.8 per 100,000 people | |
| #16 | Luxembourg: | 36 per 100,000 people | |
| #17 | Australia: | 35.9 per 100,000 people | |
| #18 | Sweden: | 34.6 per 100,000 people | |
| #19 | Hungary: | 33.5 per 100,000 people | |
| #20 | France: | 32.1 per 100,000 people | |
| #21 | Germany: | 29.8 per 100,000 people | |
| #22 | Poland: | 29.4 per 100,000 people | |
| #23 | Italy: | 27.7 per 100,000 people | |
| #24 | Greece: | 26.6 per 100,000 people | |
| #25 | Czech Republic: | 26.2 per 100,000 people | |
| #26 | Austria: | 21.7 per 100,000 people | |
| |
Weighted average: |
44.8 per 100,000 people |
|
DEFINITION: Diseases of the respiratory system deaths per 100,000 population (1995-1998)
See also
Related links:
|