|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
SOURCE
UN (United Nations). 2001. World Population Prospects 1950-2050: The 2000 Revision. Database. Department of Economic and Social Affairs, Population Division. New York
DEFINITION
Probability at birth of reaching the age of 65.
Health Statistics > Probability of reaching 65 > Male (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Israel: | 85.1% | |
| #2 | Sweden: | 84.8% | |
| #3 | Iceland: | 84.4% | |
| #4 | Malta: | 84.2% | |
| #5 | Japan: | 84% | |
| #6 | Cyprus: | 83.2% | |
| #7 | Australia: | 83.1% | |
| #8 | Netherlands: | 82.7% | |
| #9 | Canada: | 82.3% | |
| #10 | Switzerland: | 82.2% | |
| #11 | Norway: | 82.2% | |
| #12 | Greece: | 81.6% | |
| #13 | Italy: | 81.6% | |
| #14 | United Kingdom: | 81.5% | |
| #15 | New Zealand: | 80.9% | |
| #16 | Belgium: | 80.7% | |
| #17 | Kuwait: | 80.7% | |
| #18 | Barbados: | 80.6% | |
| #19 | Costa Rica: | 80.1% | |
| #20 | Luxembourg: | 80.1% | |
| #21 | Ireland: | 80% | |
| #22 | Spain: | 79.8% | |
| #23 | Austria: | 79.7% | |
| #24 | Singapore: | 79.6% | |
| #25 | Germany: | 79.2% | |
| #26 | Albania: | 78.6% | |
| #27 | Denmark: | 78.3% | |
| #28 | Cuba: | 78.1% | |
| #29 | France: | 78% | |
| #30 | Finland: | 77.9% | |
| #31 | Jamaica: | 77.5% | |
| #32 | United States: | 77.4% | |
| #33 | Belize: | 77.4% | |
| #34 | Panama: | 76% | |
| #35 | United Arab Emirates: | 75.8% | |
| #36 | Lebanon: | 75.7% | |
| #37 | Chile: | 75.6% | |
| #38 | Bahrain: | 75.5% | |
| #39 | Portugal: | 75.3% | |
| #40 | Trinidad and Tobago: | 73.9% | |
| #41 | Saudi Arabia: | 73.4% | |
| #42 | Slovenia: | 72.8% | |
| #43 | Syria: | 72.5% | |
| #44 | Algeria: | 72.2% | |
| #45 | Oman: | 72.1% | |
| #46 | Korea, South: | 72.1% | |
| #47 | Czech Republic: | 72% | |
| #48 | Sri Lanka: | 71.8% | |
| #49 | Venezuela: | 71.6% | |
| #50 | Uruguay: | 71.4% | |
| #51 | China: | 70.9% | |
| #52 | Malaysia: | 70.8% | |
| #53 | Armenia: | 70.8% | |
| #54 | Argentina: | 70.6% | |
| #55 | Tunisia: | 70.6% | |
| #56 | Saint Lucia: | 70.1% | |
| #57 | Mexico: | 69.9% | |
| #58 | Croatia: | 69.5% | |
| #59 | Paraguay: | 69.4% | |
| #60 | Qatar: | 69.4% | |
| #61 | Ecuador: | 69% | |
| #62 | Jordan: | 68.9% | |
| #63 | Iran: | 68.9% | |
| #64 | Turkey: | 68.7% | |
| #65 | Libya: | 68.3% | |
| #66 | Colombia: | 67.6% | |
| #67 | Solomon Islands: | 67.4% | |
| #68 | Philippines: | 67.2% | |
| #69 | Georgia: | 67.1% | |
| #70 | Maldives: | 66.8% | |
| #71 | Thailand: | 66.5% | |
| #72 | Suriname: | 66.4% | |
| #73 | Slovakia: | 66.4% | |
| #74 | Morocco: | 66.3% | |
| #75 | Peru: | 66.2% | |
| #76 | Poland: | 65.8% | |
| #77 | Vietnam: | 65.6% | |
| #78 | El Salvador: | 65.6% | |
| #79 | Azerbaijan: | 65% | |
| #80 | Dominican Republic: | 64.9% | |
| #81 | Cape Verde: | 64.6% | |
| #82 | Bulgaria: | 64.2% | |
| #83 | Egypt: | 63.9% | |
| #84 | Nicaragua: | 63.9% | |
| #85 | Fiji: | 63.7% | |
| #86 | Vanuatu: | 63.1% | |
| #87 | Mauritius: | 63% | |
| #88 | Uzbekistan: | 62.9% | |
| #89 | Tajikistan: | 62.7% | |
| #90 | Romania: | 62.5% | |
| #91 | Indonesia: | 61.7% | |
| #92 | India: | 59.9% | |
| #93 | Lithuania: | 59.7% | |
| #94 | Brazil: | 59.3% | |
| #95 | Honduras: | 59.3% | |
| #96 | Hungary: | 59% | |
| #97 | Kyrgyzstan: | 57.8% | |
| #98 | Bahamas, The: | 57.4% | |
| #99 | Bhutan: | 57.2% | |
| #100 | Bolivia: | 57% | |
| #101 | Turkmenistan: | 56.9% | |
| #102 | Latvia: | 56.9% | |
| #103 | Pakistan: | 56.9% | |
| #104 | Guatemala: | 56.2% | |
| #105 | Estonia: | 54.8% | |
| #106 | Guyana: | 54.1% | |
| #107 | Mongolia: | 53.9% | |
| #108 | Yemen: | 53.4% | |
| #109 | Bangladesh: | 53.2% | |
| #110 | Nepal: | 52.4% | |
| #111 | Comoros: | 52.1% | |
| #112 | Ukraine: | 51.8% | |
| #113 | Belarus: | 51.3% | |
| #114 | Ghana: | 48.3% | |
| #115 | Sudan: | 48.3% | |
| #116 | Kazakhstan: | 47.6% | |
| #117 | Burma: | 46.6% | |
| #118 | Russia: | 46.4% | |
| #119 | Cambodia: | 46.3% | |
| #120 | Mali: | 45.5% | |
| #121 | Laos: | 44.9% | |
| #122 | Benin: | 44.8% | |
| #123 | Madagascar: | 43.8% | |
| #124 | Gabon: | 43.5% | |
| #125 | Lesotho: | 42.5% | |
| #126 | Nigeria: | 42.1% | |
| #127 | Mauritania: | 41.6% | |
| #128 | Papua New Guinea: | 41.4% | |
| #129 | Equatorial Guinea: | 41% | |
| #130 | Eritrea: | 40.7% | |
| #131 | South Africa: | 40.2% | |
| #132 | Togo: | 40.1% | |
| #133 | Senegal: | 39.4% | |
| #134 | Swaziland: | 39.2% | |
| #135 | Kenya: | 38.5% | |
| #136 | Cameroon: | 38.4% | |
| #137 | Congo, Democratic Republic of the: | 37.9% | |
| #138 | Guinea: | 37.7% | |
| #139 | Cote d'Ivoire: | 35.4% | |
| #140 | Niger: | 34.9% | |
| #141 | Gambia, The: | 34.2% | |
| #142 | Haiti: | 34.2% | |
| #143 | Chad: | 33.6% | |
| #144 | Angola: | 32.9% | |
| #145 | Djibouti: | 32.9% | |
| #146 | Guinea-Bissau: | 32.5% | |
| #147 | Ethiopia: | 31.4% | |
| #148 | Burkina Faso: | 29.7% | |
| #149 | Central African Republic: | 28.5% | |
| #150 | Malawi: | 28.2% | |
| #151 | Namibia: | 28% | |
| #152 | Mozambique: | 26.3% | |
| #153 | Uganda: | 24.9% | |
| #154 | Botswana: | 24.5% | |
| #155 | Burundi: | 23.5% | |
| #156 | Sierra Leone: | 23.4% | |
| #157 | Rwanda: | 22.9% | |
| #158 | Zimbabwe: | 22.1% | |
| #159 | Zambia: | 21.7% | |
| |
Weighted average: |
60.1% |
|
DEFINITION: Probability at birth of reaching the age of 65.
SOURCE: UN (United Nations). 2001. World Population Prospects 1950-2050: The 2000 Revision. Database. Department of Economic and Social Affairs, Population Division. New York
See also
Related links:
|