|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Hospital beds per 1,000 people
Health Statistics > Hospital beds (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Switzerland: | 18.3 per 1,000 people | |
| #2 | Japan: | 16.4 per 1,000 people | |
| #3 | Norway: | 14.4 per 1,000 people | |
| #4 | Netherlands: | 11.1 per 1,000 people | |
| #5 | Ireland: | 9.7 per 1,000 people | |
| #6 | Germany: | 9.2 per 1,000 people | |
| #7 | Austria: | 8.8 per 1,000 people | |
| #8 | Czech Republic: | 8.7 per 1,000 people | |
| #9 | France: | 8.4 per 1,000 people | |
| #10 | Hungary: | 8.3 per 1,000 people | |
| #11 | Slovakia: | 8.1 per 1,000 people | |
| #12 | Luxembourg: | 8 per 1,000 people | |
| #13 | Australia: | 7.9 per 1,000 people | |
| #14 | Finland: | 7.6 per 1,000 people | |
| #15 | Belgium: | 7.3 per 1,000 people | |
| #16 | New Zealand: | 6.2 per 1,000 people | |
| #17 | Korea, South: | 5.5 per 1,000 people | |
| #18 | Poland: | 5.1 per 1,000 people | |
| #19 | Italy: | 4.9 per 1,000 people | |
| #20 | Greece: | 4.9 per 1,000 people | |
| #21 | Denmark: | 4.5 per 1,000 people | |
| #22 | United Kingdom: | 4.1 per 1,000 people | |
| #23 | Spain: | 4.1 per 1,000 people | |
| #24 | Portugal: | 4 per 1,000 people | |
| #25 | Canada: | 3.9 per 1,000 people | |
| #26 | Sweden: | 3.7 per 1,000 people | |
| #27 | United States: | 3.6 per 1,000 people | |
| #28 | Turkey: | 2.6 per 1,000 people | |
| #29 | Mexico: | 1.1 per 1,000 people | |
| |
Weighted average: |
7.3 per 1,000 people |
|
DEFINITION: Hospital beds per 1,000 people
See also
Related links:
|