|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Health - HIV/AIDS - children orphaned by AIDS (0-14 years), 2001
Health Statistics > HIVAIDS > children orphaned by AIDS 0-14 years, (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Nigeria: | 995,000 | |
| #2 | Ethiopia: | 989,000 | |
| #3 | Congo, Democratic Republic of the: | 927,000 | |
| #4 | Kenya: | 892,000 | |
| #5 | Uganda: | 884,000 | |
| #6 | Zimbabwe: | 782,000 | |
| #7 | South Africa: | 662,000 | |
| #8 | Zambia: | 572,000 | |
| #9 | Malawi: | 468,000 | |
| #10 | Cote d'Ivoire: | 420,000 | |
| #11 | Mozambique: | 418,000 | |
| #12 | Thailand: | 289,000 | |
| #13 | Burkina Faso: | 268,000 | |
| #14 | Rwanda: | 264,000 | |
| #15 | Burundi: | 237,000 | |
| #16 | Cameroon: | 210,000 | |
| #17 | Ghana: | 204,000 | |
| #18 | Haiti: | 200,000 | |
| #19 | Brazil: | 127,000 | |
| #20 | Central African Republic: | 107,000 | |
| #21 | Angola: | 104,000 | |
| #22 | China: | 76,000 | |
| #23 | Lesotho: | 73,000 | |
| #24 | Chad: | 72,000 | |
| #25 | Mali: | 70,000 | |
| #26 | Botswana: | 69,000 | |
| #27 | Togo: | 63,000 | |
| #28 | Sudan: | 62,000 | |
| #29 | Cambodia: | 52,000 | |
| #30 | Namibia: | 47,000 | |
| #31 | Sierra Leone: | 42,000 | |
| #32 | Burma: | 40,000 | |
| #33 | Liberia: | 39,000 | |
| #34 | Swaziland: | 35,000 | |
| #35 | Benin: | 34,000 | |
| #36 | Niger: | 33,000 | |
| #37 | Dominican Republic: | 33,000 | |
| #38 | Guatemala: | 32,000 | |
| #39 | Guinea: | 29,000 | |
| #40 | Mexico: | 27,000 | |
| #41 | Pakistan: | 25,000 | |
| #42 | Argentina: | 25,000 | |
| #43 | Eritrea: | 24,000 | |
| #44 | Vietnam: | 22,000 | |
| #45 | Colombia: | 21,000 | |
| #46 | Indonesia: | 18,000 | |
| #47 | Peru: | 17,000 | |
| #48 | Venezuela: | 17,000 | |
| #49 | Senegal: | 15,000 | |
| #50 | Honduras: | 14,000 | |
| #51 | Malaysia: | 14,000 | |
| #52 | El Salvador: | 13,000 | |
| #53 | Nepal: | 13,000 | |
| #54 | Gabon: | 9,000 | |
| #55 | Panama: | 8,000 | |
| #56 | Ecuador: | 7,000 | |
| #57 | Madagascar: | 6,000 | |
| #58 | Djibouti: | 6,000 | |
| #59 | Gambia, The: | 5,000 | |
| #60 | Jamaica: | 5,000 | |
| #61 | Guinea-Bissau: | 4,000 | |
| #62 | Trinidad and Tobago: | 4,000 | |
| #63 | Chile: | 4,000 | |
| #64 | Papua New Guinea: | 4,000 | |
| #65 | Philippines: | 4,000 | |
| #66 | Guyana: | 4,000 | |
| #67 | Costa Rica: | 3,000 | |
| #68 | Uruguay: | 3,000 | |
| #69 | Bahamas, The: | 2,900 | |
| #70 | Suriname: | 2,000 | |
| #71 | Sri Lanka: | 2,000 | |
| #72 | Bangladesh: | 2,000 | |
| #73 | Nicaragua: | 2,000 | |
| #74 | Paraguay: | 2,000 | |
| #75 | Bolivia: | 1,000 | |
| #76 | Korea, North: | 1,000 | |
| #77 | Belize: | 1,000 | |
| #78 | Barbados: | 1,000 | |
| #79 | Cuba: | 1,000 | |
| #80 | Equatorial Guinea: | 100 | |
| #81 | Iran: | 100 | |
| #82 | Laos: | 100 | |
| |
Weighted average: |
137,551.2 |
|
DEFINITION: Health - HIV/AIDS - children orphaned by AIDS (0-14 years), 2001
See also
Related links:
|
|