SOURCE
United Nations Environment Programme (UNEP), Global Environmental Monitoring System/Water Quality Monitoring System, with data for an additional 29 countries from Prescott-Allen,R. The Well being of Nations, Washington, DC: Island Press, 2001
DEFINITION
Electrical conductivity Units: Micro-Siemens/Centimeter Units: The country values represent averages of the station-level values for the three year time period 1994-96, except where data were only available for an earlier time period (1988-1993). The number of stations per country varies depending on country size; number of water bodies; and level of participation in the GEMS monitoring system.
Environment Statistics > Water > Salinisation (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | India: | 4,520.19 | |
| #2 | Morocco: | 3,300.63 | |
| #3 | Nepal: | 2,722.27 | |
| #4 | Belgium: | 2,626.19 | |
| #5 | Kuwait: | 2,493.15 | |
| #6 | Iraq: | 2,454.88 | |
| #7 | Tajikistan: | 2,442.78 | |
| #8 | Turkmenistan: | 2,438.25 | |
| #9 | Greece: | 2,259.13 | |
| #10 | Israel: | 2,149.96 | |
| #11 | United Arab Emirates: | 2,087.05 | |
| #12 | Saudi Arabia: | 2,057.25 | |
| #13 | Egypt: | 1,977.91 | |
| #14 | Armenia: | 1,953.96 | |
| #15 | Kyrgyzstan: | 1,938.57 | |
| #16 | Libya: | 1,858.24 | |
| #17 | Bulgaria: | 1,743.52 | |
| #18 | Lebanon: | 1,696.86 | |
| #19 | Macedonia, The Former Yugoslav Republic of: | 1,619.25 | |
| #20 | Trinidad and Tobago: | 1,614.88 | |
| #21 | Syria: | 1,608.99 | |
| #22 | Germany: | 1,566.07 | |
| #23 | Algeria: | 1,478.73 | |
| #24 | Azerbaijan: | 1,473.98 | |
| #25 | Benin: | 1,378.26 | |
| #26 | Costa Rica: | 1,359.25 | |
| #27 | South Africa: | 1,312.26 | |
| #28 | Peru: | 1,297.18 | |
| #29 | Bosnia and Herzegovina: | 1,248.06 | |
| #30 | Central African Republic: | 1,242.78 | |
| #31 | Mexico: | 1,239.62 | |
| #32 | Uganda: | 1,195.79 | |
| #33 | Nigeria: | 1,157.79 | |
| #34 | Congo, Democratic Republic of the: | 1,153.53 | |
| #35 | Belarus: | 1,124.68 | |
| #36 | Turkey: | 1,105.28 | |
| #37 | Burkina Faso: | 1,074.82 | |
| #38 | Guinea-Bissau: | 1,071.4 | |
| #39 | Tunisia: | 1,064.77 | |
| #40 | Guatemala: | 1,061.16 | |
| #41 | Poland: | 1,043.77 | |
| #42 | Uzbekistan: | 1,031.99 | |
| #43 | Jordan: | 1,014.42 | |
| #44 | Jamaica: | 998.46 | |
| #45 | Spain: | 927.14 | |
| #46 | Slovakia: | 918.85 | |
| #47 | Italy: | 915.42 | |
| #48 | Slovenia: | 908.82 | |
| #49 | Mozambique: | 894.71 | |
| #50 | Liberia: | 891.54 | |
| #51 | Ethiopia: | 871.56 | |
| #52 | Oman: | 853.45 | |
| #53 | Kazakhstan: | 823.68 | |
| #54 | Austria: | 811.6 | |
| #55 | Gabon: | 777.5 | |
| #56 | Mauritania: | 756.33 | |
| #57 | Somalia: | 739.68 | |
| #58 | Sri Lanka: | 731.02 | |
| #59 | Korea, North: | 727.1 | |
| #60 | Ireland: | 723.43 | |
| #61 | Guinea: | 716.05 | |
| #62 | Haiti: | 713.29 | |
| #63 | Croatia: | 700.79 | |
| #64 | Zimbabwe: | 700.63 | |
| #65 | Chile: | 667.94 | |
| #66 | Australia: | 655.39 | |
| #67 | Cambodia: | 648.36 | |
| #68 | Netherlands: | 623.12 | |
| #69 | Vietnam: | 609.69 | |
| #70 | Rwanda: | 609.09 | |
| #71 | Lithuania: | 598.75 | |
| #72 | Burma: | 594.19 | |
| #73 | Czech Republic: | 592.77 | |
| #74 | El Salvador: | 582.63 | |
| #75 | Hungary: | 579.26 | |
| #76 | Botswana: | 575.51 | |
| #77 | Ukraine: | 557.81 | |
| #78 | Mongolia: | 531.94 | |
| #79 | China: | 522.78 | |
| #80 | Cuba: | 515 | |
| #81 | Papua New Guinea: | 510.96 | |
| #82 | Malaysia: | 508.01 | |
| #83 | Kenya: | 504 | |
| #84 | Cameroon: | 493.57 | |
| #85 | Paraguay: | 455.6 | |
| #86 | Uruguay: | 446.24 | |
| #87 | Romania: | 438.87 | |
| #88 | Nicaragua: | 438.42 | |
| #89 | Madagascar: | 436.49 | |
| #90 | Namibia: | 435.61 | |
| #91 | Denmark: | 422.19 | |
| #92 | Iran: | 419.64 | |
| #93 | Bolivia: | 416.7 | |
| #94 | Pakistan: | 410.13 | |
| #95 | Honduras: | 388.43 | |
| #96 | Cote d'Ivoire: | 387.14 | |
| #97 | Senegal: | 380.8 | |
| #98 | United States: | 375.65 | |
| #99 | Latvia: | 371.55 | |
| #100 | Chad: | 368.95 | |
| #101 | United Kingdom: | 368.06 | |
| #102 | Tanzania: | 363.21 | |
| #103 | Sierra Leone: | 350.5 | |
| #104 | Thailand: | 348.33 | |
| #105 | Dominica: | 326.71 | |
| #106 | Bhutan: | 315.59 | |
| #107 | Malawi: | 311.31 | |
| #108 | Iceland: | 304.23 | |
| #109 | Switzerland: | 301.06 | |
| #110 | France: | 299.38 | |
| #111 | Angola: | 291.46 | |
| #112 | Gambia, The: | 283.18 | |
| #113 | Moldova: | 260.18 | |
| #114 | Sudan: | 259.33 | |
| #115 | Panama: | 248.78 | |
| #116 | Niger: | 247.69 | |
| #117 | Laos: | 239.07 | |
| #118 | Burundi: | 237.91 | |
| #119 | Canada: | 237.44 | |
| #120 | Bangladesh: | 231.6 | |
| #121 | Estonia: | 219.48 | |
| #122 | Portugal: | 191.13 | |
| #123 | Ghana: | 185.59 | |
| #124 | Japan: | 179.29 | |
| #125 | Venezuela: | 175.58 | |
| #126 | Indonesia: | 167.13 | |
| #127 | Brazil: | 145.65 | |
| #128 | Korea, South: | 141.33 | |
| #129 | Philippines: | 136.7 | |
| #130 | Togo: | 136.55 | |
| #131 | Zambia: | 130.62 | |
| #132 | Ecuador: | 129.35 | |
| #133 | New Zealand: | 125.84 | |
| #134 | Mali: | 120.77 | |
| #135 | Argentina: | 113.68 | |
| #136 | Albania: | 112.94 | |
| #137 | Colombia: | 85.8 | |
| #138 | Sweden: | 77.56 | |
| #139 | Finland: | 50.49 | |
| #140 | Norway: | 0.61 | |
| #141 | Russia: | 0 | |
| |
Weighted average: |
836.1 |
|
DEFINITION: Electrical conductivity Units: Micro-Siemens/Centimeter Units: The country values represent averages of the station-level values for the three year time period 1994-96, except where data were only available for an earlier time period (1988-1993). The number of stations per country varies depending on country size; number of water bodies; and level of participation in the GEMS monitoring system.
SOURCE: United Nations Environment Programme (UNEP), Global Environmental Monitoring System/Water Quality Monitoring System, with data for an additional 29 countries from Prescott-Allen,R. The Well being of Nations, Washington, DC: Island Press, 2001
See also
Related links:
|