|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Worldwide wind energy installation figures per country as at 31 December 2004
Energy Statistics > Wind energy installation (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Germany: | 16,628.8 MW | |
| #2 | Spain: | 8,263 MW | |
| #3 | United States: | 6,740 MW | |
| #4 | Denmark: | 3,117 MW | |
| #5 | India: | 2,985 MW | |
| #6 | Italy: | 1,125 MW | |
| #7 | Netherlands: | 1,078 MW | |
| #8 | Japan: | 896.2 MW | |
| #9 | United Kingdom: | 888 MW | |
| #10 | China: | 764 MW | |
| #11 | Austria: | 606 MW | |
| #12 | Portugal: | 522 MW | |
| #13 | Greece: | 489 MW | |
| #14 | Canada: | 444 MW | |
| #15 | Sweden: | 442 MW | |
| #16 | France: | 386 MW | |
| #17 | Australia: | 379 MW | |
| #18 | Ireland: | 338.9 MW | |
| #19 | Egypt: | 300 MW | |
| #20 | Norway: | 276 MW | |
| #21 | New Zealand: | 167.9 MW | |
| #22 | Belgium: | 95 MW | |
| #23 | Finland: | 80.5 MW | |
| #24 | Costa Rica: | 79 MW | |
| #25 | Ukraine: | 68.6 MW | |
| #26 | Korea, South: | 68.4 MW | |
| #27 | Poland: | 63 MW | |
| #28 | Morocco: | 53.9 MW | |
| #29 | Luxembourg: | 35 MW | |
| #30 | Argentina: | 26.6 MW | |
| #31 | Latvia: | 26 MW | |
| #32 | Brazil: | 23.8 MW | |
| #33 | Turkey: | 20.6 MW | |
| #34 | Colombia: | 19.5 MW | |
| #35 | Tunisia: | 19 MW | |
| #36 | Czech Republic: | 17 MW | |
| #37 | South Africa: | 16.6 MW | |
| #38 | Iran: | 11 MW | |
| #39 | Russia: | 10.8 MW | |
| #40 | Switzerland: | 9 MW | |
| #41 | Lithuania: | 7 MW | |
| #42 | Estonia: | 6 MW | |
| #43 | Croatia: | 6 MW | |
| #44 | Slovakia: | 5 MW | |
| #45 | Hungary: | 3.3 MW | |
| #46 | Nigeria: | 2.2 MW | |
| #47 | Cyprus: | 2 MW | |
| #48 | Chile: | 2 MW | |
| #49 | Syria: | 1.45 MW | |
| #50 | Bulgaria: | 1 MW | |
| #51 | Romania: | 1 MW | |
| #52 | Cuba: | 0.45 MW | |
| #53 | Uruguay: | 0.15 MW | |
| |
Total: |
47,616.65 MW |
| |
Weighted average: |
898.4 MW |
|
DEFINITION: Worldwide wind energy installation figures per country as at 31 December 2004
See also
Related links:
|