|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Natural Gas: Consumption, Million tonnes oil equivalent, share of total (%), as of end of 2004
Notes: Others have less than 0.05%
Energy Statistics > Natural Gas Consumption > Million tonnes oil equivalent > Share of total (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 24.05 | |
| #2 | Russia: | 14.95 | |
| #3 | United Kingdom: | 3.65 | |
| #4 | Canada: | 3.33 | |
| #5 | Iran: | 3.24 | |
| #6 | Germany: | 3.19 | |
| #7 | Italy: | 2.73 | |
| #8 | Japan: | 2.68 | |
| #9 | Ukraine: | 2.63 | |
| #10 | Saudi Arabia: | 2.38 | |
| #11 | Uzbekistan: | 1.83 | |
| #12 | Mexico: | 1.79 | |
| #13 | France: | 1.66 | |
| #14 | Netherlands: | 1.62 | |
| #15 | United Arab Emirates: | 1.47 | |
| #16 | China: | 1.45 | |
| #17 | Argentina: | 1.41 | |
| #18 | Indonesia: | 1.25 | |
| #19 | Malaysia: | 1.23 | |
| #20 | India: | 1.19 | |
| #21 | Korea, South: | 1.17 | |
| #22 | Thailand: | 1.07 | |
| #23 | Venezuela: | 1.05 | |
| #24 | Spain: | 1.01 | |
| #25 | Egypt: | 0.96 | |
| #26 | Pakistan: | 0.95 | |
| #27 | Australia: | 0.91 | |
| #28 | Turkey: | 0.82 | |
| #29 | Algeria: | 0.79 | |
| #30 | Brazil: | 0.7 | |
| #31 | Romania: | 0.7 | |
| #32 | Belarus: | 0.69 | |
| #33 | Turkmenistan: | 0.58 | |
| #34 | Kazakhstan: | 0.57 | |
| #35 | Qatar: | 0.56 | |
| #36 | Poland: | 0.49 | |
| #37 | Bangladesh: | 0.49 | |
| #38 | Hungary: | 0.48 | |
| #39 | Taiwan: | 0.38 | |
| #40 | Kuwait: | 0.36 | |
| #41 | Austria: | 0.35 | |
| #42 | Czech Republic: | 0.33 | |
| #43 | Azerbaijan: | 0.32 | |
| #44 | Chile: | 0.3 | |
| #45 | Singapore: | 0.29 | |
| #46 | Slovakia: | 0.25 | |
| #47 | Colombia: | 0.23 | |
| #48 | Denmark: | 0.2 | |
| #49 | Norway: | 0.17 | |
| #50 | Finland: | 0.16 | |
| #51 | Ireland: | 0.15 | |
| #52 | New Zealand: | 0.13 | |
| #53 | Bulgaria: | 0.12 | |
| #54 | Lithuania: | 0.12 | |
| #55 | Switzerland: | 0.11 | |
| #56 | Portugal: | 0.11 | |
| #57 | Greece: | 0.09 | |
| #58 | Philippines: | 0.09 | |
| |
Weighted average: |
1.7 |
|
DEFINITION: Natural Gas: Consumption, Million tonnes oil equivalent, share of total (%), as of end of 2004
Notes: Others have less than 0.05%
See also
Related links:
|