|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Natural Gas: Consumption, Billion cubic metres, as of end of 2004
Notes: Others have less than 0.05
Energy Statistics > Natural Gas Consumption > Billion cubic metres (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 646.7 | |
| #2 | Russia: | 402.1 | |
| #3 | United Kingdom: | 98 | |
| #4 | Canada: | 89.5 | |
| #5 | Iran: | 87.1 | |
| #6 | Germany: | 85.9 | |
| #7 | Italy: | 73.3 | |
| #8 | Japan: | 72.2 | |
| #9 | Ukraine: | 70.7 | |
| #10 | Saudi Arabia: | 64 | |
| #11 | Uzbekistan: | 49.3 | |
| #12 | Mexico: | 48.2 | |
| #13 | France: | 44.7 | |
| #14 | Netherlands: | 43.5 | |
| #15 | United Arab Emirates: | 39.6 | |
| #16 | China: | 39 | |
| #17 | Argentina: | 37.9 | |
| #18 | Indonesia: | 33.7 | |
| #19 | Malaysia: | 33.2 | |
| #20 | India: | 32.1 | |
| #21 | Korea, South: | 31.6 | |
| #22 | Thailand: | 28.7 | |
| #23 | Venezuela: | 28.1 | |
| #24 | Spain: | 27.3 | |
| #25 | Egypt: | 25.7 | |
| #26 | Pakistan: | 25.7 | |
| #27 | Australia: | 24.5 | |
| #28 | Turkey: | 22.1 | |
| #29 | Algeria: | 21.2 | |
| #30 | Brazil: | 18.9 | |
| #31 | Romania: | 18.8 | |
| #32 | Belarus: | 18.5 | |
| #33 | Turkmenistan: | 15.5 | |
| #34 | Kazakhstan: | 15.2 | |
| #35 | Qatar: | 15.1 | |
| #36 | Bangladesh: | 13.2 | |
| #37 | Poland: | 13.2 | |
| #38 | Hungary: | 13 | |
| #39 | Taiwan: | 10.1 | |
| #40 | Kuwait: | 9.7 | |
| #41 | Austria: | 9.5 | |
| #42 | Czech Republic: | 8.8 | |
| #43 | Azerbaijan: | 8.5 | |
| #44 | Chile: | 8.2 | |
| #45 | Singapore: | 7.8 | |
| #46 | Slovakia: | 6.8 | |
| #47 | Colombia: | 6.3 | |
| #48 | Denmark: | 5.4 | |
| #49 | Norway: | 4.6 | |
| #50 | Finland: | 4.4 | |
| #51 | Ireland: | 4.1 | |
| #52 | New Zealand: | 3.6 | |
| #53 | Bulgaria: | 3.1 | |
| #54 | Portugal: | 3.1 | |
| #55 | Lithuania: | 3.1 | |
| #56 | Switzerland: | 3 | |
| #57 | Philippines: | 2.5 | |
| #58 | Greece: | 2.4 | |
| #59 | Peru: | 0.9 | |
| #60 | Sweden: | 0.8 | |
| #61 | Ecuador: | 0.1 | |
| |
Total: |
2,583.8 |
| |
Weighted average: |
42.4 |
|
DEFINITION: Natural Gas: Consumption, Billion cubic metres, as of end of 2004
Notes: Others have less than 0.05
See also
Related links:
|