|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
SOURCE
UNESCO
DEFINITION
Average years of schooling of adults is the years of formal schooling received, on average, by adults over age 15. (Data Source: Barro-Lee Data Set www.worldbank.org/html/prdmg/grthweb/ddbarle2.htm)
Education Statistics > Average years of schooling of adults (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 12 | |
| #2 | Norway: | 11.8 | |
| #3 | New Zealand: | 11.7 | |
| #4 | Canada: | 11.6 | |
| #5 | Sweden: | 11.4 | |
| #6 | Australia: | 10.9 | |
| #7 | Switzerland: | 10.5 | |
| #8 | Germany: | 10.2 | |
| #9 | Finland: | 10 | |
| #10 | Poland: | 9.8 | |
| #11 | Denmark: | 9.7 | |
| #12 | Israel: | 9.6 | |
| #13 | Japan: | 9.5 | |
| #14 | United Kingdom: | 9.4 | |
| #15 | Ireland: | 9.4 | |
| #16 | Netherlands: | 9.4 | |
| #17 | Belgium: | 9.3 | |
| #18 | Slovakia: | 9.3 | |
| #19 | Cyprus: | 9.2 | |
| #20 | Hungary: | 9.1 | |
| #21 | Iceland: | 8.8 | |
| #22 | Argentina: | 8.8 | |
| #23 | Barbados: | 8.7 | |
| #24 | Greece: | 8.7 | |
| #25 | Panama: | 8.6 | |
| #26 | Austria: | 8.4 | |
| #27 | Fiji: | 8.3 | |
| #28 | Philippines: | 8.2 | |
| #29 | France: | 7.9 | |
| #30 | Trinidad and Tobago: | 7.8 | |
| #31 | Uruguay: | 7.6 | |
| #32 | Peru: | 7.6 | |
| #33 | Chile: | 7.5 | |
| #34 | Spain: | 7.3 | |
| #35 | Mexico: | 7.2 | |
| #36 | Italy: | 7.2 | |
| #37 | Kuwait: | 7.1 | |
| #38 | Slovenia: | 7.1 | |
| #39 | Singapore: | 7 | |
| #40 | Sri Lanka: | 6.9 | |
| #41 | Jordan: | 6.9 | |
| #42 | Malaysia: | 6.8 | |
| #43 | Venezuela: | 6.6 | |
| #44 | Thailand: | 6.5 | |
| #45 | China: | 6.4 | |
| #46 | Ecuador: | 6.4 | |
| #47 | Botswana: | 6.3 | |
| #48 | Guyana: | 6.2 | |
| #49 | Paraguay: | 6.2 | |
| #50 | South Africa: | 6.1 | |
| #51 | Bahrain: | 6.1 | |
| #52 | Costa Rica: | 6 | |
| #53 | Mauritius: | 6 | |
| #54 | Swaziland: | 6 | |
| #55 | Portugal: | 5.9 | |
| #56 | Syria: | 5.8 | |
| #57 | Bolivia: | 5.6 | |
| #58 | Zambia: | 5.5 | |
| #59 | Algeria: | 5.4 | |
| #60 | Zimbabwe: | 5.4 | |
| #61 | Colombia: | 5.3 | |
| #62 | Jamaica: | 5.3 | |
| #63 | Turkey: | 5.3 | |
| #64 | El Salvador: | 5.2 | |
| #65 | India: | 5.1 | |
| #66 | Tunisia: | 5 | |
| #67 | Indonesia: | 5 | |
| #68 | Brazil: | 4.9 | |
| #69 | Dominican Republic: | 4.9 | |
| #70 | Honduras: | 4.8 | |
| #71 | Nicaragua: | 4.6 | |
| #72 | Lesotho: | 4.2 | |
| #73 | Kenya: | 4.2 | |
| #74 | Iraq: | 4 | |
| #75 | Ghana: | 3.9 | |
| #76 | Pakistan: | 3.9 | |
| #77 | Cameroon: | 3.5 | |
| #78 | Guatemala: | 3.5 | |
| #79 | Uganda: | 3.5 | |
| #80 | Togo: | 3.3 | |
| #81 | Malawi: | 3.2 | |
| #82 | Papua New Guinea: | 2.9 | |
| #83 | Burma: | 2.8 | |
| #84 | Haiti: | 2.8 | |
| #85 | Tanzania: | 2.7 | |
| #86 | Bangladesh: | 2.6 | |
| #87 | Rwanda: | 2.6 | |
| #88 | Senegal: | 2.6 | |
| #89 | Liberia: | 2.5 | |
| #90 | Central African Republic: | 2.5 | |
| #91 | Sierra Leone: | 2.4 | |
| #92 | Nepal: | 2.4 | |
| #93 | Benin: | 2.3 | |
| #94 | Gambia, The: | 2.3 | |
| #95 | Sudan: | 2.1 | |
| #96 | Afghanistan: | 1.7 | |
| #97 | Mozambique: | 1.1 | |
| #98 | Niger: | 1 | |
| #99 | Mali: | 0.9 | |
| #100 | Guinea-Bissau: | 0.8 | |
| |
Weighted average: |
6.2 |
|
DEFINITION: Average years of schooling of adults is the years of formal schooling received, on average, by adults over age 15. (Data Source: Barro-Lee Data Set www.worldbank.org/html/prdmg/grthweb/ddbarle2.htm)
SOURCE: UNESCO
See also
Related links:
|