|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Plastic waste/scrap, by country, in thousands USD
Economy Statistics > World Trade > Imports > Plastic waste scrap (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 774,510 | |
| #2 | Hong Kong: | 635,557 | |
| #3 | United States: | 170,989 | |
| #4 | Canada: | 64,817 | |
| #5 | Italy: | 47,151 | |
| #6 | Netherlands: | 37,228 | |
| #7 | Germany: | 36,525 | |
| #8 | Belgium: | 33,862 | |
| #9 | India: | 24,002 | |
| #10 | Ireland: | 21,460 | |
| #11 | France: | 18,323 | |
| #12 | Spain: | 15,765 | |
| #13 | Malaysia: | 9,945 | |
| #14 | Luxembourg: | 9,443 | |
| #15 | Pakistan: | 8,756 | |
| #16 | Denmark: | 8,554 | |
| #17 | Saudi Arabia: | 8,275 | |
| #18 | Austria: | 7,772 | |
| #19 | Mexico: | 7,520 | |
| #20 | Singapore: | 3,965 | |
| #21 | Switzerland: | 3,750 | |
| #22 | Portugal: | 3,483 | |
| #23 | Sweden: | 3,149 | |
| #24 | Poland: | 2,624 | |
| #25 | Greece: | 2,591 | |
| #26 | Philippines: | 2,507 | |
| #27 | Czech Republic: | 2,214 | |
| #28 | Lithuania: | 2,091 | |
| #29 | Indonesia: | 1,997 | |
| #30 | Australia: | 1,979 | |
| #31 | Brazil: | 1,734 | |
| #32 | Japan: | 1,664 | |
| #33 | Vietnam: | 1,548 | |
| #34 | Slovakia: | 1,491 | |
| #35 | El Salvador: | 1,483 | |
| #36 | New Zealand: | 1,458 | |
| #37 | Latvia: | 1,210 | |
| #38 | Slovenia: | 1,160 | |
| #39 | Morocco: | 1,118 | |
| #40 | South Africa: | 907 | |
| #41 | Costa Rica: | 843 | |
| #42 | Oman: | 782 | |
| #43 | Belarus: | 781 | |
| #44 | Honduras: | 781 | |
| #45 | Bulgaria: | 732 | |
| #46 | Thailand: | 722 | |
| #47 | Nigeria: | 695 | |
| #48 | Hungary: | 692 | |
| #49 | Norway: | 690 | |
| #50 | Colombia: | 678 | |
| #51 | Chile: | 609 | |
| #52 | Ecuador: | 490 | |
| #53 | Lesotho: | 487 | |
| #54 | Albania: | 439 | |
| #55 | Finland: | 438 | |
| #56 | Estonia: | 419 | |
| #57 | Croatia: | 388 | |
| #58 | Guatemala: | 331 | |
| #59 | Israel: | 290 | |
| #60 | Cote d'Ivoire: | 265 | |
| #61 | Algeria: | 253 | |
| #62 | Bolivia: | 211 | |
| #63 | Egypt: | 207 | |
| #64 | Sri Lanka: | 200 | |
| #65 | Lebanon: | 183 | |
| #66 | Paraguay: | 176 | |
| #67 | Nicaragua: | 167 | |
| #68 | Venezuela: | 158 | |
| #69 | Ukraine: | 149 | |
| #70 | Zimbabwe: | 149 | |
| #71 | Uruguay: | 145 | |
| #72 | Qatar: | 141 | |
| #73 | Swaziland: | 133 | |
| #74 | Bahrain: | 114 | |
| #75 | Panama: | 109 | |
| #76 | Peru: | 108 | |
| #77 | Turkey: | 101 | |
| #78 | Namibia: | 76 | |
| #79 | Botswana: | 70 | |
| #80 | Tunisia: | 69 | |
| #81 | Cameroon: | 66 | |
| #82 | Kazakhstan: | 48 | |
| #83 | Bahamas, The: | 34 | |
| #84 | Malawi: | 26 | |
| #85 | Ethiopia: | 10 | |
| #86 | Romania: | 10 | |
| #87 | Madagascar: | 9 | |
| #88 | Grenada: | 7 | |
| |
Total: |
1,999,258 |
| |
Weighted average: |
22,718.8 |
|
DEFINITION: Imports of Plastic waste/scrap, by country, in thousands USD
See also
Related links:
|