|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Photographic equipment, by country, in thousands USD
Economy Statistics > World Trade > Imports > Photographic equipment (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 3,155,220 | |
| #2 | Hong Kong: | 1,569,130 | |
| #3 | China: | 1,039,880 | |
| #4 | Japan: | 712,707 | |
| #5 | Germany: | 695,492 | |
| #6 | France: | 474,308 | |
| #7 | Singapore: | 450,906 | |
| #8 | Netherlands: | 449,124 | |
| #9 | Malaysia: | 395,928 | |
| #10 | Philippines: | 367,701 | |
| #11 | Spain: | 287,622 | |
| #12 | Italy: | 273,426 | |
| #13 | Canada: | 236,658 | |
| #14 | Mexico: | 193,584 | |
| #15 | Belgium: | 175,518 | |
| #16 | Australia: | 145,194 | |
| #17 | Thailand: | 98,772 | |
| #18 | Austria: | 96,229 | |
| #19 | Sweden: | 94,294 | |
| #20 | Switzerland: | 79,570 | |
| #21 | Ireland: | 69,467 | |
| #22 | Norway: | 67,950 | |
| #23 | Denmark: | 67,641 | |
| #24 | India: | 61,540 | |
| #25 | Saudi Arabia: | 59,557 | |
| #26 | Czech Republic: | 55,611 | |
| #27 | Turkey: | 54,762 | |
| #28 | New Zealand: | 51,993 | |
| #29 | Portugal: | 47,432 | |
| #30 | Israel: | 46,150 | |
| #31 | Hungary: | 46,048 | |
| #32 | South Africa: | 46,037 | |
| #33 | Greece: | 43,689 | |
| #34 | Poland: | 39,096 | |
| #35 | Brazil: | 37,593 | |
| #36 | Finland: | 36,029 | |
| #37 | Vietnam: | 35,976 | |
| #38 | Chile: | 24,101 | |
| #39 | Kuwait: | 22,455 | |
| #40 | Andorra: | 21,088 | |
| #41 | Croatia: | 17,636 | |
| #42 | Romania: | 15,545 | |
| #43 | Colombia: | 14,054 | |
| #44 | Macau: | 13,260 | |
| #45 | Indonesia: | 12,856 | |
| #46 | Slovakia: | 12,155 | |
| #47 | Aruba: | 11,608 | |
| #48 | Costa Rica: | 10,730 | |
| #49 | Oman: | 10,588 | |
| #50 | Lebanon: | 10,300 | |
| #51 | Morocco: | 10,190 | |
| #52 | Peru: | 9,505 | |
| #53 | Luxembourg: | 9,388 | |
| #54 | Algeria: | 9,178 | |
| #55 | Slovenia: | 8,076 | |
| #56 | Lithuania: | 7,127 | |
| #57 | Guatemala: | 6,966 | |
| #58 | Panama: | 6,357 | |
| #59 | Pakistan: | 5,925 | |
| #60 | Ukraine: | 5,862 | |
| #61 | Ecuador: | 5,702 | |
| #62 | Tunisia: | 5,684 | |
| #63 | Egypt: | 5,467 | |
| #64 | Latvia: | 5,442 | |
| #65 | Bulgaria: | 5,131 | |
| #66 | Estonia: | 5,104 | |
| #67 | Qatar: | 4,951 | |
| #68 | Cuba: | 4,391 | |
| #69 | Bahrain: | 4,231 | |
| #70 | Venezuela: | 4,186 | |
| #71 | El Salvador: | 3,904 | |
| #72 | Cyprus: | 3,879 | |
| #73 | Jordan: | 3,585 | |
| #74 | Iceland: | 3,290 | |
| #75 | Sri Lanka: | 3,208 | |
| #76 | Paraguay: | 2,975 | |
| #77 | Ethiopia: | 2,814 | |
| #78 | Namibia: | 2,801 | |
| #79 | Botswana: | 2,457 | |
| #80 | Nigeria: | 2,436 | |
| #81 | Bangladesh: | 2,427 | |
| #82 | Kenya: | 2,360 | |
| #83 | Jamaica: | 2,241 | |
| #84 | Bahamas, The: | 2,100 | |
| #85 | Kazakhstan: | 2,003 | |
| #86 | Nepal: | 1,991 | |
| #87 | Fiji: | 1,929 | |
| #88 | Cote d'Ivoire: | 1,897 | |
| #89 | Mauritius: | 1,815 | |
| #90 | Barbados: | 1,708 | |
| #91 | Belarus: | 1,669 | |
| #92 | Argentina: | 1,533 | |
| #93 | Madagascar: | 1,513 | |
| #94 | Cameroon: | 1,471 | |
| #95 | Malta: | 1,241 | |
| #96 | Nicaragua: | 1,173 | |
| #97 | Senegal: | 1,118 | |
| #98 | Bolivia: | 1,000 | |
| #99 | Saint Lucia: | 954 | |
| #100 | Malawi: | 938 | |
| #101 | Uruguay: | 883 | |
| #102 | Zimbabwe: | 859 | |
| #103 | Eritrea: | 857 | |
| #104 | Turkmenistan: | 806 | |
| #105 | Maldives: | 800 | |
| #106 | Sudan: | 698 | |
| #107 | Greenland: | 619 | |
| #108 | Albania: | 617 | |
| #109 | Zambia: | 573 | |
| #110 | Ghana: | 554 | |
| #111 | Mozambique: | 554 | |
| #112 | Georgia: | 510 | |
| #113 | Azerbaijan: | 509 | |
| #114 | Uganda: | 489 | |
| #115 | Armenia: | 487 | |
| #116 | Burkina Faso: | 433 | |
| #117 | Swaziland: | 393 | |
| #118 | Bhutan: | 390 | |
| #119 | Suriname: | 326 | |
| #120 | Mali: | 307 | |
| #121 | Kyrgyzstan: | 275 | |
| #122 | Mongolia: | 272 | |
| #123 | Grenada: | 272 | |
| #124 | Rwanda: | 244 | |
| #125 | Belize: | 240 | |
| #126 | Honduras: | 221 | |
| #127 | Benin: | 213 | |
| #128 | Anguilla: | 184 | |
| #129 | Niger: | 181 | |
| #130 | Dominica: | 169 | |
| #131 | Gabon: | 145 | |
| #132 | Guinea: | 141 | |
| #133 | Vanuatu: | 126 | |
| #134 | Cook Islands: | 113 | |
| #135 | Tonga: | 109 | |
| #136 | Cape Verde: | 81 | |
| #137 | Samoa: | 74 | |
| #138 | Guyana: | 66 | |
| #139 | Burundi: | 35 | |
| |
Total: |
12,262,328 |
| |
Weighted average: |
88,218.2 |
|
DEFINITION: Imports of Photographic equipment, by country, in thousands USD
See also
Related links:
|
|