|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Oil etc additives/fluids, by country, in thousands USD
Economy Statistics > World Trade > Imports > Oil etc additives fluids (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 533,832 | |
| #2 | France: | 445,039 | |
| #3 | Italy: | 434,160 | |
| #4 | Belgium: | 431,946 | |
| #5 | Canada: | 393,544 | |
| #6 | Germany: | 380,680 | |
| #7 | Japan: | 348,177 | |
| #8 | Singapore: | 340,065 | |
| #9 | United States: | 321,134 | |
| #10 | Mexico: | 313,028 | |
| #11 | Indonesia: | 220,492 | |
| #12 | Spain: | 215,530 | |
| #13 | Netherlands: | 212,344 | |
| #14 | Australia: | 157,755 | |
| #15 | South Africa: | 143,601 | |
| #16 | Thailand: | 137,537 | |
| #17 | Turkey: | 135,087 | |
| #18 | Austria: | 130,497 | |
| #19 | Sweden: | 121,425 | |
| #20 | Poland: | 120,546 | |
| #21 | Brazil: | 114,687 | |
| #22 | India: | 97,848 | |
| #23 | Finland: | 89,143 | |
| #24 | Denmark: | 89,074 | |
| #25 | Malaysia: | 85,566 | |
| #26 | Hong Kong: | 80,356 | |
| #27 | Switzerland: | 72,790 | |
| #28 | Venezuela: | 65,525 | |
| #29 | Saudi Arabia: | 62,314 | |
| #30 | Norway: | 58,198 | |
| #31 | Czech Republic: | 57,050 | |
| #32 | Argentina: | 55,145 | |
| #33 | Hungary: | 52,612 | |
| #34 | Greece: | 50,979 | |
| #35 | Algeria: | 48,339 | |
| #36 | Kazakhstan: | 47,691 | |
| #37 | Pakistan: | 46,476 | |
| #38 | Portugal: | 45,152 | |
| #39 | Philippines: | 43,172 | |
| #40 | Colombia: | 35,121 | |
| #41 | Chile: | 35,105 | |
| #42 | Nigeria: | 33,822 | |
| #43 | Romania: | 31,834 | |
| #44 | Israel: | 31,348 | |
| #45 | Vietnam: | 30,325 | |
| #46 | Ukraine: | 28,787 | |
| #47 | Slovakia: | 28,452 | |
| #48 | New Zealand: | 24,834 | |
| #49 | Jamaica: | 24,675 | |
| #50 | Croatia: | 23,945 | |
| #51 | Peru: | 23,813 | |
| #52 | Morocco: | 21,875 | |
| #53 | Belarus: | 21,509 | |
| #54 | Ireland: | 21,496 | |
| #55 | Slovenia: | 20,652 | |
| #56 | Oman: | 19,848 | |
| #57 | Tunisia: | 18,229 | |
| #58 | Sudan: | 15,695 | |
| #59 | Cuba: | 14,739 | |
| #60 | Bulgaria: | 14,389 | |
| #61 | Lithuania: | 13,923 | |
| #62 | Ecuador: | 13,547 | |
| #63 | El Salvador: | 11,673 | |
| #64 | Luxembourg: | 10,232 | |
| #65 | Kenya: | 9,494 | |
| #66 | Zimbabwe: | 9,114 | |
| #67 | Guatemala: | 8,772 | |
| #68 | Jordan: | 8,631 | |
| #69 | Kuwait: | 8,235 | |
| #70 | Cameroon: | 8,068 | |
| #71 | Senegal: | 7,984 | |
| #72 | Uruguay: | 7,897 | |
| #73 | Sri Lanka: | 7,553 | |
| #74 | Panama: | 6,989 | |
| #75 | Bangladesh: | 6,618 | |
| #76 | Estonia: | 6,599 | |
| #77 | Ghana: | 6,155 | |
| #78 | Cote d'Ivoire: | 6,051 | |
| #79 | Latvia: | 5,954 | |
| #80 | Egypt: | 5,676 | |
| #81 | Cyprus: | 5,250 | |
| #82 | Gabon: | 5,156 | |
| #83 | Costa Rica: | 4,851 | |
| #84 | Bolivia: | 4,790 | |
| #85 | Lebanon: | 4,365 | |
| #86 | Azerbaijan: | 3,603 | |
| #87 | Qatar: | 3,105 | |
| #88 | Honduras: | 2,567 | |
| #89 | Turkmenistan: | 2,322 | |
| #90 | Iceland: | 2,316 | |
| #91 | Bahamas, The: | 2,226 | |
| #92 | Kyrgyzstan: | 2,005 | |
| #93 | Ethiopia: | 1,833 | |
| #94 | Namibia: | 1,831 | |
| #95 | Bahrain: | 1,789 | |
| #96 | Mauritius: | 1,726 | |
| #97 | Zambia: | 1,630 | |
| #98 | Nicaragua: | 1,575 | |
| #99 | Georgia: | 1,572 | |
| #100 | Paraguay: | 1,545 | |
| #101 | Madagascar: | 1,531 | |
| #102 | Botswana: | 1,230 | |
| #103 | Malta: | 1,060 | |
| #104 | Guinea: | 1,054 | |
| #105 | Mongolia: | 968 | |
| #106 | Fiji: | 954 | |
| #107 | Albania: | 947 | |
| #108 | Armenia: | 867 | |
| #109 | Barbados: | 843 | |
| #110 | Mozambique: | 685 | |
| #111 | Andorra: | 563 | |
| #112 | Aruba: | 510 | |
| #113 | Greenland: | 453 | |
| #114 | Guyana: | 448 | |
| #115 | Nepal: | 411 | |
| #116 | Burkina Faso: | 403 | |
| #117 | Suriname: | 385 | |
| #118 | Swaziland: | 347 | |
| #119 | Macau: | 308 | |
| #120 | Belize: | 260 | |
| #121 | Uganda: | 226 | |
| #122 | Benin: | 212 | |
| #123 | Gambia, The: | 208 | |
| #124 | Lesotho: | 202 | |
| #125 | Saint Lucia: | 195 | |
| #126 | Mali: | 191 | |
| #127 | Maldives: | 159 | |
| #128 | Togo: | 155 | |
| #129 | Grenada: | 153 | |
| #130 | Niger: | 138 | |
| #131 | Malawi: | 125 | |
| #132 | Dominica: | 108 | |
| #133 | Samoa: | 85 | |
| #134 | Burundi: | 28 | |
| #135 | Rwanda: | 18 | |
| |
Total: |
7,560,681 |
| |
Weighted average: |
56,005.0 |
|
DEFINITION: Imports of Oil etc additives/fluids, by country, in thousands USD
See also
Related links:
|
|