SUBSCRIBE TO NEWS
Receive our NationMaster newsletter: (Privacy)
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Non-electrical machines n.e.s., by country, in thousands USD
Economy Statistics > World Trade > Imports > Non-electrical machines nes (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 4,455,750 | |
| #2 | Germany: | 1,832,380 | |
| #3 | France: | 1,782,840 | |
| #4 | China: | 1,440,600 | |
| #5 | Canada: | 1,190,820 | |
| #6 | Belgium: | 1,047,110 | |
| #7 | Mexico: | 1,005,190 | |
| #8 | Italy: | 994,829 | |
| #9 | Spain: | 984,910 | |
| #10 | Japan: | 686,891 | |
| #11 | Netherlands: | 626,542 | |
| #12 | Switzerland: | 617,242 | |
| #13 | Austria: | 540,358 | |
| #14 | Australia: | 537,742 | |
| #15 | Sweden: | 477,820 | |
| #16 | Poland: | 472,260 | |
| #17 | Hong Kong: | 388,296 | |
| #18 | Denmark: | 311,461 | |
| #19 | Thailand: | 295,970 | |
| #20 | Turkey: | 295,952 | |
| #21 | Czech Republic: | 286,773 | |
| #22 | Singapore: | 262,739 | |
| #23 | Brazil: | 236,982 | |
| #24 | Finland: | 227,832 | |
| #25 | South Africa: | 221,804 | |
| #26 | Norway: | 217,805 | |
| #27 | Portugal: | 217,348 | |
| #28 | Hungary: | 215,387 | |
| #29 | Malaysia: | 211,621 | |
| #30 | Greece: | 205,307 | |
| #31 | Algeria: | 166,104 | |
| #32 | Saudi Arabia: | 162,909 | |
| #33 | Ireland: | 162,645 | |
| #34 | Romania: | 139,897 | |
| #35 | Ukraine: | 139,621 | |
| #36 | Indonesia: | 133,148 | |
| #37 | New Zealand: | 132,896 | |
| #38 | India: | 125,389 | |
| #39 | Chile: | 110,855 | |
| #40 | Israel: | 110,788 | |
| #41 | Croatia: | 106,609 | |
| #42 | Slovenia: | 98,921 | |
| #43 | Philippines: | 96,106 | |
| #44 | Vietnam: | 94,836 | |
| #45 | Slovakia: | 92,825 | |
| #46 | Morocco: | 84,880 | |
| #47 | Colombia: | 84,673 | |
| #48 | Nigeria: | 69,790 | |
| #49 | Bulgaria: | 62,920 | |
| #50 | Belarus: | 60,172 | |
| #51 | Argentina: | 59,567 | |
| #52 | Tunisia: | 59,338 | |
| #53 | Costa Rica: | 55,600 | |
| #54 | Kazakhstan: | 45,394 | |
| #55 | Guatemala: | 44,986 | |
| #56 | Lithuania: | 43,434 | |
| #57 | Peru: | 41,929 | |
| #58 | Luxembourg: | 39,871 | |
| #59 | Pakistan: | 39,480 | |
| #60 | Cuba: | 38,256 | |
| #61 | Venezuela: | 35,515 | |
| #62 | Ecuador: | 35,006 | |
| #63 | Estonia: | 33,909 | |
| #64 | Kenya: | 33,760 | |
| #65 | Latvia: | 33,187 | |
| #66 | Egypt: | 32,558 | |
| #67 | Lebanon: | 26,328 | |
| #68 | Bangladesh: | 22,343 | |
| #69 | El Salvador: | 21,785 | |
| #70 | Nicaragua: | 20,635 | |
| #71 | Cyprus: | 20,252 | |
| #72 | Jamaica: | 17,915 | |
| #73 | Jordan: | 17,075 | |
| #74 | Oman: | 16,895 | |
| #75 | Iceland: | 16,805 | |
| #76 | Paraguay: | 15,722 | |
| #77 | Cote d'Ivoire: | 15,393 | |
| #78 | Cameroon: | 14,415 | |
| #79 | Ghana: | 14,329 | |
| #80 | Zimbabwe: | 13,681 | |
| #81 | Panama: | 13,638 | |
| #82 | Sri Lanka: | 13,633 | |
| #83 | Zambia: | 12,796 | |
| #84 | Kuwait: | 12,750 | |
| #85 | Bolivia: | 11,814 | |
| #86 | Uruguay: | 11,746 | |
| #87 | Senegal: | 11,037 | |
| #88 | Ethiopia: | 9,804 | |
| #89 | Albania: | 9,434 | |
| #90 | Malta: | 9,237 | |
| #91 | Bahrain: | 8,835 | |
| #92 | Qatar: | 7,608 | |
| #93 | Azerbaijan: | 7,145 | |
| #94 | Mauritius: | 6,921 | |
| #95 | Sudan: | 6,138 | |
| #96 | Turkmenistan: | 5,976 | |
| #97 | Uganda: | 5,876 | |
| #98 | Barbados: | 5,856 | |
| #99 | Fiji: | 5,619 | |
| #100 | Namibia: | 4,879 | |
| #101 | Mongolia: | 4,811 | |
| #102 | Swaziland: | 4,782 | |
| #103 | Botswana: | 4,673 | |
| #104 | Gabon: | 4,417 | |
| #105 | Bahamas, The: | 4,047 | |
| #106 | Georgia: | 3,773 | |
| #107 | Madagascar: | 3,754 | |
| #108 | Armenia: | 3,576 | |
| #109 | Benin: | 3,574 | |
| #110 | Guyana: | 3,567 | |
| #111 | Greenland: | 3,447 | |
| #112 | Mozambique: | 3,112 | |
| #113 | Andorra: | 2,525 | |
| #114 | Mali: | 2,505 | |
| #115 | Macau: | 2,462 | |
| #116 | Malawi: | 2,323 | |
| #117 | Saint Lucia: | 2,227 | |
| #118 | Honduras: | 1,934 | |
| #119 | Suriname: | 1,925 | |
| #120 | Cape Verde: | 1,892 | |
| #121 | Nepal: | 1,660 | |
| #122 | Togo: | 1,578 | |
| #123 | Belize: | 1,532 | |
| #124 | Kyrgyzstan: | 1,334 | |
| #125 | Burkina Faso: | 1,317 | |
| #126 | Burundi: | 1,236 | |
| #127 | Grenada: | 1,115 | |
| #128 | Maldives: | 1,107 | |
| #129 | Rwanda: | 1,053 | |
| #130 | Seychelles: | 1,011 | |
| #131 | Lesotho: | 943 | |
| #132 | Eritrea: | 670 | |
| #133 | Guinea: | 618 | |
| #134 | Dominica: | 409 | |
| #135 | Cook Islands: | 359 | |
| #136 | Niger: | 351 | |
| #137 | Samoa: | 351 | |
| #138 | Bhutan: | 289 | |
| #139 | Vanuatu: | 268 | |
| #140 | Sierra Leone: | 262 | |
| #141 | Anguilla: | 246 | |
| #142 | Gambia, The: | 154 | |
| #143 | Tajikistan: | 133 | |
| |
Total: |
25,713,972 |
| |
Weighted average: |
179,818.0 |
|
DEFINITION: Imports of Non-electrical machines n.e.s., by country, in thousands USD
See also
Related links:
|
|