DEFINITION
Imports of Computer equipment, by country, in thousands USD
Economy Statistics > World Trade > Imports > Computer equipment (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 52,984,500 | |
| #2 | Germany: | 17,772,100 | |
| #3 | Netherlands: | 17,062,900 | |
| #4 | Japan: | 15,928,700 | |
| #5 | China: | 11,411,200 | |
| #6 | France: | 9,148,500 | |
| #7 | Hong Kong: | 7,026,980 | |
| #8 | Canada: | 6,523,100 | |
| #9 | Mexico: | 5,235,840 | |
| #10 | Italy: | 5,146,570 | |
| #11 | Belgium: | 4,779,960 | |
| #12 | Singapore: | 4,341,530 | |
| #13 | Spain: | 3,789,000 | |
| #14 | Ireland: | 3,547,570 | |
| #15 | Australia: | 3,152,170 | |
| #16 | Switzerland: | 3,027,440 | |
| #17 | Sweden: | 2,538,040 | |
| #18 | Austria: | 1,860,510 | |
| #19 | Malaysia: | 1,808,280 | |
| #20 | Czech Republic: | 1,766,050 | |
| #21 | Thailand: | 1,763,230 | |
| #22 | Denmark: | 1,760,180 | |
| #23 | Poland: | 1,146,870 | |
| #24 | Norway: | 1,098,210 | |
| #25 | India: | 1,091,980 | |
| #26 | Hungary: | 1,031,540 | |
| #27 | Finland: | 1,022,560 | |
| #28 | South Africa: | 902,932 | |
| #29 | Turkey: | 865,075 | |
| #30 | Israel: | 770,368 | |
| #31 | Portugal: | 732,385 | |
| #32 | Brazil: | 624,374 | |
| #33 | New Zealand: | 560,253 | |
| #34 | Greece: | 469,824 | |
| #35 | Colombia: | 465,707 | |
| #36 | Romania: | 388,215 | |
| #37 | Chile: | 360,928 | |
| #38 | Slovakia: | 278,899 | |
| #39 | Croatia: | 273,931 | |
| #40 | Luxembourg: | 241,501 | |
| #41 | Saudi Arabia: | 237,280 | |
| #42 | Indonesia: | 235,270 | |
| #43 | Philippines: | 211,873 | |
| #44 | Slovenia: | 201,082 | |
| #45 | Peru: | 196,326 | |
| #46 | Algeria: | 180,790 | |
| #47 | Bulgaria: | 157,701 | |
| #48 | Vietnam: | 154,595 | |
| #49 | Morocco: | 151,948 | |
| #50 | Lithuania: | 140,742 | |
| #51 | Pakistan: | 136,453 | |
| #52 | Ecuador: | 136,036 | |
| #53 | Tunisia: | 121,360 | |
| #54 | Argentina: | 119,692 | |
| #55 | Venezuela: | 109,276 | |
| #56 | Costa Rica: | 105,173 | |
| #57 | Estonia: | 100,321 | |
| #58 | Ukraine: | 90,106 | |
| #59 | Cyprus: | 84,031 | |
| #60 | Guatemala: | 83,722 | |
| #61 | Iceland: | 81,937 | |
| #62 | Latvia: | 78,813 | |
| #63 | Nigeria: | 77,781 | |
| #64 | Lebanon: | 75,799 | |
| #65 | Macau: | 73,583 | |
| #66 | Panama: | 70,842 | |
| #67 | Kazakhstan: | 66,409 | |
| #68 | Cuba: | 62,896 | |
| #69 | El Salvador: | 59,205 | |
| #70 | Egypt: | 56,481 | |
| #71 | Jamaica: | 53,016 | |
| #72 | Jordan: | 50,115 | |
| #73 | Kenya: | 42,806 | |
| #74 | Zimbabwe: | 42,639 | |
| #75 | Kuwait: | 42,310 | |
| #76 | Paraguay: | 40,182 | |
| #77 | Malta: | 32,886 | |
| #78 | Ethiopia: | 31,043 | |
| #79 | Sri Lanka: | 30,858 | |
| #80 | Bangladesh: | 30,799 | |
| #81 | Uruguay: | 30,369 | |
| #82 | Mauritius: | 27,957 | |
| #83 | Belarus: | 27,785 | |
| #84 | Barbados: | 24,773 | |
| #85 | Nicaragua: | 24,451 | |
| #86 | Senegal: | 23,441 | |
| #87 | Sudan: | 22,781 | |
| #88 | Cote d'Ivoire: | 22,712 | |
| #89 | Uganda: | 21,530 | |
| #90 | Oman: | 20,406 | |
| #91 | Ghana: | 20,256 | |
| #92 | Cameroon: | 18,209 | |
| #93 | Bahamas, The: | 18,192 | |
| #94 | Qatar: | 17,252 | |
| #95 | Azerbaijan: | 17,203 | |
| #96 | Namibia: | 16,470 | |
| #97 | Bolivia: | 15,344 | |
| #98 | Turkmenistan: | 14,413 | |
| #99 | Botswana: | 14,303 | |
| #100 | Mozambique: | 14,067 | |
| #101 | Albania: | 13,081 | |
| #102 | Zambia: | 12,006 | |
| #103 | Madagascar: | 11,176 | |
| #104 | Armenia: | 11,162 | |
| #105 | Andorra: | 10,396 | |
| #106 | Fiji: | 10,245 | |
| #107 | Gabon: | 9,777 | |
| #108 | Bahrain: | 9,077 | |
| #109 | Malawi: | 8,923 | |
| #110 | Mongolia: | 7,705 | |
| #111 | Nepal: | 7,494 | |
| #112 | Georgia: | 6,935 | |
| #113 | Maldives: | 6,775 | |
| #114 | Benin: | 6,626 | |
| #115 | Burkina Faso: | 6,528 | |
| #116 | Saint Lucia: | 6,299 | |
| #117 | Eritrea: | 6,211 | |
| #118 | Rwanda: | 6,182 | |
| #119 | Mali: | 4,976 | |
| #120 | Swaziland: | 4,861 | |
| #121 | Kyrgyzstan: | 4,515 | |
| #122 | Suriname: | 4,497 | |
| #123 | Grenada: | 4,373 | |
| #124 | Niger: | 4,300 | |
| #125 | Belize: | 4,166 | |
| #126 | Guyana: | 3,542 | |
| #127 | Cape Verde: | 3,351 | |
| #128 | Honduras: | 2,773 | |
| #129 | Lesotho: | 2,426 | |
| #130 | Burundi: | 2,280 | |
| #131 | Greenland: | 2,252 | |
| #132 | Togo: | 1,914 | |
| #133 | Dominica: | 1,907 | |
| #134 | Guinea: | 1,819 | |
| #135 | Samoa: | 1,645 | |
| #136 | Tajikistan: | 1,222 | |
| #137 | Anguilla: | 910 | |
| #138 | Vanuatu: | 824 | |
| #139 | Cook Islands: | 790 | |
| #140 | Gambia, The: | 601 | |
| #141 | Kiribati: | 540 | |
| #142 | Sierra Leone: | 518 | |
| #143 | Montserrat: | 475 | |
| #144 | Seychelles: | 316 | |
| #145 | Tonga: | 315 | |
| #146 | Bhutan: | 177 | |
| #147 | Tuvalu: | 154 | |
| #148 | Comoros: | 118 | |
| |
Total: |
199,385,148 |
| |
Weighted average: |
1,347,196.9 |
|
DEFINITION: Imports of Computer equipment, by country, in thousands USD
See also
Related links:
|