SUBSCRIBE TO NEWS
Receive our NationMaster newsletter: (Privacy)
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Alcoholic beverages, by country, in thousands USD
Economy Statistics > World Trade > Imports > Alcoholic beverages (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 10,188,300 | |
| #2 | Germany: | 3,192,100 | |
| #3 | Japan: | 1,722,470 | |
| #4 | France: | 1,591,120 | |
| #5 | Spain: | 1,530,640 | |
| #6 | Canada: | 1,431,250 | |
| #7 | Belgium: | 1,243,860 | |
| #8 | Netherlands: | 1,115,710 | |
| #9 | Italy: | 1,035,610 | |
| #10 | Switzerland: | 960,403 | |
| #11 | Denmark: | 656,869 | |
| #12 | Sweden: | 564,602 | |
| #13 | Ireland: | 483,478 | |
| #14 | Singapore: | 458,157 | |
| #15 | Australia: | 393,769 | |
| #16 | Hong Kong: | 316,610 | |
| #17 | Norway: | 307,538 | |
| #18 | Austria: | 305,861 | |
| #19 | Greece: | 302,057 | |
| #20 | Portugal: | 274,442 | |
| #21 | Mexico: | 268,011 | |
| #22 | Finland: | 255,224 | |
| #23 | China: | 177,334 | |
| #24 | New Zealand: | 177,035 | |
| #25 | Luxembourg: | 159,411 | |
| #26 | Thailand: | 144,961 | |
| #27 | Poland: | 125,885 | |
| #28 | South Africa: | 121,912 | |
| #29 | Brazil: | 120,860 | |
| #30 | Czech Republic: | 115,651 | |
| #31 | Malaysia: | 102,883 | |
| #32 | Venezuela: | 101,105 | |
| #33 | Macau: | 86,198 | |
| #34 | Estonia: | 81,281 | |
| #35 | Belarus: | 65,324 | |
| #36 | Philippines: | 57,593 | |
| #37 | Latvia: | 54,997 | |
| #38 | Andorra: | 49,488 | |
| #39 | Slovakia: | 46,067 | |
| #40 | Croatia: | 45,609 | |
| #41 | Hungary: | 45,558 | |
| #42 | Colombia: | 44,897 | |
| #43 | Israel: | 44,640 | |
| #44 | Bahrain: | 40,995 | |
| #45 | Bahamas, The: | 40,930 | |
| #46 | Lithuania: | 39,972 | |
| #47 | Ukraine: | 36,176 | |
| #48 | Chile: | 34,952 | |
| #49 | Lebanon: | 33,939 | |
| #50 | Cyprus: | 32,806 | |
| #51 | Namibia: | 32,310 | |
| #52 | Kazakhstan: | 31,307 | |
| #53 | Romania: | 30,007 | |
| #54 | Paraguay: | 28,558 | |
| #55 | Iceland: | 26,578 | |
| #56 | Cote d'Ivoire: | 25,108 | |
| #57 | Ecuador: | 23,888 | |
| #58 | Peru: | 23,277 | |
| #59 | Costa Rica: | 21,531 | |
| #60 | Morocco: | 21,485 | |
| #61 | Barbados: | 19,131 | |
| #62 | Slovenia: | 18,348 | |
| #63 | Albania: | 18,237 | |
| #64 | Panama: | 16,863 | |
| #65 | Vietnam: | 16,309 | |
| #66 | Malta: | 15,819 | |
| #67 | Bulgaria: | 15,433 | |
| #68 | El Salvador: | 15,381 | |
| #69 | Guatemala: | 15,301 | |
| #70 | Honduras: | 14,958 | |
| #71 | Gabon: | 14,765 | |
| #72 | Zimbabwe: | 14,667 | |
| #73 | Cuba: | 14,606 | |
| #74 | India: | 14,523 | |
| #75 | Nigeria: | 14,401 | |
| #76 | Aruba: | 13,841 | |
| #77 | Oman: | 13,640 | |
| #78 | Mauritius: | 13,090 | |
| #79 | Botswana: | 12,379 | |
| #80 | Mongolia: | 11,774 | |
| #81 | Algeria: | 11,734 | |
| #82 | Sri Lanka: | 11,684 | |
| #83 | Kyrgyzstan: | 11,449 | |
| #84 | Uruguay: | 11,290 | |
| #85 | Swaziland: | 10,997 | |
| #86 | Kenya: | 10,255 | |
| #87 | Jamaica: | 9,738 | |
| #88 | Turkey: | 9,614 | |
| #89 | Senegal: | 9,095 | |
| #90 | Tunisia: | 8,943 | |
| #91 | Argentina: | 8,906 | |
| #92 | Cape Verde: | 8,867 | |
| #93 | Ghana: | 8,751 | |
| #94 | Turkmenistan: | 8,677 | |
| #95 | Qatar: | 8,358 | |
| #96 | Saint Lucia: | 8,054 | |
| #97 | Greenland: | 7,441 | |
| #98 | Cameroon: | 7,312 | |
| #99 | Maldives: | 6,886 | |
| #100 | Fiji: | 6,688 | |
| #101 | Georgia: | 5,917 | |
| #102 | Bolivia: | 5,917 | |
| #103 | Benin: | 5,776 | |
| #104 | Anguilla: | 4,599 | |
| #105 | Bangladesh: | 4,509 | |
| #106 | Mozambique: | 4,428 | |
| #107 | Pakistan: | 4,286 | |
| #108 | Armenia: | 4,224 | |
| #109 | Lesotho: | 4,072 | |
| #110 | Ethiopia: | 4,037 | |
| #111 | Kuwait: | 3,731 | |
| #112 | Suriname: | 3,679 | |
| #113 | Nicaragua: | 3,645 | |
| #114 | Grenada: | 3,148 | |
| #115 | Azerbaijan: | 3,114 | |
| #116 | Guyana: | 2,877 | |
| #117 | Bhutan: | 2,865 | |
| #118 | Nepal: | 2,635 | |
| #119 | Jordan: | 2,564 | |
| #120 | Belize: | 2,550 | |
| #121 | Eritrea: | 2,535 | |
| #122 | Sierra Leone: | 2,446 | |
| #123 | Uganda: | 2,408 | |
| #124 | Togo: | 2,371 | |
| #125 | Dominica: | 2,145 | |
| #126 | Burkina Faso: | 2,007 | |
| #127 | Niger: | 1,944 | |
| #128 | Madagascar: | 1,932 | |
| #129 | Seychelles: | 1,717 | |
| #130 | Malawi: | 1,512 | |
| #131 | Guinea: | 1,472 | |
| #132 | Indonesia: | 1,391 | |
| #133 | Vanuatu: | 1,352 | |
| #134 | Kiribati: | 1,097 | |
| #135 | Rwanda: | 1,086 | |
| #136 | Montserrat: | 796 | |
| #137 | Cook Islands: | 778 | |
| #138 | Zambia: | 706 | |
| #139 | Tonga: | 689 | |
| #140 | Mali: | 529 | |
| #141 | Samoa: | 439 | |
| #142 | Burundi: | 426 | |
| #143 | Comoros: | 358 | |
| #144 | Egypt: | 321 | |
| #145 | Tuvalu: | 196 | |
| #146 | Saudi Arabia: | 94 | |
| #147 | Gambia, The: | 66 | |
| |
Total: |
31,690,180 |
| |
Weighted average: |
215,579.5 |
|
DEFINITION: Imports of Alcoholic beverages, by country, in thousands USD
See also
Related links:
|
|