|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Exports of Rice, by country, in thousands USD
Economy Statistics > World Trade > Exports > Rice (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Thailand: | 1,830,180 | |
| #2 | United States: | 1,027,010 | |
| #3 | India: | 895,812 | |
| #4 | Vietnam: | 726,261 | |
| #5 | Pakistan: | 632,708 | |
| #6 | China: | 494,662 | |
| #7 | Italy: | 330,284 | |
| #8 | Uruguay: | 187,069 | |
| #9 | Spain: | 172,458 | |
| #10 | Egypt: | 149,926 | |
| #11 | Belgium: | 139,629 | |
| #12 | Netherlands: | 70,034 | |
| #13 | Australia: | 59,466 | |
| #14 | Argentina: | 56,587 | |
| #15 | France: | 54,447 | |
| #16 | Germany: | 45,260 | |
| #17 | Guyana: | 35,762 | |
| #18 | Greece: | 12,048 | |
| #19 | Ecuador: | 11,449 | |
| #20 | Suriname: | 10,980 | |
| #21 | Senegal: | 8,545 | |
| #22 | Japan: | 6,352 | |
| #23 | Portugal: | 5,100 | |
| #24 | Brazil: | 4,838 | |
| #25 | Czech Republic: | 3,693 | |
| #26 | South Africa: | 3,616 | |
| #27 | Lebanon: | 3,582 | |
| #28 | Denmark: | 3,324 | |
| #29 | Honduras: | 2,298 | |
| #30 | Finland: | 2,118 | |
| #31 | Canada: | 1,968 | |
| #32 | Singapore: | 1,903 | |
| #33 | Malaysia: | 1,674 | |
| #34 | Sweden: | 1,467 | |
| #35 | Turkey: | 1,446 | |
| #36 | Botswana: | 1,324 | |
| #37 | Slovenia: | 1,304 | |
| #38 | Sri Lanka: | 1,173 | |
| #39 | Slovakia: | 1,123 | |
| #40 | Paraguay: | 1,021 | |
| #41 | Kuwait: | 787 | |
| #42 | Niger: | 774 | |
| #43 | El Salvador: | 663 | |
| #44 | Kazakhstan: | 657 | |
| #45 | Bulgaria: | 651 | |
| #46 | Cote d'Ivoire: | 599 | |
| #47 | Guatemala: | 590 | |
| #48 | Switzerland: | 511 | |
| #49 | Nigeria: | 465 | |
| #50 | Oman: | 427 | |
| #51 | Cameroon: | 425 | |
| #52 | Kenya: | 417 | |
| #53 | Venezuela: | 409 | |
| #54 | Austria: | 401 | |
| #55 | Poland: | 387 | |
| #56 | Croatia: | 379 | |
| #57 | Togo: | 378 | |
| #58 | Costa Rica: | 338 | |
| #59 | Ghana: | 326 | |
| #60 | Indonesia: | 319 | |
| #61 | Mexico: | 310 | |
| #62 | Lithuania: | 269 | |
| #63 | Uganda: | 257 | |
| #64 | Colombia: | 250 | |
| #65 | Ireland: | 236 | |
| #66 | Nicaragua: | 224 | |
| #67 | Swaziland: | 209 | |
| #68 | Madagascar: | 205 | |
| #69 | Latvia: | 201 | |
| #70 | Bangladesh: | 196 | |
| #71 | Chile: | 175 | |
| #72 | Burkina Faso: | 154 | |
| #73 | Malawi: | 151 | |
| #74 | Gabon: | 151 | |
| #75 | Belarus: | 135 | |
| #76 | Romania: | 123 | |
| #77 | Belize: | 111 | |
| #78 | Namibia: | 111 | |
| #79 | Guinea: | 106 | |
| #80 | Morocco: | 105 | |
| #81 | Norway: | 80 | |
| #82 | Mozambique: | 59 | |
| #83 | Fiji: | 50 | |
| #84 | Barbados: | 48 | |
| #85 | Peru: | 45 | |
| #86 | Mauritius: | 29 | |
| #87 | Estonia: | 16 | |
| #88 | Benin: | 14 | |
| #89 | Kyrgyzstan: | 12 | |
| #90 | Hungary: | 8 | |
| #91 | Panama: | 5 | |
| #92 | Philippines: | 3 | |
| #93 | Nepal: | 0 | |
| |
Total: |
7,013,852 |
| |
Weighted average: |
75,417.8 |
|
DEFINITION: Exports of Rice, by country, in thousands USD
See also
Related links:
|