|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Exports of Floor coverings etc., by country, in thousands USD
Economy Statistics > World Trade > Exports > Floor coverings etc (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Belgium: | 2,292,230 | |
| #2 | Netherlands: | 812,944 | |
| #3 | India: | 726,899 | |
| #4 | United States: | 687,478 | |
| #5 | China: | 638,387 | |
| #6 | Germany: | 505,187 | |
| #7 | Turkey: | 381,114 | |
| #8 | France: | 293,146 | |
| #9 | Pakistan: | 230,742 | |
| #10 | Canada: | 208,362 | |
| #11 | Italy: | 152,674 | |
| #12 | Nepal: | 146,356 | |
| #13 | Denmark: | 145,323 | |
| #14 | Switzerland: | 97,190 | |
| #15 | Saudi Arabia: | 82,532 | |
| #16 | Austria: | 80,814 | |
| #17 | New Zealand: | 74,449 | |
| #18 | Portugal: | 68,177 | |
| #19 | Thailand: | 67,420 | |
| #20 | Spain: | 62,466 | |
| #21 | Mexico: | 57,603 | |
| #22 | Sweden: | 57,584 | |
| #23 | Poland: | 57,567 | |
| #24 | Czech Republic: | 50,741 | |
| #25 | Australia: | 50,031 | |
| #26 | Greece: | 33,894 | |
| #27 | Ireland: | 33,213 | |
| #28 | Indonesia: | 29,413 | |
| #29 | Belarus: | 22,819 | |
| #30 | South Africa: | 22,539 | |
| #31 | Brazil: | 21,452 | |
| #32 | Israel: | 20,345 | |
| #33 | Morocco: | 17,691 | |
| #34 | Romania: | 17,530 | |
| #35 | Japan: | 16,849 | |
| #36 | Estonia: | 15,550 | |
| #37 | Malaysia: | 14,453 | |
| #38 | Hungary: | 14,320 | |
| #39 | Bulgaria: | 12,834 | |
| #40 | Slovakia: | 12,584 | |
| #41 | Singapore: | 12,286 | |
| #42 | Finland: | 9,902 | |
| #43 | Bangladesh: | 7,751 | |
| #44 | Sri Lanka: | 7,428 | |
| #45 | Ukraine: | 6,916 | |
| #46 | Jordan: | 6,582 | |
| #47 | Vietnam: | 5,346 | |
| #48 | Philippines: | 4,798 | |
| #49 | Kuwait: | 4,712 | |
| #50 | Swaziland: | 4,587 | |
| #51 | Lebanon: | 4,226 | |
| #52 | Colombia: | 3,889 | |
| #53 | Argentina: | 3,156 | |
| #54 | Egypt: | 3,137 | |
| #55 | Tunisia: | 2,909 | |
| #56 | Kyrgyzstan: | 1,999 | |
| #57 | Turkmenistan: | 1,983 | |
| #58 | Norway: | 1,539 | |
| #59 | Armenia: | 1,196 | |
| #60 | Mauritius: | 1,169 | |
| #61 | Slovenia: | 1,136 | |
| #62 | Mongolia: | 964 | |
| #63 | Lithuania: | 848 | |
| #64 | Chile: | 817 | |
| #65 | Croatia: | 810 | |
| #66 | Luxembourg: | 757 | |
| #67 | Algeria: | 477 | |
| #68 | Botswana: | 412 | |
| #69 | Latvia: | 340 | |
| #70 | Oman: | 295 | |
| #71 | Peru: | 278 | |
| #72 | Zimbabwe: | 234 | |
| #73 | Tajikistan: | 213 | |
| #74 | Costa Rica: | 175 | |
| #75 | Azerbaijan: | 146 | |
| #76 | Kenya: | 125 | |
| #77 | Namibia: | 119 | |
| #78 | Bahamas, The: | 113 | |
| #79 | Kazakhstan: | 88 | |
| #80 | Hong Kong: | 84 | |
| #81 | Venezuela: | 75 | |
| #82 | Guatemala: | 71 | |
| #83 | Uruguay: | 60 | |
| #84 | Gabon: | 46 | |
| #85 | Zambia: | 4 | |
| |
Total: |
8,437,100 |
| |
Weighted average: |
99,260.0 |
|
DEFINITION: Exports of Floor coverings etc., by country, in thousands USD
See also
Related links:
|
|