|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Exports of Fish, live/fresh/chilled/frozen, by country, in thousands USD
Economy Statistics > World Trade > Exports > Fish, live fresh chilled frozen (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Norway: | 2,748,890 | |
| #2 | United States: | 2,034,180 | |
| #3 | China: | 2,023,230 | |
| #4 | Chile: | 1,409,030 | |
| #5 | Denmark: | 1,118,480 | |
| #6 | Spain: | 1,104,250 | |
| #7 | Netherlands: | 1,058,920 | |
| #8 | Canada: | 995,807 | |
| #9 | Iceland: | 781,531 | |
| #10 | France: | 675,167 | |
| #11 | Sweden: | 456,295 | |
| #12 | Japan: | 435,958 | |
| #13 | Indonesia: | 424,536 | |
| #14 | Thailand: | 420,791 | |
| #15 | New Zealand: | 407,104 | |
| #16 | Germany: | 399,978 | |
| #17 | Argentina: | 355,994 | |
| #18 | Vietnam: | 342,858 | |
| #19 | Belgium: | 310,700 | |
| #20 | Namibia: | 305,204 | |
| #21 | Panama: | 287,150 | |
| #22 | Greece: | 278,570 | |
| #23 | Australia: | 256,702 | |
| #24 | Ireland: | 233,911 | |
| #25 | South Africa: | 229,013 | |
| #26 | Singapore: | 187,461 | |
| #27 | Italy: | 172,499 | |
| #28 | Mexico: | 167,389 | |
| #29 | Morocco: | 166,181 | |
| #30 | India: | 162,401 | |
| #31 | Portugal: | 151,309 | |
| #32 | Poland: | 112,740 | |
| #33 | Senegal: | 104,076 | |
| #34 | Brazil: | 92,142 | |
| #35 | Ecuador: | 90,570 | |
| #36 | Croatia: | 87,999 | |
| #37 | Turkey: | 87,868 | |
| #38 | Pakistan: | 85,701 | |
| #39 | Uruguay: | 84,567 | |
| #40 | Philippines: | 82,847 | |
| #41 | Costa Rica: | 82,217 | |
| #42 | Estonia: | 74,137 | |
| #43 | Malaysia: | 65,707 | |
| #44 | Oman: | 63,678 | |
| #45 | Lithuania: | 58,592 | |
| #46 | Kenya: | 50,809 | |
| #47 | Greenland: | 48,804 | |
| #48 | Maldives: | 45,978 | |
| #49 | Colombia: | 45,761 | |
| #50 | Peru: | 40,727 | |
| #51 | Czech Republic: | 40,138 | |
| #52 | Mauritius: | 39,770 | |
| #53 | Fiji: | 38,654 | |
| #54 | Sri Lanka: | 35,699 | |
| #55 | Tunisia: | 25,184 | |
| #56 | Uganda: | 23,396 | |
| #57 | Bangladesh: | 21,863 | |
| #58 | Latvia: | 18,982 | |
| #59 | Guyana: | 17,655 | |
| #60 | Kazakhstan: | 16,962 | |
| #61 | Ghana: | 16,821 | |
| #62 | Venezuela: | 15,737 | |
| #63 | Malta: | 13,076 | |
| #64 | Ukraine: | 12,585 | |
| #65 | El Salvador: | 11,379 | |
| #66 | Nicaragua: | 10,534 | |
| #67 | Israel: | 9,520 | |
| #68 | Finland: | 7,730 | |
| #69 | Samoa: | 7,080 | |
| #70 | Hong Kong: | 6,147 | |
| #71 | Luxembourg: | 5,439 | |
| #72 | Cook Islands: | 4,986 | |
| #73 | Hungary: | 4,792 | |
| #74 | Suriname: | 4,296 | |
| #75 | Mozambique: | 4,159 | |
| #76 | Honduras: | 4,124 | |
| #77 | Cyprus: | 4,049 | |
| #78 | Saudi Arabia: | 3,418 | |
| #79 | Zimbabwe: | 3,329 | |
| #80 | Grenada: | 3,162 | |
| #81 | Bahrain: | 3,018 | |
| #82 | Tonga: | 2,742 | |
| #83 | Slovakia: | 2,576 | |
| #84 | Togo: | 2,540 | |
| #85 | Qatar: | 1,983 | |
| #86 | Cote d'Ivoire: | 1,919 | |
| #87 | Egypt: | 1,918 | |
| #88 | Madagascar: | 1,905 | |
| #89 | Belarus: | 1,902 | |
| #90 | Seychelles: | 1,708 | |
| #91 | Gabon: | 1,669 | |
| #92 | Jamaica: | 1,536 | |
| #93 | Austria: | 1,388 | |
| #94 | Kiribati: | 1,344 | |
| #95 | Guinea: | 1,268 | |
| #96 | Bulgaria: | 1,198 | |
| #97 | Azerbaijan: | 1,111 | |
| #98 | Cuba: | 1,067 | |
| #99 | Guatemala: | 996 | |
| #100 | Barbados: | 798 | |
| #101 | Eritrea: | 793 | |
| #102 | Albania: | 771 | |
| #103 | Slovenia: | 709 | |
| #104 | Swaziland: | 660 | |
| #105 | Algeria: | 603 | |
| #106 | Malawi: | 538 | |
| #107 | Aruba: | 434 | |
| #108 | Bahamas, The: | 422 | |
| #109 | Lebanon: | 419 | |
| #110 | Switzerland: | 408 | |
| #111 | Sudan: | 356 | |
| #112 | Zambia: | 347 | |
| #113 | Jordan: | 339 | |
| #114 | Gambia, The: | 303 | |
| #115 | Georgia: | 278 | |
| #116 | Vanuatu: | 246 | |
| #117 | Romania: | 212 | |
| #118 | Burundi: | 156 | |
| #119 | Mongolia: | 152 | |
| #120 | Nigeria: | 99 | |
| #121 | Niger: | 53 | |
| #122 | Cameroon: | 51 | |
| #123 | Kuwait: | 50 | |
| #124 | Belize: | 44 | |
| #125 | Cape Verde: | 35 | |
| |
Total: |
21,980,139 |
| |
Weighted average: |
175,841.1 |
|
DEFINITION: Exports of Fish, live/fresh/chilled/frozen, by country, in thousands USD
See also
Related links:
|
|