|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
US imports of nonmonetary gold, USD Thousands, 2004
Economy Statistics > Trade with US > US imports of nonmonetary gold (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Canada: | 1,643,870 | |
| #2 | Peru: | 1,080,980 | |
| #3 | Colombia: | 430,498 | |
| #4 | Brazil: | 212,861 | |
| #5 | Mexico: | 151,930 | |
| #6 | Chile: | 129,859 | |
| #7 | Dominican Republic: | 97,687 | |
| #8 | Honduras: | 75,465 | |
| #9 | Nicaragua: | 30,352 | |
| #10 | Australia: | 27,145 | |
| #11 | Venezuela: | 17,356 | |
| #12 | Switzerland: | 15,501 | |
| #13 | Israel: | 14,274 | |
| #14 | Panama: | 13,252 | |
| #15 | Aruba: | 12,784 | |
| #16 | United Kingdom: | 8,628 | |
| #17 | Malaysia: | 5,823 | |
| #18 | Costa Rica: | 5,665 | |
| #19 | Germany: | 5,037 | |
| #20 | Hong Kong: | 4,354 | |
| #21 | Singapore: | 3,690 | |
| #22 | Italy: | 3,626 | |
| #23 | Bolivia: | 2,771 | |
| #24 | Ecuador: | 2,625 | |
| #25 | South Africa: | 2,185 | |
| #26 | Taiwan: | 1,617 | |
| #27 | Japan: | 1,408 | |
| #28 | Guyana: | 1,295 | |
| #29 | Thailand: | 1,041 | |
| #30 | El Salvador: | 761 | |
| #31 | China: | 709 | |
| #32 | Netherlands Antilles: | 645 | |
| #33 | Ghana: | 599 | |
| #34 | Spain: | 552 | |
| #35 | Suriname: | 360 | |
| #36 | Guatemala: | 359 | |
| #37 | France: | 320 | |
| #38 | Sierra Leone: | 147 | |
| #39 | Netherlands: | 124 | |
| #40 | Philippines: | 115 | |
| #41 | Mali: | 110 | |
| #42 | Armenia: | 100 | |
| #43 | Liberia: | 88 | |
| #44 | Gambia, The: | 75 | |
| #45 | Belgium: | 70 | |
| #46 | India: | 56 | |
| #47 | Saint Vincent and the Grenadines: | 43 | |
| #48 | Belize: | 36 | |
| #49 | Sweden: | 26 | |
| #50 | Pakistan: | 25 | |
| #51 | Argentina: | 23 | |
| #52 | Vietnam: | 20 | |
| #53 | Jordan: | 15 | |
| #54 | Ireland: | 14 | |
| #55 | Jamaica: | 10 | |
| #56 | Lithuania: | 10 | |
| #57 | Portugal: | 7 | |
| #58 | Trinidad and Tobago: | 7 | |
| #59 | Lebanon: | 4 | |
| #60 | United Arab Emirates: | 4 | |
| #61 | Bermuda: | 3 | |
| #62 | Ethiopia: | 2 | |
| #63 | New Zealand: | 0 | |
| #64 | Poland: | 0 | |
| #65 | Heard Island and McDonald Islands: | 0 | |
| #66 | Russia: | 0 | |
| #67 | Fiji: | 0 | |
| #68 | Saint Kitts and Nevis: | 0 | |
| #69 | Slovakia: | 0 | |
| #70 | Tanzania: | 0 | |
| #71 | Finland: | 0 | |
| #72 | British Virgin Islands: | 0 | |
| #73 | Guinea: | 0 | |
| #74 | Zambia: | 0 | |
| #75 | Kazakhstan: | 0 | |
| #76 | Oman: | 0 | |
| #77 | Mauritius: | 0 | |
| #78 | Austria: | 0 | |
| #79 | Norway: | 0 | |
| #80 | Botswana: | 0 | |
| #81 | Paraguay: | 0 | |
| #82 | Bahamas, The: | 0 | |
| #83 | Papua New Guinea: | 0 | |
| #84 | Benin: | 0 | |
| #85 | Saudi Arabia: | 0 | |
| #86 | Denmark: | 0 | |
| #87 | Togo: | 0 | |
| #88 | Egypt: | 0 | |
| #89 | Uruguay: | 0 | |
| #90 | Equatorial Guinea: | 0 | |
| #91 | Namibia: | 0 | |
| #92 | Estonia: | 0 | |
| #93 | Zimbabwe: | 0 | |
| |
Total: |
4,009,018 |
| |
Weighted average: |
43,107.7 |
|
DEFINITION: US imports of nonmonetary gold, USD Thousands, 2004
See also
Related links:
|