SUBSCRIBE TO NEWS
Receive our NationMaster newsletter: (Privacy)
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
US exports of nonferrous metals, other, USD Thousands, 2004
Economy Statistics > Trade with US > US exports of nonferrous metals, other (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Japan: | 485,688 | |
| #2 | Canada: | 398,079 | |
| #3 | United Kingdom: | 309,456 | |
| #4 | China: | 275,145 | |
| #5 | Belgium: | 195,381 | |
| #6 | Mexico: | 177,809 | |
| #7 | Germany: | 167,392 | |
| #8 | France: | 149,118 | |
| #9 | Israel: | 100,222 | |
| #10 | Italy: | 58,169 | |
| #11 | Taiwan: | 57,942 | |
| #12 | Spain: | 54,905 | |
| #13 | Norway: | 32,017 | |
| #14 | Australia: | 31,419 | |
| #15 | Finland: | 28,837 | |
| #16 | Netherlands: | 25,553 | |
| #17 | Hong Kong: | 25,421 | |
| #18 | Malaysia: | 21,487 | |
| #19 | Bulgaria: | 20,825 | |
| #20 | Switzerland: | 20,616 | |
| #21 | Singapore: | 20,486 | |
| #22 | Sweden: | 19,850 | |
| #23 | Ireland: | 17,753 | |
| #24 | Brazil: | 17,183 | |
| #25 | India: | 16,419 | |
| #26 | South Africa: | 9,808 | |
| #27 | United Arab Emirates: | 9,789 | |
| #28 | Czech Republic: | 9,490 | |
| #29 | Denmark: | 9,429 | |
| #30 | Hungary: | 9,274 | |
| #31 | Colombia: | 7,570 | |
| #32 | Austria: | 7,307 | |
| #33 | Gambia, The: | 7,076 | |
| #34 | Turkey: | 5,511 | |
| #35 | Philippines: | 4,811 | |
| #36 | Venezuela: | 4,345 | |
| #37 | Indonesia: | 4,024 | |
| #38 | Chile: | 3,816 | |
| #39 | Argentina: | 3,788 | |
| #40 | Thailand: | 3,574 | |
| #41 | Poland: | 3,345 | |
| #42 | El Salvador: | 3,079 | |
| #43 | Costa Rica: | 2,915 | |
| #44 | Dominican Republic: | 2,739 | |
| #45 | Russia: | 2,286 | |
| #46 | Estonia: | 2,207 | |
| #47 | Ukraine: | 1,686 | |
| #48 | Peru: | 1,619 | |
| #49 | Belize: | 1,386 | |
| #50 | Saudi Arabia: | 1,266 | |
| #51 | Vietnam: | 1,223 | |
| #52 | Senegal: | 1,006 | |
| #53 | Portugal: | 990 | |
| #54 | Trinidad and Tobago: | 967 | |
| #55 | Kazakhstan: | 780 | |
| #56 | Greece: | 742 | |
| #57 | Tunisia: | 721 | |
| #58 | Panama: | 649 | |
| #59 | Romania: | 616 | |
| #60 | Holy See (Vatican City): | 600 | |
| #61 | New Zealand: | 505 | |
| #62 | Pakistan: | 504 | |
| #63 | Kenya: | 379 | |
| #64 | Cyprus: | 314 | |
| #65 | Honduras: | 298 | |
| #66 | Ecuador: | 295 | |
| #67 | Guatemala: | 256 | |
| #68 | Bahamas, The: | 224 | |
| #69 | Macau: | 213 | |
| #70 | Luxembourg: | 206 | |
| #71 | Iraq: | 184 | |
| #72 | Haiti: | 179 | |
| #73 | Egypt: | 173 | |
| #74 | Bahrain: | 158 | |
| #75 | Kuwait: | 141 | |
| #76 | Slovenia: | 136 | |
| #77 | Jordan: | 126 | |
| #78 | Nicaragua: | 113 | |
| #79 | Netherlands Antilles: | 109 | |
| #80 | Latvia: | 107 | |
| #81 | Georgia: | 104 | |
| #82 | Dominica: | 101 | |
| #83 | Jamaica: | 99 | |
| #84 | Swaziland: | 98 | |
| #85 | Liechtenstein: | 97 | |
| #86 | Slovakia: | 88 | |
| #87 | Iceland: | 78 | |
| #88 | Nigeria: | 59 | |
| #89 | Saint Kitts and Nevis: | 55 | |
| #90 | Fiji: | 52 | |
| #91 | Guyana: | 48 | |
| #92 | Sri Lanka: | 45 | |
| #93 | Armenia: | 40 | |
| #94 | Qatar: | 39 | |
| #95 | Antigua and Barbuda: | 38 | |
| #96 | Azerbaijan: | 36 | |
| #97 | Tokelau: | 30 | |
| #98 | Morocco: | 25 | |
| #99 | Namibia: | 22 | |
| #100 | Oman: | 21 | |
| #101 | French Polynesia: | 21 | |
| #102 | Aruba: | 18 | |
| #103 | Barbados: | 17 | |
| #104 | Mongolia: | 15 | |
| #105 | Belarus: | 14 | |
| #106 | Lebanon: | 13 | |
| #107 | Suriname: | 13 | |
| #108 | Saint Lucia: | 13 | |
| #109 | Syria: | 12 | |
| #110 | Croatia: | 10 | |
| #111 | British Virgin Islands: | 9 | |
| #112 | Libya: | 7 | |
| #113 | Turks and Caicos Islands: | 6 | |
| #114 | Maldives: | 6 | |
| #115 | Reunion: | 6 | |
| #116 | Malta: | 6 | |
| #117 | Palau: | 5 | |
| #118 | French Guiana: | 5 | |
| #119 | Brunei: | 5 | |
| #120 | Bolivia: | 4 | |
| #121 | Lithuania: | 4 | |
| #122 | Afghanistan: | 3 | |
| #123 | Paraguay: | 0 | |
| #124 | Korea, North: | 0 | |
| #125 | New Caledonia: | 0 | |
| #126 | Algeria: | 0 | |
| #127 | San Marino: | 0 | |
| #128 | Albania: | 0 | |
| #129 | Andorra: | 0 | |
| #130 | Martinique: | 0 | |
| #131 | Angola: | 0 | |
| #132 | Nepal: | 0 | |
| #133 | Botswana: | 0 | |
| #134 | Seychelles: | 0 | |
| #135 | Grenada: | 0 | |
| #136 | Serbia and Montenegro: | 0 | |
| #137 | Bermuda: | 0 | |
| #138 | Bangladesh: | 0 | |
| #139 | Guadeloupe: | 0 | |
| #140 | Benin: | 0 | |
| #141 | Liberia: | 0 | |
| #142 | Chad: | 0 | |
| #143 | Monaco: | 0 | |
| #144 | Cayman Islands: | 0 | |
| #145 | Niger: | 0 | |
| #146 | Cameroon: | 0 | |
| #147 | Nauru: | 0 | |
| #148 | Equatorial Guinea: | 0 | |
| #149 | Marshall Islands: | 0 | |
| #150 | French Southern and Antarctic Lands: | 0 | |
| #151 | Sierra Leone: | 0 | |
| #152 | Gabon: | 0 | |
| #153 | Uruguay: | 0 | |
| #154 | Ghana: | 0 | |
| #155 | Zimbabwe: | 0 | |
| |
Total: |
2,863,613 |
| |
Weighted average: |
18,474.9 |
|
DEFINITION: US exports of nonferrous metals, other, USD Thousands, 2004
See also
Related links:
|
|