SUBSCRIBE TO NEWS
Receive our NationMaster newsletter: (Privacy)
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
US exports of agricultural machinery, equipment, USD Thousands, 2004
Economy Statistics > Trade with US > US exports of agricultural machinery, equipment (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Canada: | 1,435,090 | |
| #2 | Australia: | 478,788 | |
| #3 | Mexico: | 430,418 | |
| #4 | France: | 176,108 | |
| #5 | Italy: | 152,303 | |
| #6 | Brazil: | 150,311 | |
| #7 | Germany: | 135,424 | |
| #8 | United Kingdom: | 132,808 | |
| #9 | South Africa: | 92,465 | |
| #10 | Japan: | 84,735 | |
| #11 | Argentina: | 75,520 | |
| #12 | Spain: | 65,578 | |
| #13 | Russia: | 61,114 | |
| #14 | Turkmenistan: | 60,766 | |
| #15 | Belgium: | 54,748 | |
| #16 | China: | 52,807 | |
| #17 | Netherlands: | 51,494 | |
| #18 | New Zealand: | 48,929 | |
| #19 | Sweden: | 34,566 | |
| #20 | Austria: | 33,286 | |
| #21 | Kazakhstan: | 33,143 | |
| #22 | Venezuela: | 30,250 | |
| #23 | Saudi Arabia: | 28,555 | |
| #24 | Denmark: | 27,106 | |
| #25 | Ukraine: | 25,862 | |
| #26 | Chile: | 24,387 | |
| #27 | United Arab Emirates: | 21,430 | |
| #28 | Costa Rica: | 19,286 | |
| #29 | Hong Kong: | 18,996 | |
| #30 | Taiwan: | 18,554 | |
| #31 | Peru: | 17,826 | |
| #32 | Colombia: | 15,790 | |
| #33 | Israel: | 15,294 | |
| #34 | Guatemala: | 14,065 | |
| #35 | Dominican Republic: | 12,917 | |
| #36 | Czech Republic: | 12,696 | |
| #37 | Iraq: | 12,305 | |
| #38 | Thailand: | 11,698 | |
| #39 | India: | 9,629 | |
| #40 | Greece: | 9,436 | |
| #41 | Poland: | 9,151 | |
| #42 | Malaysia: | 8,704 | |
| #43 | Singapore: | 8,438 | |
| #44 | Turkey: | 7,968 | |
| #45 | Jamaica: | 7,354 | |
| #46 | Ecuador: | 7,353 | |
| #47 | El Salvador: | 7,144 | |
| #48 | Honduras: | 6,867 | |
| #49 | Switzerland: | 6,610 | |
| #50 | Finland: | 6,552 | |
| #51 | Indonesia: | 5,785 | |
| #52 | Egypt: | 5,460 | |
| #53 | Uruguay: | 5,373 | |
| #54 | Ireland: | 5,296 | |
| #55 | Jordan: | 5,293 | |
| #56 | Hungary: | 4,952 | |
| #57 | Panama: | 4,801 | |
| #58 | Portugal: | 4,599 | |
| #59 | Kuwait: | 3,743 | |
| #60 | Trinidad and Tobago: | 3,734 | |
| #61 | Zambia: | 3,634 | |
| #62 | Philippines: | 3,518 | |
| #63 | Latvia: | 3,414 | |
| #64 | Vietnam: | 3,259 | |
| #65 | Norway: | 3,040 | |
| #66 | Romania: | 3,010 | |
| #67 | Pakistan: | 2,952 | |
| #68 | Nicaragua: | 2,932 | |
| #69 | Ghana: | 2,885 | |
| #70 | Guyana: | 2,806 | |
| #71 | Serbia and Montenegro: | 2,407 | |
| #72 | Bahamas, The: | 2,265 | |
| #73 | Kenya: | 2,135 | |
| #74 | Nigeria: | 2,081 | |
| #75 | Lithuania: | 2,022 | |
| #76 | Estonia: | 2,005 | |
| #77 | Tanzania: | 1,930 | |
| #78 | Slovakia: | 1,926 | |
| #79 | Bolivia: | 1,847 | |
| #80 | Morocco: | 1,466 | |
| #81 | Mauritius: | 1,270 | |
| #82 | Barbados: | 1,258 | |
| #83 | Algeria: | 1,248 | |
| #84 | Belize: | 1,242 | |
| #85 | Lebanon: | 1,203 | |
| #86 | Guinea: | 1,158 | |
| #87 | Oman: | 1,077 | |
| #88 | French Polynesia: | 1,014 | |
| #89 | Croatia: | 922 | |
| #90 | Cameroon: | 804 | |
| #91 | Malawi: | 794 | |
| #92 | Bulgaria: | 792 | |
| #93 | Mongolia: | 773 | |
| #94 | Martinique: | 713 | |
| #95 | Saint Kitts and Nevis: | 708 | |
| #96 | Paraguay: | 691 | |
| #97 | Yemen: | 633 | |
| #98 | Uzbekistan: | 629 | |
| #99 | Somalia: | 617 | |
| #100 | Anguilla: | 576 | |
| #101 | Antigua and Barbuda: | 563 | |
| #102 | Turks and Caicos Islands: | 551 | |
| #103 | Suriname: | 547 | |
| #104 | Comoros: | 533 | |
| #105 | Qatar: | 532 | |
| #106 | Haiti: | 496 | |
| #107 | Djibouti: | 487 | |
| #108 | Bangladesh: | 448 | |
| #109 | Tajikistan: | 447 | |
| #110 | French Guiana: | 442 | |
| #111 | Grenada: | 441 | |
| #112 | Uganda: | 425 | |
| #113 | Angola: | 412 | |
| #114 | Guadeloupe: | 406 | |
| #115 | Mozambique: | 381 | |
| #116 | Slovenia: | 373 | |
| #117 | Iceland: | 360 | |
| #118 | Gabon: | 359 | |
| #119 | Benin: | 333 | |
| #120 | Bermuda: | 328 | |
| #121 | Montserrat: | 314 | |
| #122 | Senegal: | 295 | |
| #123 | Tunisia: | 287 | |
| #124 | Cayman Islands: | 287 | |
| #125 | Libya: | 285 | |
| #126 | Afghanistan: | 253 | |
| #127 | Ethiopia: | 242 | |
| #128 | Madagascar: | 242 | |
| #129 | Sierra Leone: | 216 | |
| #130 | Swaziland: | 188 | |
| #131 | Zimbabwe: | 187 | |
| #132 | British Virgin Islands: | 166 | |
| #133 | Sri Lanka: | 161 | |
| #134 | Netherlands Antilles: | 158 | |
| #135 | Cyprus: | 156 | |
| #136 | Reunion: | 112 | |
| #137 | Belarus: | 110 | |
| #138 | Luxembourg: | 106 | |
| #139 | Dominica: | 105 | |
| #140 | Gambia, The: | 101 | |
| #141 | Azerbaijan: | 87 | |
| #142 | Namibia: | 82 | |
| #143 | Togo: | 79 | |
| #144 | Syria: | 74 | |
| #145 | Malta: | 71 | |
| #146 | Albania: | 67 | |
| #147 | Brunei: | 63 | |
| #148 | Bahrain: | 61 | |
| #149 | New Caledonia: | 56 | |
| #150 | Saint Lucia: | 53 | |
| #151 | Niger: | 53 | |
| #152 | Eritrea: | 48 | |
| #153 | Georgia: | 45 | |
| #154 | Aruba: | 44 | |
| #155 | Cambodia: | 44 | |
| #156 | Rwanda: | 42 | |
| #157 | Saint Vincent and the Grenadines: | 37 | |
| #158 | Liberia: | 35 | |
| #159 | Macau: | 34 | |
| #160 | Pitcairn Islands: | 33 | |
| #161 | East Timor: | 26 | |
| #162 | Nepal: | 25 | |
| #163 | Central African Republic: | 24 | |
| #164 | Moldova: | 24 | |
| #165 | Kyrgyzstan: | 21 | |
| #166 | Mali: | 11 | |
| #167 | Tokelau: | 11 | |
| #168 | Fiji: | 11 | |
| #169 | Equatorial Guinea: | 10 | |
| #170 | Armenia: | 10 | |
| #171 | Mauritania: | 9 | |
| #172 | Laos: | 8 | |
| #173 | Seychelles: | 4 | |
| #174 | Liechtenstein: | 0 | |
| #175 | Papua New Guinea: | 0 | |
| #176 | Cape Verde: | 0 | |
| #177 | Marshall Islands: | 0 | |
| #178 | Cuba: | 0 | |
| #179 | Faroe Islands: | 0 | |
| #180 | Micronesia, Federated States of: | 0 | |
| #181 | Botswana: | 0 | |
| #182 | Heard Island and McDonald Islands: | 0 | |
| #183 | Solomon Islands: | 0 | |
| #184 | Norfolk Island: | 0 | |
| #185 | Burundi: | 0 | |
| #186 | Palau: | 0 | |
| #187 | Chad: | 0 | |
| #188 | Saint Helena: | 0 | |
| |
Total: |
4,395,453 |
| |
Weighted average: |
23,380.1 |
|
DEFINITION: US exports of agricultural machinery, equipment, USD Thousands, 2004
See also
Related links:
|
|