|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Economy Statistics > GDP per capita in 1820 (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Netherlands: | $1,561.00 | |
| #2 | Australia: | $1,528.00 | |
| #3 | Austria: | $1,295.00 | |
| #4 | Belgium: | $1,291.00 | |
| #5 | United States: | $1,287.00 | |
| #6 | Denmark: | $1,225.00 | |
| #7 | France: | $1,218.00 | |
| #8 | Sweden: | $1,198.00 | |
| #9 | Germany: | $1,112.00 | |
| #10 | Italy: | $1,092.00 | |
| #11 | Spain: | $1,063.00 | |
| #12 | Norway: | $1,004.00 | |
| #13 | Ireland: | $954.00 | |
| #14 | Canada: | $893.00 | |
| #15 | Mexico: | $760.00 | |
| #16 | Finland: | $759.00 | |
| #17 | Japan: | $704.00 | |
| #18 | Brazil: | $670.00 | |
| #19 | Indonesia: | $614.00 | |
| #20 | Pakistan: | $531.00 | |
| #21 | Bangladesh: | $531.00 | |
| #22 | India: | $531.00 | |
| #23 | China: | $523.00 | |
| |
Weighted average: |
$971.48 |
|
See also
Related links:
|