SOURCE
CIA World Factbook, 14 June, 2007
DEFINITION
Total public and private debt owed to non-residents repayable in foreign currency, goods, or services.
Economy Statistics > Debt > External (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | $10,040,000,000,000.00
| |
| #2 | United Kingdom: | $8,280,000,000,000.00
| |
| #3 | Germany: | $3,904,000,000,000.00
| |
| #4 | France: | $3,461,000,000,000.00
| |
| #5 | Italy: | $1,957,000,000,000.00
| |
| #6 | Netherlands: | $1,899,000,000,000.00
| |
| #7 | Spain: | $1,591,000,000,000.00
| |
| #8 | Japan: | $1,547,000,000,000.00
| |
| #9 | Ireland: | $1,392,000,000,000.00
| |
| #10 | Switzerland: | $1,077,000,000,000.00
| |
| #11 | Belgium: | $1,053,000,000,000.00
| |
| #12 | Canada: | $684,700,000,000.00
| |
| #13 | Sweden: | $598,200,000,000.00
| |
| #14 | Austria: | $594,300,000,000.00
| |
| #15 | Australia: | $585,100,000,000.00
| |
| #16 | Hong Kong: | $472,900,000,000.00
| |
| #17 | Denmark: | $405,000,000,000.00
| |
| #18 | Norway: | $350,300,000,000.00
| |
| #19 | China: | $305,600,000,000.00
| |
| #20 | Greece: | $301,900,000,000.00
| |
| #21 | Russia: | $287,400,000,000.00
| |
| #22 | Portugal: | $272,200,000,000.00
| |
| #23 | Finland: | $251,900,000,000.00
| |
| #24 | Korea, South: | $249,400,000,000.00
| |
| #25 | Turkey: | $193,600,000,000.00
| |
| #26 | Mexico: | $178,300,000,000.00
| |
| #27 | Brazil: | $176,500,000,000.00
| |
| #28 | Poland: | $147,300,000,000.00
| |
| #29 | India: | $132,100,000,000.00
| |
| #30 | Indonesia: | $130,400,000,000.00
| |
| #31 | Argentina: | $109,000,000,000.00
| |
| #32 | Hungary: | $107,300,000,000.00
| |
| #33 | Taiwan: | $93,060,000,000.00
| |
| #34 | Israel: | $81,980,000,000.00
| |
| #35 | Iraq: | $81,480,000,000.00
| |
| #36 | Thailand: | $57,830,000,000.00
| |
| #37 | Malaysia: | $57,770,000,000.00
| |
| #38 | South Africa: | $55,470,000,000.00
| |
| #39 | Philippines: | $54,060,000,000.00
| |
| #40 | Kazakhstan: | $53,890,000,000.00
| |
| #41 | Czech Republic: | $50,200,000,000.00
| |
| #42 | Ukraine: | $48,870,000,000.00
| |
| #43 | Chile: | $47,600,000,000.00
| |
| #44 | Saudi Arabia: | $47,390,000,000.00
| |
| #45 | New Zealand: | $47,000,000,000.00
| |
| #46 | Romania: | $42,760,000,000.00
| |
| #47 | Pakistan: | $42,380,000,000.00
| |
| #48 | United Arab Emirates: | $39,100,000,000.00
| |
| #49 | Colombia: | $37,210,000,000.00
| |
| #50 | Venezuela: | $35,630,000,000.00
| |
| #51 | Croatia: | $33,090,000,000.00
| |
| #52 | Slovakia: | $31,500,000,000.00
| |
| #53 | Lebanon: | $31,100,000,000.00
| |
| #54 | Sudan: | $29,690,000,000.00
| |
| #55 | Egypt: | $29,590,000,000.00
| |
| #56 | Slovenia: | $29,090,000,000.00
| |
| #57 | Peru: | $27,930,000,000.00
| |
| #58 | Qatar: | $25,700,000,000.00
| |
| #59 | Bulgaria: | $24,300,000,000.00
| |
| #60 | Singapore: | $24,300,000,000.00
| |
| #61 | Bangladesh: | $22,550,000,000.00
| |
| #62 | Vietnam: | $21,860,000,000.00
| |
| #63 | Kuwait: | $19,700,000,000.00
| |
| #64 | Latvia: | $18,900,000,000.00
| |
| #65 | Tunisia: | $18,370,000,000.00
| |
| #66 | Ecuador: | $18,100,000,000.00
| |
| #67 | Monaco: | $18,000,000,000.00
| |
| #68 | Morocco: | $17,900,000,000.00
| |
| #69 | Serbia and Montenegro: | $15,430,000,000.00
| |
| #70 | Lithuania: | $15,120,000,000.00
| |
| #71 | Iran: | $14,800,000,000.00
| |
| #72 | Estonia: | $13,940,000,000.00
| |
| #73 | Sri Lanka: | $12,230,000,000.00
| |
| #74 | Korea, North: | $12,000,000,000.00
| |
| #75 | Côte d'Ivoire: | $11,960,000,000.00
| |
| #76 | Uruguay: | $11,400,000,000.00
| |
| #77 | Angola: | $11,240,000,000.00
| |
| #78 | Congo, Democratic Republic of the: | $10,000,000,000.00
| |
| #79 | Panama: | $9,993,000,000.00
| |
| #80 | El Salvador: | $8,841,000,000.00
| |
| #81 | Dominican Republic: | $8,634,000,000.00
| |
| #82 | Syria: | $8,355,000,000.00
| |
| #83 | Jamaica: | $7,384,000,000.00
| |
| #84 | Jordan: | $7,300,000,000.00
| |
| #85 | Bahrain: | $7,267,000,000.00
| |
| #86 | Burma: | $7,162,000,000.00
| |
| #87 | Kenya: | $6,675,000,000.00
| |
| #88 | Costa Rica: | $6,420,000,000.00
| |
| #89 | Nigeria: | $6,278,000,000.00
| |
| #90 | Ethiopia: | $6,038,000,000.00
| |
| #91 | Bolivia: | $5,916,000,000.00
| |
| #92 | Honduras: | $5,587,000,000.00
| |
| #93 | Belarus: | $5,498,000,000.00
| |
| #94 | Yemen: | $5,469,000,000.00
| |
| #95 | Zimbabwe: | $5,260,000,000.00
| |
| #96 | Algeria: | $5,000,000,000.00
| |
| #97 | Congo, Republic of the: | $5,000,000,000.00
| |
| #98 | Uzbekistan: | $4,713,000,000.00
| |
| #99 | Tanzania: | $4,610,000,000.00
| |
| #100 | Madagascar: | $4,600,000,000.00
| |
| #101 | Libya: | $4,492,000,000.00
| |
| #102 | Zambia: | $4,397,000,000.00
| |
| #103 | Oman: | $4,259,000,000.00
| |
| #104 | Gabon: | $3,971,000,000.00
| |
| #105 | Bosnia and Herzegovina: | $3,927,000,000.00
| |
| #106 | Guatemala: | $3,908,000,000.00
| |
| #107 | Nicaragua: | $3,763,000,000.00
| |
| #108 | Paraguay: | $3,722,000,000.00
| |
| #109 | Cambodia: | $3,664,000,000.00
| |
| #110 | Cameroon: | $3,657,000,000.00
| |
| #111 | Ghana: | $3,546,000,000.00
| |
| #112 | Liberia: | $3,200,000,000.00
| |
| #113 | Laos: | $3,179,000,000.00
| |
| #114 | Macau: | $3,100,000,000.00
| |
| #115 | Iceland: | $3,073,000,000.00
| |
| #116 | Nepal: | $3,070,000,000.00
| |
| #117 | Guinea: | $3,020,000,000.00
| |
| #118 | Somalia: | $3,000,000,000.00
| |
| #119 | Trinidad and Tobago: | $2,838,000,000.00
| |
| #120 | Mauritius: | $2,834,000,000.00
| |
| #121 | Mali: | $2,800,000,000.00
| |
| #122 | Netherlands Antilles: | $2,680,000,000.00
| |
| #123 | Mauritania: | $2,500,000,000.00
| |
| #124 | Kyrgyzstan: | $2,483,000,000.00
| |
| #125 | Azerbaijan: | $2,483,000,000.00
| |
| #126 | Mozambique: | $2,392,000,000.00
| |
| #127 | Macedonia, Republic of: | $2,285,000,000.00
| |
| #128 | Moldova: | $2,142,000,000.00
| |
| #129 | Niger: | $2,100,000,000.00
| |
| #130 | Georgia: | $2,040,000,000.00
| |
| #131 | Togo: | $2,000,000,000.00
| |
| #132 | Burkina Faso: | $1,850,000,000.00
| |
| #133 | Papua New Guinea: | $1,801,000,000.00
| |
| #134 | Senegal: | $1,628,000,000.00
| |
| #135 | Sierra Leone: | $1,610,000,000.00
| |
| #136 | Benin: | $1,600,000,000.00
| |
| #137 | Albania: | $1,550,000,000.00
| |
| #138 | Chad: | $1,500,000,000.00
| |
| #139 | Uganda: | $1,456,000,000.00
| |
| #140 | Rwanda: | $1,400,000,000.00
| |
| #141 | Mongolia: | $1,380,000,000.00
| |
| #142 | Haiti: | $1,309,000,000.00
| |
| #143 | Guyana: | $1,200,000,000.00
| |
| #144 | Burundi: | $1,200,000,000.00
| |
| #145 | Belize: | $1,200,000,000.00
| |
| #146 | Armenia: | $1,160,000,000.00
| |
| #147 | Central African Republic: | $1,060,000,000.00
| |
| #148 | Malawi: | $982,400,000.00
| |
| #149 | Guinea-Bissau: | $941,500,000.00
| |
| #150 | Namibia: | $887,000,000.00
| |
| #151 | Tajikistan: | $829,000,000.00
| |
| #152 | Lesotho: | $735,000,000.00
| |
| #153 | Barbados: | $668,000,000.00
| |
| #154 | Gambia, The: | $628,800,000.00
| |
| #155 | Seychelles: | $616,700,000.00
| |
| #156 | Bhutan: | $593,000,000.00
| |
| #157 | Botswana: | $520,000,000.00
| |
| #158 | Suriname: | $504,300,000.00
| |
| #159 | Maldives: | $482,000,000.00
| |
| #160 | Aruba: | $478,600,000.00
| |
| #161 | Antigua and Barbuda: | $427,300,000.00
| |
| #162 | Swaziland: | $417,000,000.00
| |
| #163 | Djibouti: | $394,000,000.00
| |
| #164 | Grenada: | $347,000,000.00
| |
| #165 | Bahamas, The: | $342,600,000.00
| |
| #166 | Cape Verde: | $325,000,000.00
| |
| #167 | São Tomé and Príncipe: | $318,000,000.00
| |
| #168 | Saint Kitts and Nevis: | $314,000,000.00
| |
| #169 | Eritrea: | $311,000,000.00
| |
| #170 | Equatorial Guinea: | $289,000,000.00
| |
| #171 | Saint Lucia: | $257,000,000.00
| |
| #172 | Comoros: | $232,000,000.00
| |
| #173 | Saint Vincent and the Grenadines: | $223,000,000.00
| |
| #174 | Dominica: | $213,000,000.00
| |
| #175 | Malta: | $188,800,000.00
| |
| #176 | Samoa: | $177,000,000.00
| |
| #177 | Solomon Islands: | $166,000,000.00
| |
| #178 | Bermuda: | $160,000,000.00
| |
| #179 | Cook Islands: | $141,000,000.00
| |
| #180 | Fiji: | $127,000,000.00
| |
| #181 | Marshall Islands: | $86,500,000.00
| |
| #182 | Vanuatu: | $81,200,000.00
| |
| #183 | Tonga: | $80,700,000.00
| |
| #184 | New Caledonia: | $79,000,000.00
| |
| #185 | Cayman Islands: | $70,000,000.00
| |
| #186 | Faroe Islands: | $64,000,000.00
| |
| #187 | Micronesia, Federated States of: | $60,800,000.00
| |
| #188 | British Virgin Islands: | $36,100,000.00
| |
| #189 | Nauru: | $33,300,000.00
| |
| #190 | Greenland: | $25,000,000.00
| |
| #191 | Kiribati: | $10,000,000.00
| |
| #192 | Montserrat: | $8,900,000.00
| |
| #193 | Anguilla: | $8,800,000.00
| |
| #194 | Wallis and Futuna: | $3,670,000.00
| |
| #195 | Niue: | $418,000.00
| |
| #196 | Brunei: | $0.00
| |
| #197 | Liechtenstein: | $0.00
| |
| #198 | Palau: | $0.00
| |
| |
Total: |
$44,554,183,388,000.00
|
| |
Weighted average: |
$225,021,128,222.22
|
|
DEFINITION: Total public and private debt owed to non-residents repayable in foreign currency, goods, or services.
SOURCE: CIA World Factbook, 14 June, 2007
See also
Related links:
|