DEFINITION
Total recorded
robberies.
Crime statistics are often better indicators of prevalence of law enforcement and willingness to report
crime, than actual prevalence. Per capita figures expressed per 1,000
population.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Spain: | 12.3265 per 1,000 people | |
| #2 | Chile: | 6.92522 per 1,000 people | |
| #3 | Costa Rica: | 4.79109 per 1,000 people | |
| #4 | South Africa: | 4.4434 per 1,000 people | |
| #5 | Estonia: | 3.56639 per 1,000 people | |
| #6 | Mexico: | 2.02555 per 1,000 people | |
| #7 | Portugal: | 1.6237 per 1,000 people | |
| #8 | United Kingdom: | 1.57433 per 1,000 people | |
| #9 | Uruguay: | 1.57114 per 1,000 people | |
| #10 | Poland: | 1.38838 per 1,000 people | |
| #11 | United States: | 1.38527 per 1,000 people | |
| #12 | Latvia: | 1.37991 per 1,000 people | |
| #13 | Venezuela: | 1.37833 per 1,000 people | |
| #14 | Lithuania: | 1.21601 per 1,000 people | |
| #15 | Australia: | 1.16048 per 1,000 people | |
| #16 | Netherlands: | 1.13549 per 1,000 people | |
| #17 | Zimbabwe: | 0.974838 per 1,000 people | |
| #18 | Mauritius: | 0.947197 per 1,000 people | |
| #19 | Russia: | 0.923114 per 1,000 people | |
| #20 | Jamaica: | 0.851974 per 1,000 people | |
| #21 | Dominica: | 0.82574 per 1,000 people | |
| #22 | Canada: | 0.823411 per 1,000 people | |
| #23 | Germany: | 0.720773 per 1,000 people | |
| #24 | Seychelles: | 0.652806 per 1,000 people | |
| #25 | Italy: | 0.649295 per 1,000 people | |
| #26 | Malaysia: | 0.613535 per 1,000 people | |
| #27 | Papua New Guinea: | 0.612083 per 1,000 people | |
| #28 | Ireland: | 0.601096 per 1,000 people | |
| #29 | Denmark: | 0.580265 per 1,000 people | |
| #30 | Bulgaria: | 0.572617 per 1,000 people | |
| #31 | Colombia: | 0.571239 per 1,000 people | |
| #32 | Moldova: | 0.569921 per 1,000 people | |
| #33 | Belarus: | 0.550291 per 1,000 people | |
| #34 | Finland: | 0.497798 per 1,000 people | |
| #35 | Hong Kong: | 0.497608 per 1,000 people | |
| #36 | Ukraine: | 0.455965 per 1,000 people | |
| #37 | New Zealand: | 0.439901 per 1,000 people | |
| #38 | France: | 0.400686 per 1,000 people | |
| #39 | Czech Republic: | 0.400254 per 1,000 people | |
| #40 | Norway: | 0.387764 per 1,000 people | |
| #41 | Hungary: | 0.349156 per 1,000 people | |
| #42 | Kyrgyzstan: | 0.290906 per 1,000 people | |
| #43 | Switzerland: | 0.290827 per 1,000 people | |
| #44 | Indonesia: | 0.253168 per 1,000 people | |
| #45 | Zambia: | 0.239655 per 1,000 people | |
| #46 | Slovenia: | 0.235704 per 1,000 people | |
| #47 | Slovakia: | 0.232738 per 1,000 people | |
| #48 | Sri Lanka: | 0.231597 per 1,000 people | |
| #49 | Romania: | 0.185535 per 1,000 people | |
| #50 | Macedonia, The Former Yugoslav Republic of: | 0.144743 per 1,000 people | |
| #51 | Iceland: | 0.11458 per 1,000 people | |
| #52 | Tunisia: | 0.0950869 per 1,000 people | |
| #53 | Korea, South: | 0.093008 per 1,000 people | |
| #54 | Greece: | 0.078084 per 1,000 people | |
| #55 | Georgia: | 0.0718409 per 1,000 people | |
| #56 | Armenia: | 0.0543077 per 1,000 people | |
| #57 | Japan: | 0.040599 per 1,000 people | |
| #58 | India: | 0.0263001 per 1,000 people | |
| #59 | Turkey: | 0.0234421 per 1,000 people | |
| #60 | Saudi Arabia: | 0.0226361 per 1,000 people | |
| #61 | Azerbaijan: | 0.0183266 per 1,000 people | |
| #62 | Thailand: | 0.0121522 per 1,000 people | |
| #63 | Yemen: | 0.00844309 per 1,000 people | |
| #64 | Qatar: | 0.00463472 per 1,000 people | |
| |
Weighted average: |
1.0 per 1,000 people |
|
DEFINITION: Total recorded
robberies.
Crime statistics are often better indicators of prevalence of law enforcement and willingness to report
crime, than actual prevalence. Per capita figures expressed per 1,000
population.