DEFINITION
Number of known
executions in the country (Data is for 2007). Because these figures include only documented cases; the true figures are likely to be higher in many countries.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 470 executions | |
| #2 | Iran: | 317 executions | |
| #3 | Saudi Arabia: | 143 executions | |
| #4 | Pakistan: | 135 executions | |
| #5 | Congo, Democratic Republic of the: | 100 executions | |
| #6 | Egypt: | 48 executions | |
| #7 | United States: | 42 executions | |
| #8 | Iraq: | 33 executions | |
| #9 | Taiwan: | 32 executions | |
| #10 | Vietnam: | 25 executions | |
| #11 | Sierra Leone: | 24 executions | |
| #12 | Rwanda: | 24 executions | |
| #13 | Afghanistan: | 15 executions | |
| #14 | Yemen: | 15 executions | |
| #15 | Libya: | 9 executions | |
| #16 | Japan: | 9 executions | |
| #17 | Jordan: | 9 executions | |
| #18 | Sudan: | 7 executions | |
| #19 | Syria: | 7 executions | |
| #20 | Nigeria: | 6 executions | |
| #21 | Bangladesh: | 6 executions | |
| #22 | Oman: | 6 executions | |
| #23 | Cuba: | 5 executions | |
| #24 | Somalia: | 5 executions | |
| #25 | Kyrgyzstan: | 4 executions | |
| #26 | Equatorial Guinea: | 3 executions | |
| #27 | Lebanon: | 2 executions | |
| #28 | Bahamas, The: | 2 executions | |
| #29 | Zimbabwe: | 2 executions | |
| #30 | Singapore: | 2 executions | |
| #31 | Thailand: | 1 executions | |
| #32 | Indonesia: | 1 executions | |
| #33 | Belarus: | 1 executions | |
| #34 | Botswana: | 1 executions | |
| #35 | Ethiopia: | 1 executions | |
| #36 | Kuwait: | 1 executions | |
| #37 | Guatemala: | 1 executions | |
| #38 | Uzbekistan: | 0 executions | |
| |
Total: |
1,514 executions |
| |
Weighted average: |
39.8 executions |
|
DEFINITION: Number of known
executions in the country (Data is for 2007). Because these figures include only documented cases; the true figures are likely to be higher in many countries.