|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Total for all ages and sexes. Database compiled January 2004. Total of figures for:
Mortality Statistics > Struck by thrown, projected or falling object (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 712 deaths | |
| #2 | Brazil: | 351 deaths | |
| #3 | Japan: | 264 deaths | |
| #4 | Mexico: | 238 deaths | |
| #5 | Colombia: | 184 deaths | |
| #6 | Korea, South: | 165 deaths | |
| #7 | Germany: | 118 deaths | |
| #8 | Canada: | 85 deaths | |
| #9 | Spain: | 81 deaths | |
| #10 | Poland: | 76 deaths | |
| #11 | Romania: | 75 deaths | |
| #12 | Cuba: | 70 deaths | |
| #13 | Egypt: | 66 deaths | |
| #14 | Thailand: | 64 deaths | |
| #15 | Venezuela: | 58 deaths | |
| #16 | Argentina: | 41 deaths | |
| #17 | Australia: | 41 deaths | |
| #18 | Hungary: | 28 deaths | |
| #19 | Latvia: | 28 deaths | |
| #20 | Czech Republic: | 26 deaths | |
| #21 | Netherlands: | 26 deaths | |
| #22 | Lithuania: | 25 deaths | |
| #23 | Sweden: | 22 deaths | |
| #24 | Austria: | 21 deaths | |
| #25 | Slovenia: | 19 deaths | |
| #26 | Ecuador: | 18 deaths | |
| #27 | Croatia: | 17 deaths | |
| #28 | Slovakia: | 16 deaths | |
| #29 | Chile: | 14 deaths | |
| #30 | Moldova: | 14 deaths | |
| #31 | South Africa: | 12 deaths | |
| #32 | Costa Rica: | 12 deaths | |
| #33 | Puerto Rico: | 12 deaths | |
| #34 | Finland: | 12 deaths | |
| #35 | Kyrgyzstan: | 11 deaths | |
| #36 | New Zealand: | 10 deaths | |
| #37 | Denmark: | 9 deaths | |
| #38 | Kuwait: | 8 deaths | |
| #39 | Paraguay: | 8 deaths | |
| #40 | Panama: | 6 deaths | |
| #41 | Norway: | 6 deaths | |
| #42 | Peru: | 4 deaths | |
| #43 | Estonia: | 4 deaths | |
| #44 | Dominican Republic: | 4 deaths | |
| #45 | United Kingdom: | 3 deaths | |
| #46 | Georgia: | 3 deaths | |
| #47 | Israel: | 2 deaths | |
| #48 | Uruguay: | 2 deaths | |
| #49 | Malta: | 2 deaths | |
| #50 | Bahamas, The: | 2 deaths | |
| #51 | Nicaragua: | 2 deaths | |
| #52 | Iceland: | 1 deaths | |
| #53 | Cayman Islands: | 1 deaths | |
| #54 | El Salvador: | 1 deaths | |
| #55 | Luxembourg: | 1 deaths | |
| |
Total: |
3,101 deaths |
| |
Weighted average: |
56.4 deaths |
|
DEFINITION: Total for all ages and sexes. Database compiled January 2004. Total of figures for:
See also
NOTES: These statistics are derived from official causes of death detailed on certificates of death by each country. Rather than being a true indicator of the number of deaths attributed to a particular cause, mortality statistics reveal more about a particular country's reporting processes.
Related links:
|