|
SOURCE
UNESCO Institute for Statistics, March 11, 2003
DEFINITION
Media Statistics > Cinema attendance (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | India: | 2,860,000,000 | |
| #2 | United States: | 1,421,000,000 | |
| #3 | Indonesia: | 190,000,000 | |
| #4 | France: | 155,400,000 | |
| #5 | Germany: | 148,996,000 | |
| #6 | Japan: | 145,000,000 | |
| #7 | China: | 140,000,000 | |
| #8 | United Kingdom: | 139,500,000 | |
| #9 | Spain: | 131,348,000 | |
| #10 | Mexico: | 120,000,000 | |
| #11 | Canada: | 112,793,000 | |
| #12 | Italy: | 104,900,000 | |
| #13 | Australia: | 80,000,000 | |
| #14 | Brazil: | 80,000,000 | |
| #15 | Korea, South: | 54,722,000 | |
| #16 | Argentina: | 32,500,000 | |
| #17 | Turkey: | 31,500,000 | |
| #18 | Poland: | 27,516,000 | |
| #19 | Iran: | 26,000,000 | |
| #20 | Belgium: | 21,869,000 | |
| #21 | Russia: | 19,054,000 | |
| #22 | Georgia: | 18,700,000 | |
| #23 | Netherlands: | 18,600,000 | |
| #24 | Singapore: | 17,000,000 | |
| #25 | New Zealand: | 16,755,000 | |
| #26 | Sweden: | 15,800,000 | |
| #27 | Switzerland: | 15,428,000 | |
| #28 | Portugal: | 15,200,000 | |
| #29 | Austria: | 15,020,000 | |
| #30 | Morocco: | 14,336,100 | |
| #31 | Venezuela: | 14,200,000 | |
| #32 | Hungary: | 13,400,000 | |
| #33 | Greece: | 13,000,000 | |
| #34 | Belarus: | 12,470,000 | |
| #35 | Ireland: | 12,410,000 | |
| #36 | Norway: | 11,352,000 | |
| #37 | Denmark: | 10,915,000 | |
| #38 | Lebanon: | 10,871,000 | |
| #39 | Egypt: | 10,612,000 | |
| #40 | Cuba: | 9,242,500 | |
| #41 | Czech Republic: | 8,350,000 | |
| #42 | Finland: | 7,000,000 | |
| #43 | Chile: | 6,800,000 | |
| #44 | Peru: | 6,500,000 | |
| #45 | Ukraine: | 5,138,200 | |
| #46 | Burkina Faso: | 4,900,000 | |
| #47 | Romania: | 4,196,000 | |
| #48 | Serbia and Montenegro: | 3,867,000 | |
| #49 | Slovakia: | 3,029,530 | |
| #50 | Libya: | 2,876,000 | |
| #51 | Croatia: | 2,293,000 | |
| #52 | Slovenia: | 1,965,000 | |
| #53 | Bulgaria: | 1,922,000 | |
| #54 | Lithuania: | 1,779,800 | |
| #55 | Costa Rica: | 1,700,000 | |
| #56 | Iceland: | 1,531,000 | |
| #57 | Bolivia: | 1,426,810 | |
| #58 | Latvia: | 1,375,000 | |
| #59 | Mauritius: | 1,325,000 | |
| #60 | Luxembourg: | 1,315,810 | |
| #61 | Zimbabwe: | 1,200,000 | |
| #62 | Nicaragua: | 1,200,000 | |
| #63 | Kazakhstan: | 1,004,500 | |
| #64 | Estonia: | 875,000 | |
| #65 | Kenya: | 850,000 | |
| #66 | Cyprus: | 842,000 | |
| #67 | Algeria: | 645,000 | |
| #68 | Macedonia, The Former Yugoslav Republic of: | 480,000 | |
| #69 | Tajikistan: | 416,000 | |
| #70 | Malaysia: | 336,000 | |
| #71 | Kyrgyzstan: | 320,900 | |
| #72 | Benin: | 281,000 | |
| #73 | Oman: | 250,000 | |
| #74 | Macau: | 155,000 | |
| #75 | Azerbaijan: | 155,000 | |
| #76 | Suriname: | 103,626 | |
| #77 | Moldova: | 93,000 | |
| #78 | San Marino: | 75,970 | |
| |
Total: |
6,385,982,746 |
| |
Weighted average: |
81,871,573.7 |
|
SOURCE: UNESCO Institute for Statistics, March 11, 2003
See also
Related links:
|