|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Passenger car production by country 2002 Per capita figures expressed per 1,000 population.
Industry Statistics > Car production (per capita) (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Belgium: | 90.3997 per 1,000 people | |
| #2 | Japan: | 67.6419 per 1,000 people | |
| #3 | Slovenia: | 62.9841 per 1,000 people | |
| #4 | Germany: | 62.1518 per 1,000 people | |
| #5 | Spain: | 56.1935 per 1,000 people | |
| #6 | Korea, South: | 54.507 per 1,000 people | |
| #7 | France: | 54.1377 per 1,000 people | |
| #8 | Czech Republic: | 43.0927 per 1,000 people | |
| #9 | Canada: | 41.7315 per 1,000 people | |
| #10 | Slovakia: | 41.5165 per 1,000 people | |
| #11 | United Kingdom: | 26.9357 per 1,000 people | |
| #12 | Sweden: | 26.4358 per 1,000 people | |
| #13 | Italy: | 19.3754 per 1,000 people | |
| #14 | Portugal: | 17.2793 per 1,000 people | |
| #15 | United States: | 16.9622 per 1,000 people | |
| #16 | Austria: | 16.0551 per 1,000 people | |
| #17 | Malaysia: | 15.8644 per 1,000 people | |
| #18 | Australia: | 15.2844 per 1,000 people | |
| #19 | Hungary: | 13.8142 per 1,000 people | |
| #20 | Netherlands: | 11.1153 per 1,000 people | |
| #21 | Taiwan: | 10.7015 per 1,000 people | |
| #22 | Mexico: | 9.04773 per 1,000 people | |
| #23 | Brazil: | 8.17477 per 1,000 people | |
| #24 | Finland: | 7.86291 per 1,000 people | |
| #25 | Poland: | 7.43441 per 1,000 people | |
| #26 | Russia: | 6.83821 per 1,000 people | |
| #27 | South Africa: | 6.23532 per 1,000 people | |
| #28 | Iran: | 4.55762 per 1,000 people | |
| #29 | Romania: | 2.92279 per 1,000 people | |
| #30 | Argentina: | 2.81603 per 1,000 people | |
| #31 | Thailand: | 2.64855 per 1,000 people | |
| #32 | Ukraine: | 1.07226 per 1,000 people | |
| #33 | Uruguay: | 1.04772 per 1,000 people | |
| #34 | Botswana: | 0.978659 per 1,000 people | |
| #35 | Serbia and Montenegro: | 0.948472 per 1,000 people | |
| #36 | Uzbekistan: | 0.845592 per 1,000 people | |
| #37 | China: | 0.835037 per 1,000 people | |
| #38 | India: | 0.6536 per 1,000 people | |
| #39 | Morocco: | 0.519465 per 1,000 people | |
| #40 | Philippines: | 0.458973 per 1,000 people | |
| #41 | Venezuela: | 0.457537 per 1,000 people | |
| #42 | Colombia: | 0.454812 per 1,000 people | |
| #43 | Chile: | 0.397973 per 1,000 people | |
| #44 | Egypt: | 0.353805 per 1,000 people | |
| #45 | Vietnam: | 0.144632 per 1,000 people | |
| #46 | Indonesia: | 0.099209 per 1,000 people | |
| #47 | Pakistan: | 0.0968846 per 1,000 people | |
| #48 | Kenya: | 0.0147798 per 1,000 people | |
| #49 | Libya: | 0 per 1,000 people | |
| |
Weighted average: |
17.0 per 1,000 people |
|
DEFINITION: Passenger car production by country 2002 Per capita figures expressed per 1,000 population.
See also
Related links:
|
|